1. Early life
Cheah Liek Hou's early life was marked by a congenital condition that presented physical challenges, yet he developed an early passion for badminton, which would eventually define his career.
1.1. Childhood and disability
Cheah was born on 8 March 1988, in Kuala Lumpur, Malaysia. He was diagnosed with Erb's palsy, a condition that results in reduced strength and stability in his right hand. Despite this physical limitation, he embarked on his journey in badminton at a young age.
1.2. Early interest in badminton
Cheah Liek Hou began playing badminton when he was nine years old. His talent and dedication were evident early on, leading him to compete against able-bodied badminton players. By the age of 12, he had joined an able-bodied squad, showcasing his determination and skill beyond the typical boundaries of para-sports.
2. Education
Cheah Liek Hou pursued his education alongside his burgeoning athletic career, balancing academic development with his commitment to badminton.
2.1. Pre-university education
He completed his pre-university education at the Bukit Jalil Sports School, a renowned institution in Malaysia dedicated to nurturing young athletes. This period was crucial for his athletic and academic growth, providing a structured environment for his dual pursuits.
2.2. University education
After his pre-university studies, Cheah Liek Hou continued his academic journey by pursuing a degree in corporate communications from Universiti Putra Malaysia. He successfully managed to balance his university studies with his increasingly demanding sports career, demonstrating his discipline and commitment to both his education and his athletic aspirations.
3. Career
Cheah Liek Hou's career trajectory saw him transition from competing in able-bodied tournaments to specializing in para-badminton, where he would achieve unprecedented success under the guidance of influential coaches.
3.1. Early career and transition to para-badminton
In his early career, Cheah Liek Hou competed in both able-bodied and para-badminton tournaments. However, after completing his university degree, he made the strategic decision to focus exclusively on para-badminton competitions. This transition allowed him to dedicate his efforts to the sport where he could truly excel and make a significant impact.
3.2. Coaching
Throughout his distinguished career, Cheah Liek Hou has benefited from the guidance of prominent coaches. Notably, he was coached by Rashid Sidek, a Malaysian badminton legend, and Nova Armada. Their expertise and mentorship played a crucial role in his development, refining his skills and strategy, and ultimately contributing to his consistent high-level performance on the international stage.
4. Achievements
Cheah Liek Hou has amassed an extensive collection of medals and titles across major international para-badminton tournaments, demonstrating his sustained dominance in the SU5 category.
4.1. Paralympic Games
Cheah Liek Hou has achieved historic success at the Paralympic Games, securing multiple gold medals.
4.1.1. Men's singles SU5
He has won two gold medals in the men's singles SU5 category at the Paralympic Games. His first gold came at the 2020 Tokyo Paralympics, where he defeated Dheva Anrimusthi of Indonesia with a score of 21-17, 21-15. He successfully defended his title at the 2024 Paris Paralympics, winning against Suryo Nugroho of Indonesia with a score of 21-13, 21-15. These victories made him the first Malaysian para-badminton medalist and champion.
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Dheva Anrimusthi (Indonesia) | 21-17, 21-15 | Gold |
2024 | Porte de La Chapelle Arena, Paris, France | Suryo Nugroho (Indonesia) | 21-13, 21-15 | Gold |
4.2. World Championships
Cheah Liek Hou holds an impressive record at the BWF Para-Badminton World Championships, with numerous titles in both singles and doubles events.
4.2.1. Men's singles SU5
He has won multiple gold medals in the men's singles SU5 category at the World Championships.
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2005 | Hsinchu Municipal Gymnasium, Hsinchu, Taiwan | Eyal Bachar (Israel) | 2-0 | Gold |
2007 | Gymnasium 1, Bangkok, Thailand | Juan Bretones (Spain) | 21-11, 21-13 | Gold |
2011 | Coliseo Deportivo, Guatemala City, Guatemala | İlker Tuzcu (Turkey) | 21-11, 21-19 | Gold |
2013 | Helmut-Körnig-Halle, Dortmund, Germany | Bartłomiej Mróz (Poland) | 21-18, 21-13 | Gold |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Bartłomiej Mróz (Poland) | 21-16, 21-12 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Suryo Nugroho (Indonesia) | 19-21, 21-15, 21-18 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland | Dheva Anrimusthi (Indonesia) | 13-21, 8-21 | Bronze |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Dheva Anrimusthi (Indonesia) | 21-14, 21-12 | Gold |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Dheva Anrimusthi (Indonesia) | 21-15, 16-21, 21-15 | Gold |
4.2.2. Men's doubles SU5
Cheah Liek Hou has also achieved significant success in men's doubles SU5 at the World Championships, securing multiple gold, silver, and bronze medals.
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2005 | Hsinchu Municipal Gymnasium, Hsinchu, Taiwan | Razali Jaafar (Malaysia) | Chang Cheng-cheng (Chinese Taipei) Lee Meng-yuan (Chinese Taipei) | 2-0 | Gold |
2007 | Gymnasium 1, Bangkok, Thailand | Suhaili Laiman (Malaysia) | Rakesh Pandey (India) Raj Kumar (India) | 21-4, 21-10 | Gold |
2011 | Coliseo Deportivo, Guatemala City, Guatemala | Suhaili Laiman (Malaysia) | Kohei Obara (Japan) Gen Shogaki (Japan) | 21-14, 20-22, 21-12 | Gold |
2013 | Helmut-Körnig-Halle, Dortmund, Germany | Suhaili Laiman (Malaysia) | Bartłomiej Mróz (Poland) İlker Tuzcu (Turkey) | 21-18, 21-17 | Gold |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Hairol Fozi Saaba (Malaysia) | Bartłomiej Mróz (Poland) İlker Tuzcu (Turkey) | 18-21, 21-13, 21-16 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Hairol Fozi Saaba (Malaysia) | Suryo Nugroho (Indonesia) Tay Wei Ming (Singapore) | 21-18, 21-23, 18-21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland | Mohamad Faris Ahmad Azri (Malaysia) | Dheva Anrimusthi (Indonesia) Hafizh Briliansyah Prawiranegara (Indonesia) | 13-21, 9-21 | Bronze |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Mohamad Faris Ahmad Azri (Malaysia) | Dheva Anrimusthi (Indonesia) Hafizh Briliansyah Prawiranegara (Indonesia) | 13-21, 12-21 | Silver |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) Raj Kumar (India) | 21-17, 21-18 | Gold |
4.2.3. Men's team
Cheah Liek Hou has also contributed to the Malaysian men's team success at the World Championships.
Year | Venue | Result |
---|---|---|
2005 | Hsinchu, Taiwan | Gold |
2007 | Bangkok, Thailand | Gold |
2011 | Guatemala City, Guatemala | Gold |
4.3. Asian Para Games
Cheah Liek Hou has consistently performed well at the Asian Para Games, securing multiple medals in both singles and doubles events.
4.3.1. Men's singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2010 | Tianhe Gymnasium, Guangzhou, China | Suryo Nugroho (Indonesia) | 21-8, 21-10 | Gold |
2014 | Gyeyang Gymnasium, Incheon, South Korea | Oddie Listyanto Putra (Indonesia) | 21-8, 21-11 | Gold |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Dheva Anrimusthi (Indonesia) | 21-18, 14-21, 16-21 | Bronze |
2022 | Binjiang Gymnasium, Hangzhou, China | Dheva Anrimusthi (Indonesia) | 21-18, 19-21, 17-21 | Silver |
4.3.2. Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Tianhe Gymnasium, Guangzhou, China | Suhaili Laiman (Malaysia) | Dwiyoko (Indonesia) Ryan Yohwari (Indonesia) | 21-8, 21-7 | Gold |
2014 | Gyeyang Gymnasium, Incheon, South Korea | Suhaili Laiman (Malaysia) | Rakesh Pandey (India) Raj Kumar (India) | 11-21, 21-11, 21-13 | Gold |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Hairol Fozi Saaba (Malaysia) | Oddie Listyanto Putra (Indonesia) Suryo Nugroho (Indonesia) | 21-16, 18-21, 17-21 | Bronze |
2022 | Binjiang Gymnasium, Hangzhou, China | Muhammad Fareez Anuar (Malaysia) | Dheva Anrimusthi (Indonesia) Hafizh Briliansyah Prawiranegara (Indonesia) | 21-19, 15-21, 12-21 | Bronze |
4.3.3. Men's team
Cheah Liek Hou has also won a silver medal in the men's team event at the Asian Para Games.
Year | Venue | Result |
---|---|---|
2018 | Jakarta, Indonesia | Silver |
4.4. Asian Championships
Cheah Liek Hou has also achieved notable success at the Asian Para-Badminton Championships.
4.4.1. Men's singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2004 | Stadium Titiwangsa, Kuala Lumpur, Malaysia | Jeffrey Zee (Hong Kong) | 15-2, 15-6 | Gold |
2008 | Raheja Stadium, Bangalore, India | Gold | ||
2012 | Yeoju Sports Center, Yeoju, South Korea | Tay Wei Ming (Singapore) | 21-18, 21-8 | Gold |
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Suryo Nugroho (Indonesia) | 13-21, 16-21 | Bronze |
4.4.2. Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2004 | Stadium Titiwangsa, Kuala Lumpur, Malaysia | Razali Jaafar (Malaysia) | Hironobu Kawabata (Japan) Tetsuo Ura (Japan) | 15-7, 15-6 | Gold |
2008 | Raheja Stadium, Bangalore, India | Suhaili Laiman (Malaysia) | Gold | ||
2012 | Yeoju Sports Center, Yeoju, South Korea | Suhaili Laiman (Malaysia) | Kelvin Pung (Singapore) Tay Wei Ming (Singapore) | 21-18, 21-13 | Gold |
2016 | China Administration of Sport for Persons with Disabilities, Beijing, China | Hairol Fozi Saaba (Malaysia) | Oddie Listyanto Putra (Indonesia) Suryo Nugroho (Indonesia) | 21-9, 21-15 | Gold |
4.4.3. Men's team
Cheah Liek Hou has also won a gold medal in the men's team event at the Asian Championships.
Year | Venue | Result |
---|---|---|
2004 | Kuala Lumpur, Malaysia | Gold |
4.5. ASEAN Para Games
Cheah Liek Hou has achieved considerable success at the ASEAN Para Games, securing numerous gold medals across various categories.
4.5.1. Men's singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2003 | Hanoi Sports Palace, Hanoi, Vietnam | Silver | ||
2005 | PSC Badminton Hall, Manila, Philippines | Gold | ||
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Imam Kunantoro (Indonesia) | 2-0 | Gold |
2009 | Axiata Arena, Kuala Lumpur, Malaysia | Gold | ||
2011 | Sritex Sports Arena, Surakarta, Indonesia | Imam Kunantoro (Indonesia) | 22-20, 21-18 | Gold |
2015 | OCBC Arena, Singapore | Suryo Nugroho (Indonesia) | 17-21, 19-21 | Silver |
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Suryo Nugroho (Indonesia) | 21-11, 21-15 | Gold |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Mohamad Faris Ahmad Azri (Malaysia) | 21-18, 21-14 | Gold |
4.5.2. Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2003 | Hanoi Sports Palace, Hanoi, Vietnam | Razali Jaafar (Malaysia) | Silver | ||
2005 | PSC Badminton Hall, Manila, Philippines | Razali Jaafar (Malaysia) | Silver | ||
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Suhaili Laiman (Malaysia) | Thiraviasamy Savarinathan (Malaysia) Mohd Zambri Yusof (Malaysia) | 21-15, 23-21 | Gold |
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Suhaili Laiman (Malaysia) | Imam Kunantoro (Indonesia) Pribadi (Indonesia) | 21-7, 21-13 | Gold |
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Suhaili Laiman (Malaysia) | Somsak Duangchai (Thailand) Ratthasart Thuyweang (Thailand) | 21-11, 21-14 | Gold |
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Suhaili Laiman (Malaysia) | Phạm Văn Tài (Vietnam) Thân Duy Chi (Vietnam) | 21-15, 21-11 | Gold |
2009 | Axiata Arena, Kuala Lumpur, Malaysia | Suhaili Laiman (Malaysia) | Gold | ||
2011 | Sritex Sports Arena, Surakarta, Indonesia | Suhaili Laiman (Malaysia) | Imam Kunantoro (Indonesia) Suryo Nugroho (Indonesia) | 21-13, 23-21 | Gold |
2015 | OCBC Arena, Singapore | Hairol Fozi Saaba (Malaysia) | Oddie Listyanto Putra (Indonesia) Suryo Nugroho (Indonesia) | 21-13, 21-6 | Gold |
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Hairol Fozi Saaba (Malaysia) | Oddie Listyanto Putra (Indonesia) Suryo Nugroho (Indonesia) | 21-16, 19-21, 19-21 | Bronze |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Muhammad Fareez Anuar (Malaysia) | Oddie Listyanto Putra (Indonesia) Suryo Nugroho (Indonesia) | 19-21, 21-15, 19-21 | Bronze |
4.5.3. Mixed doubles SL3-SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Nor Fariha Kamarudin (Malaysia) | Somsak Duangchai (Thailand) Sudsaifon Yodpa (Thailand) | 21-7, 25-23 | Gold |
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Nor Fariha Kamarudin (Malaysia) | Nguyễn Văn Tài (Vietnam) Đoàn Thị Ngãi (Vietnam) | 21-14, 21-10 | Gold |
2008 | Vongchavalitkul University Gymnasium, Nakhon Ratchasima, Thailand | Nor Fariha Kamarudin (Malaysia) | Pribadi (Indonesia) Hamida (Indonesia) | 21-10, 21-11 | Gold |
2009 | Axiata Arena, Kuala Lumpur, Malaysia | Nor Fariha Kamarudin (Malaysia) | Gold | ||
2011 | Sritex Sports Arena, Surakarta, Indonesia | Norazlin Sulaiman (Malaysia) | Dona Wuhyananto (Indonesia) Larti (Indonesia) | 21-13, 21-17 | Gold |
2011 | Sritex Sports Arena, Surakarta, Indonesia | Norazlin Sulaiman (Malaysia) | Narinchort Khowbunyarasri (Thailand) Sudsaifon Yodpa (Thailand) | 21-16, 23-21 | Gold |
2011 | Sritex Sports Arena, Surakarta, Indonesia | Norazlin Sulaiman (Malaysia) | Phạm Hồng Tuấn (Vietnam) Đoàn Thị Ngãi (Vietnam) | 22-20, 21-12 | Gold |
2011 | Sritex Sports Arena, Surakarta, Indonesia | Norazlin Sulaiman (Malaysia) | Somsak Duangchai (Thailand) Wandee Kamtam (Thailand) | 21-7, 21-13 | Gold |
4.6. BWF Para Badminton World Circuit
Since the establishment of the BWF Para Badminton World Circuit (Grade 2, Level 1, 2, and 3 tournaments) in 2022, Cheah Liek Hou has consistently performed at a high level, securing numerous titles.
4.6.1. Men's singles SU5
Cheah Liek Hou has won 13 titles and been a runner-up twice in the men's singles SU5 category on the BWF Para Badminton World Circuit.
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Brazil Para-Badminton International | Level 2 | Méril Loquette (France) | 21-17, 21-17 | Winner |
2022 | Bahrain Para-Badminton International | Level 2 | Bartłomiej Mróz (Poland) | 21-7, 21-12 | Winner |
2022 | Dubai Para-Badminton International | Level 2 | Taiyo Imai (Japan) | 21-11, 21-19 | Winner |
2022 | 4 Nations Para-Badminton International | Level 1 | Taiyo Imai (Japan) | 21-17, 21-16 | Winner |
2022 | Thailand Para-Badminton International | Level 1 | Fang Jen-yu (Chinese Taipei) | 22-20, 21-15 | Winner |
2023 | Spanish Para-Badminton International II | Level 2 | Dheva Anrimusthi (Indonesia) | 11-21, 21-17, 17-21 | Runner-up |
2023 | Spanish Para-Badminton International I | Level 1 | Fang Jen-yu (Chinese Taipei) | 21-7, 21-13 | Winner |
2023 | Brazil Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | 21-19, 21-19 | Winner |
2023 | Bahrain Para-Badminton International | Level 2 | Suryo Nugroho (Indonesia) | 21-13, 21-10 | Winner |
2023 | Canada Para-Badminton International | Level 1 | Fang Jen-yu (Chinese Taipei) | 21-14, 21-13 | Winner |
2023 | 4 Nations Para-Badminton International | Level 1 | Dheva Anrimusthi (Indonesia) | 21-18, 21-10 | Winner |
2023 | Dubai Para-Badminton International | Level 1 | Muhammad Fareez Anuar (Malaysia) | 19-21, 19-21 | Runner-up |
2024 | Spanish Para-Badminton International II | Level 2 | Fang Jen-yu (Chinese Taipei) | 21-13, 21-8 | Winner |
2024 | Spanish Para-Badminton International I | Level 1 | Fang Jen-yu (Chinese Taipei) | 21-19, 21-17 | Winner |
2024 | 4 Nations Para-Badminton International | Level 1 | Fang Jen-yu (Chinese Taipei) | 21-12, 21-19 | Winner |
4.6.2. Men's doubles SU5
Cheah Liek Hou has secured 14 titles in the men's doubles SU5 category on the BWF Para Badminton World Circuit.
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Bahrain Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) | 21-14, 19-21, 21-7 | Winner |
2022 | Dubai Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Oddie Listyanto Putra (Indonesia) | 17-21, 21-15, 21-9 | Winner |
2022 | 4 Nations Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Guillaume Gailly (France) | 21-9, 21-10 | Winner |
2022 | 4 Nations Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Nilesh Gaikwad (India) | 21-6, 21-16 | Winner |
2022 | 4 Nations Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Chirag Baretha (India) Hardik Makkar (India) | 21-19, 21-17 | Winner |
2022 | Thailand Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Kim Gi-yeon (South Korea) | 21-15, 21-18 | Winner |
2022 | Thailand Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Méril Loquette (France) | 21-12, 21-16 | Winner |
2022 | Thailand Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Pricha Somsiri (Thailand) Chok-Uthaikul Watcharaphon (Thailand) | 21-15, 21-13 | Winner |
2022 | Thailand Para-Badminton International | Level 1 | Mohamad Faris Ahmad Azri (Malaysia) | Fang Jen-yu (Chinese Taipei) Pu Gui-yu (Chinese Taipei) | 21-11, 22-20 | Winner |
2023 | Spanish Para-Badminton International II | Level 2 | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) Raj Kumar (India) | 22-20, 21-23, 21-15 | Winner |
2023 | Brazil Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) Raj Kumar (India) | 21-13, 21-18 | Winner |
2023 | Thailand Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Li Mingpan (China) | 21-15, 22-24, 21-14 | Winner |
2023 | Bahrain Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) Raj Kumar (India) | 21-18, 19-21, 21-14 | Winner |
2023 | 4 Nations Para-Badminton International | Level 1 | Muhammad Fareez Anuar (Malaysia) | Jeon Sun-woo (South Korea) Kim Gi-yeon (South Korea) | 15-21, 21-11, 21-16 | Winner |
2023 | 4 Nations Para-Badminton International | Level 1 | Muhammad Fareez Anuar (Malaysia) | Robert Donald (England) Sean O'Sullivan (England) | 21-14, 21-11 | Winner |
2023 | 4 Nations Para-Badminton International | Level 1 | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) Raj Kumar (India) | 17-21, 21-10, 21-15 | Winner |
2023 | Western Australia Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Manuel García (Spain) Pablo Serrano (Spain) | 21-12, 21-10 | Winner |
2023 | Western Australia Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Bartłomiej Mróz (Poland) Sean O'Sullivan (England) | 21-9, 21-13 | Winner |
2023 | Western Australia Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Hardik Makkar (India) Ruthick Ragupathi (India) | 21-17, 19-21, 21-16 | Winner |
2023 | Japan Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Mohamad Faris Ahmad Azri (Malaysia) Amyrul Yazid Ahmad Sibi (Malaysia) | 21-8, 19-21, 21-17 | Winner |
2023 | Japan Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Li Mingpan (China) Shi Shengzhuo (China) | 21-15, 21-9 | Winner |
2023 | Japan Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Bartłomiej Mróz (Poland) Tay Wei Ming (Singapore) | 21-14, 21-15 | Winner |
2023 | Japan Para-Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | Hardik Makkar (India) Ruthick Ragupathi (India) | 21-15, 21-17 | Winner |
2023 | Dubai Para-Badminton International | Level 1 | Muhammad Fareez Anuar (Malaysia) | Fang Jen-yu (Chinese Taipei) Pu Gui-yu (Chinese Taipei) | 21-1, 21-10 | Winner |
2024 | Spanish Para-Badminton International II | Level 2 | Muhammad Fareez Anuar (Malaysia) | Chirag Baretha (India) Raj Kumar (India) | 21-16, 21-19 | Winner |
2024 | Spanish Para-Badminton International I | Level 1 | Muhammad Fareez Anuar (Malaysia) | Hardik Makkar (India) Ruthick Ragupathi (India) | 21-16, 22-20 | Winner |
4.7. Other International Tournaments (2011-2021)
Prior to the full establishment of the BWF Para Badminton World Circuit, Cheah Liek Hou achieved significant success in various international tournaments between 2011 and 2021, securing numerous titles.
4.7.1. Men's singles SU5
Cheah Liek Hou won 17 titles and was a runner-up three times in the men's singles SU5 category during this period.
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2014 | Indonesia Para-Badminton International | Oddie Listyanto Putra (Indonesia) | 21-13, 21-19 | Winner |
2014 | England Para Badminton Championships | Colin Kerouanton (France) | 21-11, 21-9 | Winner |
2015 | Spanish Para-Badminton International | Colin Kerouanton (France) | 21-17, 21-6 | Winner |
2015 | China Para-Badminton International | Bartłomiej Mróz (Poland) | 21-15, 21-19 | Winner |
2015 | Indonesia Para-Badminton International | Suryo Nugroho (Indonesia) | 14-21, 19-21 | Runner-up |
2016 | Irish Para-Badminton International | Taiyo Imai (Japan) | 24-26, 21-9, 21-14 | Winner |
2017 | Spanish Para-Badminton International | Bartłomiej Mróz (Poland) | 21-18, 21-14 | Winner |
2017 | Thailand Para-Badminton International | Taiyo Imai (Japan) | 21-13, 21-16 | Winner |
2017 | Japan Para-Badminton International | Tetsuo Ura (Japan) | 21-10, 21-8 | Winner |
2017 | USA Para-Badminton International | Gen Shogaki (Japan) | 21-2, 21-12 | Winner |
2018 | Dubai Para-Badminton International | Bartłomiej Mróz (Poland) | 21-14, 21-9 | Winner |
2018 | Uganda Para-Badminton International | Sugil Abbas (India) | 21-11, 21-5 | Winner |
2018 | Turkish Para-Badminton International | İlker Tuzcu (Turkey) | 21-10, 21-14 | Winner |
2018 | Irish Para-Badminton International | Dheva Anrimusthi (Indonesia) | 21-9, 21-19 | Winner |
2019 | Dubai Para-Badminton International | Dheva Anrimusthi (Indonesia) | 19-21, 21-18, 16-21 | Runner-up |
2019 | Thailand Para-Badminton International | Fang Jen-yu (Chinese Taipei) | 21-14, 21-17 | Winner |
2019 | China Para-Badminton International | Suryo Nugroho (Indonesia) | 21-23, 21-11, 19-21 | Runner-up |
2019 | Denmark Para-Badminton International | Suryo Nugroho (Indonesia) | 21-18, 21-9 | Winner |
2019 | Japan Para-Badminton International | Suryo Nugroho (Indonesia) | 21-16, 21-17 | Winner |
2020 | Brazil Para-Badminton International | Dheva Anrimusthi (Indonesia) | 21-15, 10-21, 21-16 | Winner |
2020 | Peru Para-Badminton International | Fang Jen-yu (Chinese Taipei) | 21-17, 18-21, 21-16 | Winner |
2021 | Dubai Para-Badminton International | Dheva Anrimusthi (Indonesia) | 14-21, 22-20, 21-18 | Winner |
2021 | Spanish Para-Badminton International | Taiyo Imai (Japan) | 21-13, 21-11 | Winner |
4.7.2. Men's doubles SU5
Cheah Liek Hou won 18 titles and was a runner-up three times in the men's doubles SU5 category during this period.
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Indonesia Para-Badminton International | Suhaili Laiman (Malaysia) | Imam Kunantoro (Indonesia) Suryo Nugroho (Indonesia) | 21-23, 21-16, 21-11 | Winner |
2014 | England Para Badminton Championships | Hairol Fozi Saaba (Malaysia) | Bartłomiej Mróz (Poland) Tay Wei Ming (Singapore) | 21-13, 21-18 | Winner |
2015 | Spanish Para-Badminton International | Hairol Fozi Saaba (Malaysia) | James Binnie (England) Mark Modderman (Netherlands) | 21-8, 21-14 | Winner |
2015 | China Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Chen Kunxiong (China) Zhu Peiqiang (China) | 21-11, 14-21, 21-15 | Winner |
2015 | Indonesia Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Imam Kunantoro (Indonesia) Suryo Nugroho (Indonesia) | 21-11, 21-11 | Winner |
2016 | Irish Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Bartłomiej Mróz (Poland) Tay Wei Ming (Singapore) | 21-16, 19-21, 21-11 | Winner |
2017 | Spanish Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Bartłomiej Mróz (Poland) İlker Tuzcu (Turkey) | 21-14, 22-20 | Winner |
2017 | Thailand Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Bartłomiej Mróz (Poland) İlker Tuzcu (Turkey) | 21-18, 21-14 | Winner |
2017 | Japan Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Kim Gi-yeon (South Korea) Shin Kyung-hwan (South Korea) | 21-16, 13-21, 21-10 | Winner |
2017 | USA Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Taiyo Imai (Japan) Tetsuo Ura (Japan) | 21-14, 23-21 | Winner |
2018 | Dubai Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Oddie Listyanto Putra (Indonesia) Suryo Nugroho (Indonesia) | 21-15, 21-17 | Winner |
2018 | Uganda Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Sugil Abbas (India) Geraldo da Silva Oliveira (Brazil) | 21-12, 21-17 | Winner |
2018 | Turkish Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Gen Shogaki (Japan) Tetsuo Ura (Japan) | 21-10, 21-19 | Winner |
2018 | Irish Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Dheva Anrimusthi (Indonesia) Hafizh Briliansyah Prawiranegara (Indonesia) | 16-21, 21-17, 13-21 | Runner-up |
2018 | Thailand Para-Badminton International | Hairol Fozi Saaba (Malaysia) | Dheva Anrimusthi (Indonesia) Hafizh Briliansyah Prawiranegara (Indonesia) | 19-21, 11-21 | Runner-up |
2019 | Irish Para-Badminton International | Mohamad Faris Ahmad Azri (Malaysia) | Dheva Anrimusthi (Indonesia) Hafizh Briliansyah Prawiranegara (Indonesia) | 19-21, 19-21 | Runner-up |
2019 | Thailand Para-Badminton International | Mohamad Faris Ahmad Azri (Malaysia) | Pricha Somsiri (Thailand) Chok-Uthaikul Watcharaphon (Thailand) | 21-14, 21-14 | Winner |
2019 | China Para-Badminton International | Mohamad Faris Ahmad Azri (Malaysia) | Suryo Nugroho (Indonesia) Fredy Setiawan (Indonesia) | 21-12, 21-15 | Winner |
5. Personal life
Cheah Liek Hou is married to Dewi Febriana Tan. He holds a degree in corporate communications from Universiti Putra Malaysia.
6. In popular culture
Cheah Liek Hou's inspiring story and achievements have garnered attention beyond the sports world, leading to a film adaptation of his life.
6.1. Film adaptation
Cheah Liek Hou's gold medal victory at the 2020 Summer Paralympics was immortalized in the 2024 Malaysian film Gold. Directed by Adrian Teh, the film stars Jack Tan in the titular role, bringing Cheah's remarkable journey to a wider audience.
7. Legacy and impact
Cheah Liek Hou's contributions extend beyond his numerous medals, establishing a lasting legacy in para-badminton and inspiring countless individuals.
7.1. Impact and recognition
