1. Early life and entry into para-badminton
Dheva Anrimusthi's early life was marked by a transformative accident that led him to his career in para-badminton.
1.1. Childhood and accident
During his teenage years, Dheva Anrimusthi was involved in a motorcycle accident. This incident resulted in a permanent physical condition where his right hand could not fully straighten, remaining permanently bent. This condition significantly impacted his ability to pursue competitive badminton in the traditional sense.
1.2. Beginning of para-badminton career
Following his accident, Anrimusthi initially withdrew from his badminton club due to his changed physical condition. When he sought to resume training, he faced rejections from several badminton clubs, presumably due to his disability. In 2016, the National Paralympic Committee of Indonesia invited him to join their program, recognizing his potential despite his impairment. Initially, his parents were hesitant about him pursuing a para-sport career, as they did not want their son to be perceived as 'disabled' or treated differently. However, after receiving their permission, Anrimusthi quickly demonstrated his exceptional ability and commitment. He proved his worth through early successes in competitions, winning gold medals in men's singles, men's doubles, and team events, thereby validating his decision to pursue a para-badminton career.
2. Major competitive achievements
Dheva Anrimusthi has accumulated an impressive record in various international para-badminton tournaments, securing numerous medals across singles and doubles events.
2.1. Paralympic Games
At the Paralympic Games, Anrimusthi has secured significant medals in the men's singles SU5 event.
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2020 | Yoyogi National Gymnasium, Tokyo, Japan | Cheah Liek Hou (Malaysia) | 17-21, 15-21 | Silver |
2024 | Porte de La Chapelle Arena, Paris, France | Muhammad Fareez Anuar (Malaysia) | 17-21, 21-19, 21-12 | Bronze |
2.2. BWF Para-Badminton World Championships
Anrimusthi has achieved considerable success at the BWF Para-Badminton World Championships, winning multiple gold and silver medals in both men's singles and doubles.
Men's singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Suryo Nugroho (Indonesia) | 21-15, 21-15 | ![]() Gold |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Cheah Liek Hou (Malaysia) | 14-21, 12-21 | ![]() Silver |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Cheah Liek Hou (Malaysia) | 15-21, 21-16, 15-21 | ![]() Silver |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | St. Jakobshalle, Basel, Switzerland | Hafizh Briliansyah Prawiranegara (Indonesia) | Shi Shengzhuo (China) He Zhirui (China) | 21-18, 21-13 | ![]() Gold |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Hafizh Briliansyah Prawiranegara (Indonesia) | Cheah Liek Hou (Malaysia) Muhammad Fareez Anuar (Malaysia) | 21-13, 21-12 | ![]() Gold |
2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | Hafizh Briliansyah Prawiranegara (Indonesia) | Cheah Liek Hou (Malaysia) Muhammad Fareez Anuar (Malaysia) | 11-21, 21-19, 10-21 | ![]() Bronze |
2.3. Asian Para Games
Anrimusthi has been a consistent medal winner at the Asian Para Games, contributing significantly to Indonesia's medal tally in men's singles, doubles, and team events.
Men's singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Suryo Nugroho (Indonesia) | 22-20, 21-13 | ![]() Gold |
2022 | Binjiang Gymnasium, Hangzhou, China | Cheah Liek Hou (Malaysia) | 18-21, 21-19, 21-17 | ![]() Gold |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Hafizh Briliansyah Prawiranegara (Indonesia) | Suryo Nugroho (Indonesia) Oddie Kurnia Dwi Listianto Putra (Indonesia) | 21-9, 21-9 | ![]() Gold |
2022 | Binjiang Gymnasium, Hangzhou, China | Hafizh Briliansyah Prawiranegara (Indonesia) | Chirag Baretha (India) Raj Kumar (India) | 21-11, 19-21, 21-11 | ![]() Gold |
2.4. ASEAN Para Games
Anrimusthi has achieved numerous gold medals at the ASEAN Para Games in singles, doubles, and team events, showcasing his dominance in the region.
Men's singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Suryo Nugroho (Indonesia) | 10-21, 10-21 | ![]() Bronze |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Cheah Liek Hou (Malaysia) | 19-21, 12-21 | ![]() Bronze |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Suryo Nugroho (Indonesia) | 21-11, 21-9 | ![]() Gold |
Men's doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Hafizh Briliansyah Prawiranegara (Indonesia) | Suryo Nugroho (Indonesia) Oddie Kurnia Dwi Listianto Putra (Indonesia) | 21-15, 21-12 | ![]() Gold |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Hafizh Briliansyah Prawiranegara (Indonesia) | Suryo Nugroho (Indonesia) Oddie Kurnia Dwi Listianto Putra (Indonesia) | 21-15, 21-12 | ![]() Gold |
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Hafizh Briliansyah Prawiranegara (Indonesia) | Suryo Nugroho (Indonesia) Oddie Kurnia Dwi Listianto Putra (Indonesia) | 21-12, 21-10 | ![]() Gold |
2.5. Asian Youth Para Games
Anrimusthi also competed in the Asian Youth Para Games, winning medals in both singles and doubles events.
Boys' singles SU5
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates | Taiyo Imai (Japan) | 21-12, 17-21, 17-21 | ![]() Silver |
Boys' doubles SU5
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates | Arya Sadewa (Indonesia) | He Zhirui (China) Li Mingpan (China) | 21-15, 21-16 | ![]() Gold |
2.6. BWF Para Badminton World Circuit and other international tournaments
The BWF Para Badminton World Circuit consists of Grade 2, Level 1, 2, and 3 tournaments, which have been sanctioned by the Badminton World Federation since 2022. Anrimusthi has achieved significant success in these events, as well as in other international tournaments held between 2011 and 2021.
Men's singles SU5
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Indonesia Para Badminton International | Level 3 | Bartłomiej Mróz (Poland) | 21-9, 21-14 | Winner |
2023 | Spanish Para Badminton International | Level 2 | Cheah Liek Hou (Malaysia) | 21-11, 17-21, 21-17 | Winner |
2023 | Thailand Para Badminton International | Level 2 | Suryo Nugroho (Indonesia) | 21-17, 21-12 | Winner |
2023 | 4 Nations Para Badminton International | Level 1 | Cheah Liek Hou (Malaysia) | 18-21, 10-21 | Runner-up |
2023 | Indonesia Para Badminton International | Level 3 | Suryo Nugroho (Indonesia) | 21-15, 21-14 | Winner |
2023 | Western Australia Para Badminton International | Level 2 | Muhammad Fareez Anuar (Malaysia) | 21-15, 21-12 | Winner |
2024 | Bahrain Para Badminton International | Level 2 | Suryo Nugroho (Indonesia) | Walkover | Runner-up |
2024 | Bahrain Para Badminton International | Level 1 | Muhammad Fareez Anuar (Malaysia) | 21-15, 21-17 | Winner |
Men's doubles SU5
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Indonesia Para Badminton International | Level 3 | Hafizh Briliansyah Prawiranegara (Indonesia) | Muhammad Fareez Anuar (Malaysia) Mohd Amin Burhanuddin (Malaysia) | 21-16, 21-10 | Winner |
2023 | Indonesia Para Badminton International | Level 3 | Hafizh Briliansyah Prawiranegara (Indonesia) | Suryo Nugroho (Indonesia) Oddie Kurnia Dwi Listianto Putra (Indonesia) | 21-16, 23-21 | Winner |
2024 | Bahrain Para Badminton International | Level 1 | Hafizh Briliansyah Prawiranegara (Indonesia) | Muhammad Fareez Anuar (Malaysia) Cheah Liek Hou (Malaysia) | 21-13, 17-21, 16-21 | Runner-up |
Men's singles SU5 (International tournaments 2011-2021)
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2018 | Irish Para-Badminton International | Cheah Liek Hou (Malaysia) | 9-21, 19-21 | Runner-up |
2018 | Thailand Para-Badminton International | Suryo Nugroho (Indonesia) | 21-15, 21-17 | Winner |
2019 | Turkish Para-Badminton International | Suryo Nugroho (Indonesia) | 21-15, 21-8 | Winner |
2019 | Dubai Para-Badminton International | Cheah Liek Hou (Malaysia) | 21-19, 18-21, 21-16 | Winner |
2019 | Canada Para-Badminton International | Méril Loquette (France) | 21-16, 21-16 | Winner |
2019 | Irish Para-Badminton International | Bartłomiej Mróz (Poland) | 14-21, 21-10, 21-12 | Winner |
2020 | Brazil Para-Badminton International | Cheah Liek Hou (Malaysia) | 15-21, 21-10, 16-21 | Runner-up |
2021 | Dubai Para-Badminton International | Cheah Liek Hou (Malaysia) | 21-14, 20-22, 18-21 | Runner-up |
Men's doubles SU5 (International tournaments 2011-2021)
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Irish Para-Badminton International | Hafizh Briliansyah Prawiranegara (Indonesia) | Sukant Kadam (India) Suryo Nugroho (Indonesia) | 21-9, 21-13 | Winner |
2018 | Thailand Para-Badminton International | Hafizh Briliansyah Prawiranegara (Indonesia) | Cheah Liek Hou (Malaysia) Hairol Fozi Saaba (Malaysia) | 21-19, 21-11 | Winner |
2019 | Turkish Para-Badminton International | Suryo Nugroho (Indonesia) | Pricha Somsiri (Thailand) Chok-Uthaikul Watcharaphon (Thailand) | 21-19, 21-16 | Winner |
2019 | Dubai Para-Badminton International | Suryo Nugroho (Indonesia) | Raj Kumar (India) Rakesh Pandey (India) | 9-21, 21-18, 21-14 | Winner |
2019 | Irish Para-Badminton International | Hafizh Briliansyah Prawiranegara (Indonesia) | Cheah Liek Hou (Malaysia) Mohamad Faris Ahmad Azri (Malaysia) | 21-19, 21-19 | Winner |
3. Awards and recognition
Dheva Anrimusthi has received several prestigious awards and nominations, recognizing his excellence and contributions to para-badminton.
Award | Year | Category | Result |
---|---|---|---|
Indonesian Sport Awards | 2018 | Most Favorited Male Para Athlete Pairs (with Hafizh Briliansyah Prawiranegara) | Nominated |
2018 | Most Favorited Men's Team Para Athlete (with 2018 Asian Para Games Men's Team Standing) | Nominated | |
Golden Award SIWO PWI | 2019 | Best Male Para Athlete | Won |
BWF Awards | 2019 | BWF Best Para Badminton Male Player of the Year | Nominated |
4. Legacy and influence
Dheva Anrimusthi's remarkable journey and consistent success in para-badminton have had a profound impact on disability sports, both within Indonesia and internationally. His achievements serve as a powerful source of inspiration for aspiring athletes with disabilities, demonstrating that physical challenges do not preclude the pursuit of excellence and the realization of one's full potential. Through his dedication and triumphs, Anrimusthi has significantly contributed to raising awareness about the capabilities of para-athletes and fostering greater inclusivity in sports. His career actively challenges societal perceptions surrounding disability, advocating for equal opportunities and recognition within the athletic community and beyond.