1. Overview
Alfredo "El Salsero" Escalera (born March 21, 1952) is a Puerto Rican former professional boxer who held the WBC Super Featherweight world championship. Born in Carolina, Puerto Rico, he earned his nickname "El Salsero" due to his passion for Salsa music. Escalera achieved significant recognition in his career, marked by his aggressive orthodox fighting style and a notable reign as world champion, which included ten successful title defenses. His two fiercely contested bouts against Alexis Argüello are widely regarded as classic fights in boxing history. Escalera was inducted into the Florida Boxing Hall of Fame in 2023.
2. Early Life and Career Beginnings
Alfredo Escalera's journey into professional boxing began in the early 1970s, building a foundation for his future world championship success.
2.1. Birth and Background
Alfredo Escalera was born on March 21, 1952, in Carolina, Puerto Rico. He adopted the nickname "El Salsero" because of his deep appreciation for Salsa music. Throughout his career, Escalera primarily fought with an orthodox style.
2.2. Early Professional Bouts
Escalera commenced his professional boxing career on September 4, 1970, with a bout against Bob Payzant in Portland, Oregon, securing a victory by knockout in the fourth round. His first professional defeat occurred in his third fight on January 26, 1971, in New York City, losing by decision in six rounds to Doug McClendon. Following this, he achieved five consecutive wins before suffering another decision loss in eight rounds to future world title challenger Edwin Viruet.
The year 1972 began with a knockout loss in the eighth round to Diego Alcala, another fighter who would later contend for a world title, though Escalera won his three subsequent fights that year. In 1973, he faced a similar start, losing a ten-round decision to Miguel Montilla, who also became a future world title challenger. However, Escalera quickly avenged this loss, defeating Montilla by an eighth-round knockout later that year and winning seven of his eight other bouts.
By 1974, Escalera was steadily ascending the super featherweight rankings, compiling an 8-2 record for the year. During this period, he secured a first-round knockout victory over future world title challenger Sigfredo Rodriguez and defeated former world champion Ricardo Arredondo by disqualification in the eighth round. Notably, Arredondo had only recently lost his WBC Super Featherweight title in February 1974, making Escalera's victory a significant achievement as he continued his rise.
3. World Championship Reign
Alfredo Escalera's tenure as the WBC Super Featherweight world champion was a defining period of his career, characterized by a historic title win and numerous defenses against top contenders.
3.1. Winning the WBC Title
On July 4, 1975, Alfredo Escalera, in his 38th professional fight, challenged the reigning WBC Super Featherweight champion Kuniaki Shibata in Mito, Japan. Escalera delivered a powerful performance, knocking Shibata out in the second round to claim the WBC Super Featherweight title. This victory held significant historical importance for Puerto Rico, as it coincided with Ángel Espada's win of the WBA world Welterweight championship on the same day in Puerto Rico. This marked the first instance in boxing history where two Puerto Rican fighters became world champions on the same day, effectively doubling the number of world champions the island had produced up to that point.
3.2. Title Defenses
After securing the world title, Escalera became a widely recognized name in Puerto Rico. He was a popular public figure, appearing in television commercials and enjoying considerable fame during his championship reign. He successfully defended his title ten times, six of these victories coming by knockout. Notable opponents during his defenses included Ray Lunny, Sigfrido Rodriguez, and Tyrone Everett.
One of his most controversial title defenses was against Tyrone Everett on November 30, 1976, in Philadelphia, Pennsylvania. Although Escalera was awarded a split decision victory after 15 rounds, most boxing observers widely considered this outcome to be one of the worst decisions in boxing history, as it appeared that Everett had clearly won the fight. A rematch between Escalera and Everett was reportedly being negotiated when Everett was tragically murdered.
3.3. Loss of the Title
Alfredo Escalera's championship reign concluded on January 28, 1978, when he lost his WBC Super Featherweight title to Alexis Argüello of Nicaragua. The intensely fought bout took place in Bayamón, Puerto Rico, and is famously known as "The Bloody Battle of Bayamón" due to its brutal nature. In this fight, Escalera sustained severe injuries, including a broken nose, a broken tooth, a cut on his tongue, another cut above his left eye, and a completely closed right eye before the fight was stopped in the 13th round, resulting in a technical knockout victory for Argüello. The fight was widely described as exceptionally brutal, leaving a lasting mark on both fighters.
4. Post-Championship Career
Following the loss of his world title, Alfredo Escalera continued to fight, seeking to reclaim his former glory, and even briefly ventured into professional wrestling.
4.1. Rematch with Argüello and Later Fights
Escalera and Argüello met for a highly anticipated rematch on February 4, 1979, in Rimini, Italy. Despite holding a narrow lead on the judges' scorecards after 12 rounds, Escalera was ultimately knocked out by Argüello in the 13th round. Shortly after this fight, in October of the same year, Escalera fought to a draw with Antonio Cruz over ten rounds and then announced his initial retirement from boxing.
In 1981, Escalera made a boxing comeback. He faced Gene Hatcher, a future world Light welterweight champion, suffering a loss in San Antonio, Texas. However, he later secured a unanimous decision victory over former world title challenger Maurice Watkins on the undercard of "The Battle of the Champions" in Miami, Florida, concluding his 1982 boxing campaign on a positive note. In 1983, Escalera avenged his earlier loss to Hatcher, securing a ten-round unanimous decision win on the undercard of the Roberto Durán-Davey Moore world title fight at Madison Square Garden. His final professional boxing match was on September 15, 1983, when he lost to future world title challenger Charlie White Lighting Brown.
4.2. Brief Stint in Professional Wrestling
In 1980, during a break from his boxing career, Escalera briefly transitioned into professional wrestling, competing on the Puerto Rican professional wrestling circuit. This foray into a different combat sport showcased his versatility and continued presence in the public eye.
4.3. Final Retirement and Health Issues
After his fight against Charlie Brown in September 1983, Alfredo Escalera announced his definitive retirement from boxing. It was later revealed that he had been experiencing significant eyesight problems, having fought some of his final matches with severely impaired vision. This health issue ultimately influenced his decision to step away from the sport permanently.
5. Professional Boxing Record
Alfredo Escalera concluded his professional boxing career with a record of 53 wins, 14 losses, and 3 draws, with 31 of his victories coming by knockout.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
70 | Loss | 53-14-3 | Charlie Brown | UD | 10 (10) | 1983-09-15 | Madison Square Garden, New York City, New York, U.S. | |
69 | Win | 53-13-3 | Victor Babilonia | TKO | 5 (10) | 1983-08-12 | Jai Alai Fronton, Miami, Florida, U.S. | |
68 | Win | 52-13-3 | Gene Hatcher | UD | 10 (10) | 1983-06-16 | Madison Square Garden, New York City, New York, U.S. | |
67 | Win | 51-13-3 | Martin Rojas | UD | 12 (12) | 1983-05-13 | Jai Alai Fronton, Miami, Florida, U.S. | Won vacant WBC Continental Americas light welterweight title |
66 | Win | 50-13-3 | Trad Thompson | KO | 3 (10) | 1983-03-25 | Jai Alai Fronton, Miami, Florida, U.S. | |
65 | Loss | 49-13-3 | Sergio Medina | UD | 10 (10) | 1983-01-29 | Sports Arena, Los Angeles, California, U.S. | |
64 | Win | 49-12-3 | Maurice Watkins | UD | 10 (10) | 1982-11-12 | Miami Orange Bowl, Miami, Florida, U.S. | |
63 | Win | 48-12-3 | Guillermo Fernández | PTS | 10 (10) | 1982-09-18 | Convention Center, Miami Beach, Florida, U.S. | |
62 | Win | 47-12-3 | Johnny Lira | MD | 10 (10) | 1982-07-02 | Auditorium, Miami Beach, Florida, U.S. | |
61 | Win | 46-12-3 | Jesús Nava | KO | 7 (10) | 1982-05-21 | Convention Center, Miami Beach, Florida, U.S. | |
60 | Loss | 45-12-3 | Gene Hatcher | UD | 10 (10) | 1982-04-09 | Will Rogers Memorial Center, Fort Worth, Texas, U.S. | |
59 | Win | 45-11-3 | Clemente Munoz | PTS | 10 (10) | 1982-03-08 | San Juan, Puerto Rico | |
58 | Loss | 44-11-3 | Angel Cruz | SD | 10 (10) | 1982-01-22 | Felt Forum, New York City, New York, U.S. | |
57 | Win | 44-10-3 | Johnny Torres | KO | 8 (10) | 1981-11-21 | Jai Alai Fronton, Miami, Florida, U.S. | |
56 | Win | 43-10-3 | Ruby Ortiz | PTS | 10 (10) | 1981-10-16 | Felt Forum, New York City, New York, U.S. | |
55 | Draw | 42-10-3 | Antonio Cruz | PTS | 10 (10) | 1979-10-13 | San Juan, Puerto Rico | |
54 | Loss | 42-10-2 | Alexis Argüello | TKO | 13 (15) | 1979-02-04 | Sports Palace, Rimini, Italy | For WBC super featherweight title |
53 | Loss | 42-9-2 | Julio Valdez | UD | 10 (10) | 1978-10-27 | Madison Square Garden, New York City, New York, U.S. | |
52 | Win | 42-8-2 | Larry Stanton | TKO | 3 (10) | 1978-07-26 | Madison Square Garden, New York City, New York, U.S. | |
51 | Win | 41-8-2 | Rogelio Castañeda | UD | 10 (10) | 1978-06-03 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
50 | Loss | 40-8-2 | Alexis Argüello | TKO | 13 (15) | 1978-01-28 | Juan Ramón Loubriel Stadium, Bayamón, Puerto Rico | Lost WBC super featherweight title |
49 | Win | 40-7-2 | Sigfrido Rodriguez | UD | 15 (15) | 1977-09-10 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Retained WBC super featherweight title |
48 | Win | 39-7-2 | Carlos Becerril | KO | 8 (15) | May 16, 1977 | Capitol Center, Landover, Maryland, U.S. | Retained WBC super featherweight title |
47 | Win | 38-7-2 | Ronnie McGarvey | TKO | 6 (15) | 1977-03-17 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Retained WBC super featherweight title |
46 | Win | 37-7-2 | Tyrone Everett | SD | 15 (15) | 1976-11-30 | Spectrum, Philadelphia, Pennsylvania, U.S. | Retained WBC super featherweight title |
45 | Win | 36-7-2 | Ray Lunny III | RTD | 12 (15) | 1976-09-18 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Retained WBC super featherweight title |
44 | Win | 35-7-2 | Buzzsaw Yamabe | UD | 15 (15) | 1976-07-01 | City Gym, Kashihara, Japan | Retained WBC super featherweight title |
43 | Win | 34-7-2 | Buzzsaw Yamabe | TKO | 6 (15) | 1976-04-01 | City Gym, Kashihara, Japan | Retained WBC super featherweight title |
42 | Win | 33-7-2 | José Fernandez | TKO | 13 (15) | 1976-02-20 | Roberto Clemente Coliseum, San Juan, Puerto Rico | Retained WBC super featherweight title |
41 | Win | 32-7-2 | Sven Erik Paulsen | TKO | 9 (15) | 1975-12-12 | Ekeberghallen, Oslo, Norway | Retained WBC super featherweight title |
40 | Win | 31-7-2 | Gaétan Hart | KO | 6 (10) | 1975-11-17 | San Juan, Puerto Rico | |
39 | Draw | 30-7-2 | Leonel Hernandez | SD | 15 (15) | 1975-09-20 | Poliedro, Caracas, Venezuela | Retained WBC super featherweight title |
38 | Win | 30-7-1 | Kuniaki Shibata | KO | 2 (15) | 1975-07-05 | Kasamatsu Athletic Park Gym, Hitachinaka, Japan | Won WBC super featherweight title |
37 | Draw | 29-7-1 | Francisco Villegas | PTS | 10 (10) | 1975-03-31 | San Juan, Puerto Rico | |
36 | Win | 29-7 | Mario Román | TKO | 3 (?) | 1975-02-24 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
35 | Loss | 28-7 | Mario Román | TKO | 2 (?) | 1974-12-14 | Palacio de los Deportes, Mexico City, Mexico | |
34 | Win | 28-6 | Rodriguez Valdez | KO | 1 (?) | 1974-11-29 | Puebla, Mexico | |
33 | Loss | 27-6 | Memo Cruz | PTS | 10 (10) | 1974-10-28 | Oaxaca, Mexico | |
32 | Win | 27-5 | Eleuterio Herrnandez | TKO | 8 (10) | 1974-10-18 | Puebla, Mexico | |
31 | Win | 26-5 | Omar Ruben Realecio | TKO | 5 (10) | 1974-09-09 | San Juan, Puerto Rico | |
30 | Win | 25-5 | Ricardo Arredondo | DQ | 8 (10) | 1974-08-03 | San Juan, Puerto Rico | |
29 | Win | 24-5 | Armando Mendoza | TKO | 8 (10) | 1974-05-30 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
28 | Win | 23-5 | Jorge Ramos | TKO | 5 (10) | 1974-04-01 | San Juan, Puerto Rico | |
27 | Win | 22-5 | Sigfrido Rodriguez | KO | 1 (10) | 1974-03-03 | San Juan, Puerto Rico | |
26 | Win | 21-5 | Stanley Yanachek | KO | 2 (?) | 1974-02-04 | San Juan, Puerto Rico | |
25 | Win | 20-5 | Johnny Copeland | TKO | 5 (10) | 1973-12-17 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
24 | Win | 19-5 | Miguel Mayan | KO | 4 (?) | 1973-11-30 | San Juan, Puerto Rico | |
23 | Win | 18-5 | Antonio Amaya | PTS | 10 (10) | 1973-11-12 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
22 | Win | 17-5 | José Luis López | TKO | 6 (?) | 1973-09-15 | San Juan, Puerto Rico | |
21 | Win | 16-5 | Frankie Otero | TKO | 5 (10) | 1973-08-21 | San Juan, Puerto Rico | |
20 | Win | 15-5 | Leo Randolph | KO | 2 (?) | 1973-07-21 | Roberto Clemente Coliseum, San Juan, Puerto Rico | |
19 | Win | 14-5 | Miguel Montilla | TKO | 8 (10) | 1973-07-14 | Caguas, Puerto Rico | |
18 | Win | 13-5 | Carlos Gil | KO | 1 (?) | 1973-05-08 | San Juan, Puerto Rico | |
17 | Loss | 12-5 | Gino Febus | PTS | 10 (10) | 1973-04-28 | Country Club Stadium, Carolina, Puerto Rico | |
16 | Win | 12-4 | Rocky Orengo | PTS | 10 (10) | 1973-03-31 | San Juan, Puerto Rico | |
15 | Loss | 11-4 | Miguel Montilla | PTS | 10 (10) | 1973-03-03 | San Juan, Puerto Rico | |
14 | Win | 11-3 | Miguel Morales | PTS | 10 (10) | 1972-09-18 | San Juan, Puerto Rico | |
13 | Win | 10-3 | Carlos Penson | KO | 1 (?) | 1972-07-14 | Ponce, Puerto Rico | |
12 | Win | 9-3 | Alejandro Falcon | KO | 7 (?) | 1972-06-12 | San Juan, Puerto Rico | |
11 | Loss | 8-3 | Diego Alcala | KO | 8 (10) | 1972-02-16 | Sunnyside Garden, Queens, New York, U.S. | |
10 | Win | 8-2 | Henry Ocasio | PTS | 8 (8) | 1971-10-26 | Sunnyside Garden, Queens, New York, U.S. | |
9 | Loss | 7-2 | Edwin Viruet | PTS | 8 (8) | 1971-09-23 | Armory, Paterson, New Jersey, U.S. | |
8 | Win | 7-1 | Reynald Cantin | PTS | 10 (10) | 1971-09-14 | Sorel-Tracy, Quebec, Canada | |
7 | Win | 6-1 | Eddie James | MD | 6 (6) | 1971-09-02 | Steelworkers Hall, Baltimore, Maryland, U.S. | |
6 | Win | 5-1 | Henry Ocasio | PTS | 4 (4) | 1971-07-26 | Madison Square Garden, New York City, New York, U.S. | |
5 | Win | 4-1 | Richie Lugo | PTS | 6 (6) | 1971-03-30 | Sunnyside Garden, Queens, New York, U.S. | |
4 | Win | 3-1 | Jimmy Jaynes | PTS | 6 (6) | 1971-03-24 | Harvard Club, Boston, Massachusetts, U.S. | |
3 | Loss | 2-1 | Doc McClendon | PTS | 6 (6) | 1971-01-26 | Sunnyside Garden, Queens, New York, U.S. | |
2 | Win | 2-0 | Red Walsh | UD | 4 (4) | 1970-12-02 | Catholic Youth Center, Scranton, Pennsylvania, U.S. | |
1 | Win | 1-0 | Bob Payzant | TKO | 4 (4) | 1970-09-24 | Exposition Building, Portland, Maine, U.S. |
6. Titles and Honors
Alfredo Escalera held prestigious boxing titles and was recognized for his contributions to the sport.
6.1. Acquired Titles
Escalera held the following championship titles during his professional career:
- WBC Super Featherweight Champion (July 5, 1975 - January 28, 1978)
- Defended the title successfully 10 times.
- WBC Continental Americas Light Welterweight Champion (May 13, 1983 - 1983; Vacated)
6.2. Honors and Inductions
In recognition of his distinguished boxing career, Alfredo Escalera was inducted into the Florida Boxing Hall of Fame in 2023.
7. Legacy and Evaluation
Alfredo Escalera's career left a significant mark on boxing history, particularly through his memorable fights and his popularity in Puerto Rico.
7.1. Historical Significance in Boxing
Escalera's two fights against Alexis Argüello are widely celebrated as boxing classics. The first encounter, dubbed "The Bloody Battle of Bayamón," and their rematch are both recognized among the greatest fights of all time by The Ring magazine. The first Argüello-Escalera fight was ranked number 67 on their list of 100 greatest fights, while their second bout was ranked number 40, underscoring their enduring impact on the sport. Escalera's reign as a world champion for over two and a half years solidified his place among the elite boxers of his era.
7.2. Public Reception and Impact
During his tenure as world champion, Alfredo Escalera became a beloved public figure and a household name in Puerto Rico. His success brought immense pride to the island, and his appearances in television commercials further enhanced his popularity and connection with the public. His achievements, including being part of the historic day when two Puerto Ricans won world titles simultaneously, significantly boosted the sport's profile in his home country.
7.3. Controversies
One of the most notable controversies in Escalera's career revolved around his November 1976 title defense against Tyrone Everett. Despite being awarded a split decision victory, the outcome was widely disputed by many observers, who believed that Everett had clearly won the fight. This decision remains one of the most debated in boxing history. Tragically, a planned rematch between Escalera and Everett could not materialize due to Everett's untimely death.
8. Personal Life
After his boxing career, Alfredo Escalera settled into a more private life, maintaining ties to his home in Puerto Rico.
8.1. Family
Alfredo Escalera is the father of Alfredo Escalera Jr., who also pursued a career in boxing and is based in Florida.
8.2. Current Status
Alfredo Escalera currently lives on his farm in Puerto Rico, enjoying his retirement from professional boxing. He remains an avid autograph signer, often engaging with fans.