1. Early Life and Background
Thomaz Soares da Silva was born on September 14, 1921, in Niterói, Rio de Janeiro, Brazil. He passed away on February 8, 2002, in his hometown of Niterói, due to a myocardial infarction. After his playing career, Zizinho worked as a local public servant in Rio de Janeiro state until his retirement.
2. Playing Career
Zizinho's professional football career spanned over two decades, primarily in Brazil, with a final stint in Chile. He was known for his significant contributions to both his clubs and the Brazilian national team.
2.1. Club Career
Zizinho began his career after an unsuccessful trial with America FC, eventually joining Flamengo in 1939. He quickly established himself as a regular, becoming the first idol of the club. During his eleven seasons with Flamengo until 1950, he played 318 matches and scored 146 goals. He was instrumental in Flamengo winning the Campeonato Carioca (Rio de Janeiro State Championship) in 1939, 1942, 1943, and 1944.
Before the 1950 FIFA World Cup, Zizinho was transferred to Bangu, where he played until 1957. In 1957, he moved to São Paulo FC, where he continued his success, winning the Campeonato Paulista (São Paulo State Championship) in the same year and becoming an idol there.
After São Paulo FC, Zizinho played for São Bento de Marília in 1959 and Uberaba in 1960. He briefly retired and took on a managerial role at Bangu, but later returned to play for Audax Italiano in Chile from 1961, eventually retiring from professional play in 1962.
The following table summarizes Zizinho's club career statistics:
Club | Season | League | State League | Friendly | Torneio Rio-São Paulo | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 1940 | Campeonato Carioca | 0 | 0 | - | 9 | - | - | 3 | - | - | 5 | ||
1941 | Campeonato Carioca | 1 | 1 | - | 12 | - | - | - | 4 | - | 1 | |||
1942 | Campeonato Carioca | 1 | 1 | - | 11 | - | - | - | 1 | - | 14 | |||
1943 | Campeonato Carioca | 3 | 3 | - | 7 | - | - | - | - | - | 36 | |||
1944 | Campeonato Carioca | 1 | 1 | - | 8 | - | - | - | 1 | - | 29 | |||
1945 | Campeonato Carioca | 3 | 3 | - | 12 | - | - | - | - | 26 | ||||
1946 | Campeonato Carioca | 6 | 6 | - | 0 | - | - | - | - | 7 | ||||
1947 | Campeonato Carioca | 0 | 0 | - | 1 | - | - | - | - | 22 | ||||
1948 | Campeonato Carioca | 4 | 4 | - | 16 | - | - | - | - | - | 19 | |||
1949 | Campeonato Carioca | 0 | 0 | - | 7 | - | - | - | - | - | 22 | |||
1950 | Campeonato Carioca | 0 | 0 | - | 0 | - | - | 1 | - | - | - | 22 | ||
Subtotal | - | 19 | 19 | 88 | 172 | - | - | 4 | 4 | 6 | 6 | 318 | 146 | |
Bangu | 1950 | Campeonato Carioca | 0 | 0 | - | 9 | - | - | 0 | - | 2 | - | 9 | |
1951 | Campeonato Carioca | 0 | 0 | - | 17 | - | - | 5 | - | 1 | - | 1 | ||
1952 | Campeonato Carioca | 0 | 0 | - | 15 | - | - | 1 | - | - | 1 | |||
1953 | Campeonato Carioca | 0 | 0 | - | 4 | - | - | 6 | - | - | 1 | |||
1954 | Campeonato Carioca | 0 | 0 | - | 4 | - | - | - | - | 1 | ||||
1955 | Campeonato Carioca | 0 | 0 | - | 4 | - | - | - | 1 | - | 1 | |||
1956 | Campeonato Carioca | 0 | 0 | - | 8 | - | - | - | - | 1 | ||||
1957 | Campeonato Carioca | 0 | 0 | - | 4 | - | - | - | - | 1 | ||||
Subtotal | - | 0 | 0 | 147 | 65 | - | - | - | 12 | - | 4 | 283 | 124 | |
São Paulo | 1957 | Campeonato Paulista | 0 | 0 | - | 6 | - | - | 0 | - | - | 5 | ||
1958 | Campeonato Paulista | 0 | 0 | - | 13 | - | - | 3 | - | - | 1 | |||
Subtotal | - | 0 | 0 | 35 | 19 | - | - | - | 3 | - | - | 67 | 27 | |
São Bento de Marília | 1959 | Campeonato Paulista Série A2 | 0 | 0 | 9 | 2 | 0 | 0 | - | - | - | - | 2 | |
Uberaba | 1960 | Campeonato Mineiro | 0 | 0 | 10 | 1 | 0 | 0 | - | - | - | - | 1 | |
Audax Italiano | 1961 | Chilean Primera División | 16 | 3 | - | 0 | 0 | - | - | - | - | 3 | ||
Career total | 16 | 3 | 373 | 175 | - | - | 19 | - | 23 | - | 303 |
2.2. National Team Career
Zizinho made his debut for the Brazil national football team on January 18, 1942, against Argentina. He played a total of 54 matches for his national team, scoring 30 goals.
He came to international prominence at the 1950 FIFA World Cup, which Brazil hosted. Zizinho was a pivotal figure in the Brazilian attack, forming a formidable trio with Ademir and Jair, where he often took on the role of a game-maker. He scored two goals in the tournament and helped Brazil reach the final. However, the team suffered a shocking 2-1 defeat to Uruguay in the decisive match, an event famously known as the Maracanazo, which unfortunately overshadowed his otherwise stellar performance.
Despite widespread national desire for his inclusion, Zizinho notably turned down last-minute invitations from the CBF to join both the 1954 FIFA World Cup and 1958 FIFA World Cup squads. He cited that it would be unfair to the player who would have to be dropped at the last minute to make way for him.
The following table details Zizinho's international appearances and goals by year:
Years | Games | Goals |
---|---|---|
1942 | 5 | 2 |
1943 | 0 | 0 |
1944 | 0 | 0 |
1945 | 9 | 4 |
1946 | 7 | 6 |
1947 | 0 | 0 |
1948 | 0 | 0 |
1949 | 7 | 5 |
1950 | 7 | 3 |
1951 | 0 | 0 |
1952 | 0 | 0 |
1953 | 5 | 1 |
1954 | 0 | 0 |
1955 | 1 | 2 |
1956 | 7 | 5 |
1957 | 6 | 2 |
Total | 54 | 30 |
The following table details Zizinho's international appearances and goals by match:
Date | Venue | Score | Opponent | Goal(s) | Competition | |
---|---|---|---|---|---|---|
1. | 14 January 1942 | Centenário, Montevidéu | 6-1 | Chile | 0 | 1942 South American Championship |
2. | 17 January 1942 | Centenário, Montevidéu | 1-2 | Argentina | 0 | |
3. | 21 January 1942 | Centenário, Montevidéu | 2-1 | Peru | 0 | |
4. | 31 January 1942 | Centenário, Montevidéu | 5-1 | Ecuador | 1 | |
5. | 5 February 1942 | Centenário, Montevidéu | 1-1 | Uruguay | 1 | |
6. | 21 January 1945 | Estadio Nacional Julio Martínez Prádanos, Santiago | 3-0 | Colombia | 0 | 1945 South American Championship |
7. | 28 January 1945 | Estadio Nacional Julio Martínez Prádanos, Santiago | 2-0 | Bolivia | 0 | |
8. | 7 February 1945 | Estadio Nacional Julio Martínez Prádanos, Santiago | 3-0 | Uruguay | 0 | |
9. | 14 February 1945 | Estadio Nacional Julio Martínez Prádanos, Santiago | 1-3 | Argentina | 0 | |
10. | 21 February 1945 | Estadio Nacional Julio Martínez Prádanos, Santiago | 9-2 | Ecuador | 2 | |
11. | 28 February 1945 | Estadio Nacional Julio Martínez Prádanos, Santiago | 1-0 | Chile | 0 | |
12. | 16 December 1945 | Pacaembu Stadium, São Paulo | 3-4 | Argentina | 1 | Copa Roca 1945 |
13. | 20 December 1945 | Estádio São Januário, Rio de Janeiro | 6-2 | Argentina | 1 | |
14. | 23 December 1945 | Estádio São Januário, Rio de Janeiro | 3-1 | Argentina | 0 | |
15. | 5 January 1946 | Centenário, Montevidéu | 3-4 | Uruguay | 1 | Copa Rio Branco 1946 |
16. | 9 January 1946 | Centenário, Montevidéu | 1-1 | Uruguay | 0 | |
17. | 16 January 1946 | Estadio Gasómetro, Buenos Aires | 3-0 | Bolivia | 1 | 1946 South American Championship |
18. | 23 January 1946 | Estadio Gasómetro, Buenos Aires | 4-3 | Uruguay | 0 | |
19. | 29 January 1946 | Estadio Libertadores de América, Avellaneda | 1-1 | Paraguay | 0 | |
20. | 3 February 1946 | Estadio Gasómetro, Buenos Aires | 5-1 | Chile | 4 | |
21. | 10 February 1946 | Estadio Monumental (Buenos Aires), Buenos Aires | 0-2 | Argentina | 0 | |
22. | 3 April 1949 | Estádio São Januário, Rio de Janeiro | 9-1 | Ecuador | 1 | 1949 South American Championship |
23. | 10 April 1949 | Pacaembu Stadium, São Paulo | 10-1 | Bolivia | 2 | |
24. | 13 April 1949 | Pacaembu Stadium, São Paulo | 2-1 | Chile | 1 | |
25. | 24 April 1949 | Estádio São Januário, Rio de Janeiro | 7-1 | Colombia | 0 | |
26. | 30 April 1949 | Estádio São Januário, Rio de Janeiro | 5-1 | Peru | 1 | |
27. | 8 May 1949 | Estádio São Januário, Rio de Janeiro | 1-2 | Uruguay | 0 | |
28. | 11 May 1949 | Estádio São Januário, Rio de Janeiro | 7-0 | Paraguay | 0 | |
29. | 6 May 1950 | Pacaembu Stadium, São Paulo | 3-4 | Uruguay | 1 | Copa Rio Branco 1950 |
30. | 14 May 1950 | Estádio São Januário, Rio de Janeiro | 3-2 | Uruguay | 0 | |
31. | 17 May 1950 | Estádio São Januário, Rio de Janeiro | 1-0 | Uruguay | 0 | |
- | 4 May 1950 | Estádio São Januário, Rio de Janeiro | 6-4 | Combinado Grenal | 1 | Friendly |
32. | 1 July 1950 | Maracanã, Rio de Janeiro | 2-0 | Mexico | 1 | 1950 FIFA World Cup |
33. | 9 July 1950 | Maracanã, Rio de Janeiro | 7-1 | Spain | 0 | |
34. | 13 July 1950 | Maracanã, Rio de Janeiro | 6-1 | Sweden | 1 | |
35. | 16 July 1950 | Maracanã, Rio de Janeiro | 1-2 | Uruguay | 0 | |
36. | 1 March 1953 | National Stadium of Peru, Lima | 8-1 | Bolivia | 0 | 1953 South American Championship |
37. | 15 March 1953 | National Stadium of Peru, Lima | 1-0 | Ecuador | 0 | |
38. | 19 March 1953 | National Stadium of Peru, Lima | 0-1 | Peru | 0 | |
39. | 23 March 1953 | National Stadium of Peru, Lima | 3-2 | Chile | 1 | |
40. | 27 March 1953 | National Stadium of Peru, Lima | 1-2 | Paraguay | 0 | |
41. | 13 November 1955 | Maracanã, Rio de Janeiro | 3-0 | Paraguay | 2 | Taça Oswaldo Cruz 1955 |
42. | 12 June 1956 | Estádio do Club Libertad, Assunção | 2-0 | Paraguay | 0 | Taça Oswaldo Cruz 1956 |
43. | 17 June 1956 | Estádio do Club Libertad, Assunção | 5-2 | Paraguay | 2 | |
44. | 24 June 1956 | Maracanã, Rio de Janeiro | 2-0 | Uruguay | 1 | Taça do Atlântico de 1956 |
45. | 1 July 1956 | Maracanã, Rio de Janeiro | 2-0 | Italy | 0 | Friendly |
46. | 8 July 1956 | El Cilindro, Avellaneda | 0-0 | Argentina | 0 | Taça do Atlântico de 1956 |
47. | 5 August 1956 | Maracanã, Rio de Janeiro | 0-1 | Czechoslovakia | 0 | Friendly |
48. | 8 August 1956 | Pacaembu Stadium, São Paulo | 4-1 | Czechoslovakia | 2 | Friendly |
49. | 13 March 1957 | National Stadium of Peru, Lima | 4-2 | Chile | 0 | 1957 South American Championship |
50. | 21 March 1957 | National Stadium of Peru, Lima | 7-1 | Ecuador | 1 | |
51. | 24 March 1957 | National Stadium of Peru, Lima | 9-0 | Colombia | 1 | |
52. | 28 March 1957 | National Stadium of Peru, Lima | 2-3 | Uruguay | 0 | |
53. | 31 March 1957 | National Stadium of Peru, Lima | 1-0 | Argentina | 0 | |
54. | 3 April 1957 | National Stadium of Peru, Lima | 0-3 | Peru | 0 |
3. Playing Style and Abilities
Zizinho was widely lauded as a "complete player," a description frequently used by his admirers, including Pelé. His playing style was characterized by an extraordinary array of offensive skills. He possessed exceptional dribbling ability, precise passing, and the rare skill of being able to shoot effectively with both feet. Furthermore, he was highly accurate from dead ball situations and demonstrated an exceptional vision on the field, allowing him to anticipate plays and create opportunities for his teammates. Pelé famously stated that Zizinho was the best player he ever saw, elaborating, "He was a complete player. He played in midfield, in attack, he scored goals, he could mark, head and cross."

4. Managerial Career
After retiring as a player, Zizinho transitioned into football management. He held coaching positions at several clubs, including Bangu in 1960, 1965-1966, and 1980, and CR Vasco da Gama in 1967 and 1972. His most notable managerial role was with the Brazil Olympic football team, which he coached to victory in the 1975 Pan American Games.
5. Achievements and Awards
Zizinho accumulated a significant number of team and individual honors throughout his illustrious career.
5.1. Club Awards
- Campeonato Carioca**: 1939, 1942, 1943, 1944 (with Flamengo)
- Campeonato Paulista**: 1957 (with São Paulo FC)
5.2. International Competition Awards
- FIFA World Cup runner-up**: 1950
- South American Championship**: 1949
- Taça do Atlântico**: 1956
- Roca Cup**: 1945
- Copa Rio Branco**: 1950
- Taça Oswaldo Cruz**: 1955, 1956
5.3. Individual Awards and Recognition
- FIFA World Cup Golden Ball**: 1950
- FIFA World Cup All-Star Team**: 1950
- IFFHS Brazilian Player of the 20th Century**: 4th place
- IFFHS South American Player of the 20th Century**: 10th place
- Brazilian Football Museum Hall of Fame**
- Campeonato Carioca Top Scorer**: 1952
5.4. Records
- Copa América all-time top goalscorer**: 17 goals (shared with Norberto Méndez)
6. Legacy and Evaluation
Zizinho's legacy in football is profound, particularly in Brazil. He is widely regarded as one of the sport's all-time greats, and his influence extended to future generations of players. Most notably, he was the childhood idol of Pelé, who consistently praised Zizinho as the most complete and talented player he had ever seen. This endorsement from one of football's most iconic figures cemented Zizinho's place in history as a foundational figure in Brazilian football, preceding and inspiring the golden age of the sport in the country. His exceptional skill set and versatile playing style set a high standard for attacking midfielders.
7. Death
Zizinho passed away on February 8, 2002, at the age of 80, in his hometown of Niterói, Rio de Janeiro. His death was attributed to a myocardial infarction. His passing marked the end of an era for many who remembered his dazzling performances and his significant impact on the beautiful game.
8. External links
- [https://www.fifa.com/player/63844 Zizinho at FIFA.com]
- [https://web.archive.org/web/20100410221437/http://www.cbf.com.br/ca2/267j.html Profile at cbf.com.br]
- [https://www.imortaisdofutebol.com/2013/04/10/craque-imortal-zizinho/ Craque Imortal]