1. Overview
Wendy Turnbull, born on November 26, 1952, is a retired Australian tennis player known for her significant achievements in the late 1970s and 1980s. Throughout her career, she secured nine Grand Slam titles, comprising four in women's doubles and five in mixed doubles. While a formidable doubles player, Turnbull also reached the singles finals at three Grand Slam tournaments, finishing as the runner-up at the 1977 US Open, the 1979 French Open, and the 1980 Australian Open. She amassed a total of 11 singles titles and 55 doubles titles on the WTA Tour. Turnbull was also a key member of the Australian Fed Cup team for over a decade and earned a bronze medal in women's doubles at the 1988 Summer Olympics in Seoul. Her career was marked by impressive longevity and a distinctive playing style that earned her the nickname "Rabbit" due to her exceptional foot speed.
2. Early life and career debut
Wendy Turnbull's journey into professional tennis involved a significant transition from a different career path, following her early experiences in Brisbane, Australia.
2.1. Childhood and education
Born in Brisbane, Australia, Wendy Turnbull made an early exit from formal education, leaving school at the age of 15. Following her schooling, she spent four years working in the banking sector. It was after this period that she decided to pursue a career in professional tennis, marking a notable shift in her life's direction.
2.2. Transition to professional tennis
Wendy Turnbull officially turned professional in 1975. This marked the beginning of her professional tennis career, which would span over a decade and see her become one of the top players in women's tennis, particularly in doubles.
3. Professional tennis career
Wendy Turnbull's professional tennis career was distinguished by her consistent high rankings in both singles and doubles, her numerous Grand Slam titles, and her dedicated representation of Australia in team competitions. Her unique playing style, characterized by speed, earned her a memorable nickname.
3.1. Singles career
Throughout her singles career, Wendy Turnbull reached three Grand Slam finals. She was the runner-up at the 1977 US Open, the 1979 French Open, and the 1980 Australian Open. At the 1977 US Open, she made a remarkable run to the final, defeating the reigning Wimbledon champion Virginia Wade in the quarterfinals and then the second seed Martina Navratilova in the semifinals, before ultimately losing to the top seed Chris Evert with a score of 6-7(3-7), 2-6. In the 1979 French Open final, she again faced Evert, losing 2-6, 0-6. Her third Grand Slam singles final came at the 1980 Australian Open, where she upset the top seed Martina Navratilova in the semifinals but was defeated by the then-18-year-old Hana Mandlíková 0-6, 5-7.
Beyond her Grand Slam finals, Turnbull achieved semifinal appearances at the 1978 US Open, 1981 Australian Open, and 1984 Australian Open, and reached the quarterfinals at Wimbledon three times (1979, 1980, 1981), the 1982 and 1983 Australian Opens, and the 1986 US Open. She won 11 singles titles on the WTA Tour. Her career-high singles ranking was world number 3. She was ranked in the year-end world top 20 for 10 consecutive years (1977 through 1986) and in the year-end world top 10 for eight consecutive years from 1977 to 1984. She is notable for having a winning head-to-head record against Steffi Graf (2-1). Her final singles match was a second-round loss at the 1989 Wimbledon Championships.
3.2. Doubles career
Turnbull achieved significant success in doubles, winning nine Grand Slam titles in total: four in women's doubles and five in mixed doubles. She also reached 12 Grand Slam doubles finals, with 11 of those being in women's doubles and one in mixed doubles. Notably, nine of her 11 women's doubles losses in Grand Slam finals were to teams that included Martina Navratilova.
In women's doubles, Turnbull won her first Grand Slam title at the 1978 Wimbledon Championships alongside fellow Australian Kerry Melville Reid, defeating Mima Jaušovec and Virginia Ruzici 4-6, 9-8(12-10), 6-3. The following year, partnering with Betty Stöve, she won both the 1979 French Open and the 1979 US Open, securing two major titles in one season. Her fourth women's doubles Grand Slam title came at the 1982 US Open with veteran Rosie Casals.
In mixed doubles, Turnbull clinched five Grand Slam championships. She won the 1979 French Open with Bob Hewitt, the 1980 US Open with Marty Riessen, and then three titles with John Lloyd: the 1982 French Open and back-to-back Wimbledon Championships in 1983 and 1984.
A highlight of her doubles career was winning the bronze medal in women's doubles at the 1988 Summer Olympics in Seoul, partnering with Elizabeth Smylie. They lost in the semifinals to Pam Shriver and Zina Garrison. As there was no bronze medal playoff match at the 1988 Olympics, both defeated semifinal pairs received bronze medals.
Turnbull accumulated a total of 55 doubles titles on the WTA Tour, making her one of the most prolific doubles players of her era. She continued to compete in doubles until 1990, even after retiring from singles in 1989. Her career-high doubles ranking was world number 5.
3.3. Team competitions
Wendy Turnbull was a dedicated representative for Australia in team tennis competitions. She was a key member of Australia's Fed Cup team from 1977 through 1988, compiling an impressive 46-16 overall win-loss record, including 17-8 in singles and 29-8 in doubles. Her commitment extended beyond playing; she also served as the captain or coach of the Australian Fed Cup team from 1985 to 1993, guiding future generations of players.
3.4. Playing style and characteristics
Wendy Turnbull was known for her distinctive playing style, which was characterized by exceptional footwork. This remarkable speed around the court earned her the nickname "Rabbit" from her peers. This agility allowed her to cover the court effectively, making her a formidable opponent, especially in doubles, where quick reactions and positioning are crucial. Her career-high ranking in singles was world number 3, and in doubles, she achieved a ranking of world number 5, reflecting her consistent performance at the highest level of the sport.
4. Major achievements and finals
Wendy Turnbull's career included numerous appearances in major tournament finals across singles, women's doubles, and mixed doubles, highlighting her versatility and consistency at the elite level of tennis.
4.1. Grand Slam finals
Turnbull reached a total of three singles finals, 15 women's doubles finals, and six mixed doubles finals at Grand Slam events.
4.1.1. Singles: 3 (3 runner-ups)
Result | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1977 | US Open | Clay | Chris Evert | 7-6(7-3), 2-6 |
Loss | 1979 | French Open | Clay | Chris Evert | 6-2, 6-0 |
Loss | 1980 | Australian Open | Grass | Hana Mandlíková | 6-0, 7-5 |
4.1.2. Doubles: 15 (4 titles, 11 runner-ups)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1978 | Wimbledon | Grass | Kerry Melville Reid | Mima Jaušovec Virginia Ruzici | 4-6, 9-8(12-10), 6-3 |
Loss | 1978 | US Open | Hard | Kerry Melville Reid | Billie Jean King Martina Navratilova | 7-6, 6-4 |
Win | 1979 | French Open | Clay | Betty Stöve | Françoise Dürr Virginia Wade | 3-6, 7-5, 6-4 |
Loss | 1979 | Wimbledon | Grass | Betty Stöve | Billie Jean King Martina Navratilova | 5-7, 6-3, 6-2 |
Win | 1979 | US Open | Hard | Betty Stöve | Billie Jean King Martina Navratilova | 7-5, 6-3 |
Loss | 1980 | Wimbledon | Grass | Rosie Casals | Kathy Jordan Anne Smith | 4-6, 7-5, 6-1 |
Loss | 1981 | US Open | Hard | Rosie Casals | Kathy Jordan Anne Smith | 6-3, 6-3 |
Loss | 1982 | French Open | Clay | Rosie Casals | Martina Navratilova Anne Smith | 6-3, 6-4 |
Win | 1982 | US Open | Hard | Rosie Casals | Barbara Potter Sharon Walsh | 6-4, 6-4 |
Loss | 1983 | Wimbledon | Grass | Rosie Casals | Martina Navratilova Pam Shriver | 6-2, 6-2 |
Loss | 1983 | Australian Open | Grass | Anne Hobbs | Martina Navratilova Pam Shriver | 6-4, 6-7, 6-2 |
Loss | 1984 | US Open | Hard | Anne Hobbs | Martina Navratilova Pam Shriver | 6-2, 6-4 |
Loss | 1986 | Wimbledon | Grass | Hana Mandlíková | Martina Navratilova Pam Shriver | 6-1, 6-3 |
Loss | 1986 | US Open | Hard | Hana Mandlíková | Martina Navratilova Pam Shriver | 6-4, 3-6, 6-3 |
Loss | 1988 | Australian Open | Hard | Chris Evert | Martina Navratilova Pam Shriver | 6-0, 7-5 |
4.1.3. Mixed doubles: 6 (5 titles, 1 runner-up)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1979 | French Open | Clay | Bob Hewitt | Virginia Ruzici Ion Țiriac | 6-3, 2-6, 6-3 |
Win | 1980 | US Open | Hard | Marty Riessen | Betty Stöve Frew McMillan | 7-5, 6-2 |
Win | 1982 | French Open | Clay | John Lloyd | Cláudia Monteiro Cássio Motta | 6-2, 7-6 |
Loss | 1982 | Wimbledon | Grass | John Lloyd | Anne Smith Kevin Curren | 2-6, 6-3, 7-5 |
Win | 1983 | Wimbledon | Grass | John Lloyd | Billie Jean King Steve Denton | 6-7(5-7), 7-6(7-5), 7-5 |
Win | 1984 | Wimbledon | Grass | John Lloyd | Kathy Jordan Steve Denton | 6-3, 6-3 |
4.2. Olympic finals
Wendy Turnbull secured a notable achievement at the 1988 Summer Olympics in Seoul, contributing to Australia's medal count in women's doubles.
4.2.1. Doubles
Result | Year | Location | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Bronze | 1988 | Seoul | Hard | Elizabeth Smylie | Tied | DNP |
Smylie and Turnbull reached the semifinals of the women's doubles event at the 1988 Seoul Olympics. They were defeated by the American pair of Pam Shriver and Zina Garrison. In 1988, the Olympic tennis tournament did not feature a bronze medal playoff match; consequently, both pairs that lost in the semifinals were awarded bronze medals.
4.3. WTA career finals
Wendy Turnbull had an extensive career on the WTA Tour, reaching numerous finals in both singles and doubles, culminating in 11 singles titles and 55 doubles titles, including a Year-End Championships title.
4.3.1. Singles: 31 (11-20)
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | 28 May 1973 | Surbiton | Grass | Ann Kiyomura | 6-2, 6-0 |
Win | 2. | 12 July 1976 | Kitzbühel | Clay | Virginia Ruzici | 6-4, 5-7, 6-3 |
Win | 3. | 1 November 1976 | Tokyo | Clay | Michele Gurdal | 6-1, 6-1 |
Loss | 1. | 31 August 1977 | US Open | Clay | Chris Evert | 6-7(3-7), 2-6 |
Loss | 2. | 10 October 1977 | Phoenix | Hard | Billie Jean King | 6-1, 1-6, 0-6 |
Loss | 3. | 21 November 1977 | Melbourne | Grass | Evonne Goolagong | 4-6, 1-6 |
Loss | 4. | 9 January 1978 | Hollywood | Carpet (i) | Evonne Goolagong | 2-6, 3-6 |
Loss | 5. | 18 December 1978 | Sydney | Grass | Dianne Fromholtz | 2-6, 5-7 |
Win | 4. | 19 February 1979 | Detroit | Carpet (i) | Virginia Ruzici | 7-5, 1-6, 7-6(7-4) |
Win | 5. | 5 March 1979 | Philadelphia | Carpet (i) | Virginia Wade | 5-7, 6-3, 6-2 |
Loss | 6. | 28 May 1979 | French Open | Clay | Chris Evert-Lloyd | 2-6, 0-6 |
Loss | 7. | 24 September 1979 | Atlanta | Carpet (i) | Martina Navratilova | 6-7(6-8), 4-6 |
Loss | 8. | 26 November 1979 | Melbourne | Grass | Hana Mandlíková | 3-6, 2-6 |
Loss | 9. | 16 June 1980 | Eastbourne | Grass | Tracy Austin | 6-7(3-7), 2-6 |
Loss | 10. | 28 July 1980 | San Diego | Hard | Tracy Austin | 1-6, 3-6 |
Loss | 11. | 22 September 1980 | Atlanta | Carpet (i) | Hana Mandlíková | 3-6, 5-7 |
Loss | 12. | 6 October 1980 | Phoenix | Hard | Regina Maršíková | 6-7, 6-7 |
Win | 6. | 3 November 1980 | Hong Kong | Hard | Marcie Louie | 6-0, 6-2 |
Loss | 13. | 24 November 1980 | Australian Open | Grass | Hana Mandlíková | 0-6, 5-7 |
Win | 7. | 1 December 1980 | Sydney | Grass | Pam Shriver | 3-6, 6-4, 7-6(10-8) |
Win | 8. | 2 November 1981 | Hong Kong | Hard | Sabina Simmonds | 6-3, 6-4 |
Loss | 14. | 25 January 1982 | Chicago | Carpet (i) | Martina Navratilova | 4-6, 1-6 |
Loss | 15. | 15 March 1982 | Boston | Carpet (i) | Kathy Jordan | 5-7, 6-1, 4-6 |
Loss | 16. | 26 April 1982 | Orlando | Clay | Martina Navratilova | 2-6, 5-7 |
Win | 9. | 15 November 1982 | Brisbane | Grass | Pam Shriver | 6-3, 6-1 |
Win | 10. | 6 December 1982 | Richmond | Carpet (i) | Tracy Austin | 6-7(3-7), 6-4, 6-2 |
Win | 11. | 14 March 1983 | Boston | Carpet (i) | Sylvia Hanika | 6-4, 3-6, 6-4 |
Loss | 17. | 13 June 1983 | Eastbourne | Grass | Martina Navratilova | 1-6, 1-6 |
Loss | 18. | 14 November 1983 | Brisbane | Grass | Pam Shriver | 4-6, 5-7 |
Loss | 19. | 1 October 1984 | Los Angeles | Hard | Chris Evert-Lloyd | 2-6, 3-6 |
Loss | 20. | 22 April 1985 | San Diego | Hard | Annabel Croft | 0-6, 6-7(5-7) |
4.3.2. Doubles: 110 (55-55)
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | 7 May 1973 | Bournemouth | Clay | Patricia Coleman | Evonne Goolagong Janet Young | 7-5, 7-5 |
Win | 2. | 6 January 1975 | Auckland | Grass | Evonne Goolagong | Laura duPont Ceci Martinez | 6-3, 4-6, 6-4 |
Loss | 1. | 23 February 1976 | San Antonio | Clay | Patricia Bostrom | Julie Anthony Helen Gourlay | 0-6, 4-6 |
Loss | 2. | 17 May 1976 | Hamburg | Clay | Laura duPont | Linky Boshoff Ilana Kloss | 6-4, 5-7, 1-6 |
Win | 3. | 5 July 1976 | Gstaad | Clay | Betsy Nagelsen | Brigitte Cuypers Annette Du Plooy | 6-4, 6-4 |
Loss | 3. | 9 August 1976 | Indianapolis | Clay | Laura duPont | Linky Boshoff Ilana Kloss | 2-6, 3-6 |
Win | 4. | 7 March 1977 | Pensacola | Clay | Ann Kiyomura | Carrie Meyer Betsy Nagelsen | 6-1, 6-2 |
Win | 5. | 17 October 1977 | São Paulo | Hard | Kerry Melville Reid | Martina Navratilova Betty Stöve | 6-3, 5-7, 6-2 |
Loss | 4. | 2 January 1978 | Washington | Carpet (i) | Betty Stöve | Billie Jean King Martina Navratilova | 3-6, 5-7 |
Win | 6. | 9 January 1978 | Hollywood | Carpet (i) | Rosie Casals | Françoise Dürr Virginia Wade | 6-2, 6-4 |
Win | 7. | 6 February 1978 | Seattle | Carpet (i) | Kerry Melville Reid | Patricia Bostrom Marita Redondo | 6-2, 6-4 |
Loss | 5. | 20 February 1978 | Detroit | Carpet (i) | Kerry Melville Reid | Billie Jean King Martina Navratilova | 3-6, 4-6 |
Loss | 6. | 27 February 1978 | Kansas City | Carpet (i) | Kerry Melville Reid | Billie Jean King Martina Navratilova | 4-6, 4-6 |
Win | 8. | 20 March 1978 | Philadelphia | Carpet (i) | Kerry Melville Reid | Françoise Dürr Virginia Wade | 6-2, 7-5 |
Win | 9. | 26 June 1978 | Wimbledon | Grass | Kerry Melville Reid | Mima Jaušovec Virginia Ruzici | 4-6, 9-8(12-10), 6-3 |
Loss | 7. | 29 August 1978 | US Open | Hard | Kerry Melville Reid | Billie Jean King Martina Navratilova | 6-7, 4-6 |
Win | 10. | 9 October 1978 | Minneapolis | Carpet (i) | Kerry Melville Reid | Lesley Hunt Ilana Kloss | 6-3, 6-3 |
Loss | 8. | 6 November 1978 | Clearwater | Hard | Kerry Melville Reid | Martina Navratilova Anne Smith | 6-7, 3-6 |
Loss | 9. | 14 November 1978 | Palm Springs | Hard | Kerry Melville Reid | Billie Jean King Martina Navratilova | 3-6, 4-6 |
Win | 11. | 4 December 1978 | Sydney | Grass | Kerry Melville Reid | Judy Chaloner Anne Hobbs | 6-2, 4-6, 6-2 |
Loss | 10. | 22 January 1979 | Hollywood | Carpet (i) | Rosie Casals | Tracy Austin Betty Stöve | 2-6, 6-2, 2-6 |
Win | 12. | 19 February 1979 | Detroit | Carpet (i) | Betty Stöve | Sue Barker Ann Kiyomura | 6-4, 7-6(7-5) |
Win | 13. | 12 March 1979 | Boston | Carpet (i) | Kerry Melville Reid | Sue Barker Ann Kiyomura | 6-4, 6-2 |
Win | 14. | 7 May 1979 | Rome | Clay | Betty Stöve | Evonne Goolagong Kerry Melville Reid | 6-3, 6-4 |
Win | 15. | 21 May 1979 | Berlin | Clay | Rosie Casals | Evonne Goolagong Kerry Melville Reid | 6-2, 7-5 |
Win | 16. | 28 May 1979 | French Open | Clay | Betty Stöve | Françoise Dürr Virginia Wade | 2-6, 7-5, 6-4 |
Win | 17. | 11 June 1979 | Chichester | Grass | Greer Stevens | Billie Jean King Martina Navratilova | 6-3, 1-6, 7-5 |
Win | 18. | 18 June 1979 | Eastbourne | Grass | Betty Stöve | Ilana Kloss Betty Ann Stuart | 6-2, 6-2 |
Loss | 11. | 25 June 1979 | Wimbledon | Grass | Betty Stöve | Billie Jean King Martina Navratilova | 7-5, 3-6, 2-6 |
Win | 19. | 13 August 1979 | Richmond | Carpet (i) | Betty Stöve | Billie Jean King Martina Navratilova | 6-1, 6-4 |
Win | 20. | 27 August 1979 | US Open | Hard | Betty Stöve | Billie Jean King Martina Navratilova | 7-5, 6-3 |
Win | 21. | 24 September 1979 | Atlanta | Carpet (i) | Betty Stöve | Ann Kiyomura Anne Smith | 6-2, 6-4 |
Loss | 12. | 1 October 1979 | Minneapolis | Carpet (i) | Betty Stöve | Billie Jean King Martina Navratilova | 4-6, 6-7 |
Win | 22. | 8 October 1979 | Phoenix | Hard | Betty Stöve | Rosie Casals Chris Evert-Lloyd | 6-4, 7-6 |
Win | 23. | 29 October 1979 | Stockholm | Carpet (i) | Betty Stöve | Billie Jean King Ilana Kloss | 7-5, 7-6 |
Loss | 13. | 5 November 1979 | Filderstadt | Carpet (i) | Betty Stöve | Billie Jean King Martina Navratilova | 3-6, 3-6 |
Win | 24. | 26 November 1979 | Melbourne | Grass | Billie Jean King | Dianne Fromholtz Anne Smith | 6-3, 6-3 |
Win | 25. | 3 December 1979 | Sydney | Grass | Billie Jean King | Sue Barker Pam Shriver | 7-5, 6-4 |
Win | 26. | 28 January 1980 | Seattle | Carpet (i) | Rosie Casals | Greer Stevens Virginia Wade | 6-4, 2-6, 7-5 |
Loss | 14. | 25 February 1980 | Houston | Carpet (i) | Betty Stöve | Billie Jean King Ilana Kloss | 6-3, 1-6, 4-6 |
Loss | 15. | 3 March 1980 | Dallas | Carpet (i) | Rosie Casals | Billie Jean King Martina Navratilova | 6-4, 3-6, 3-6 |
Win | 27. | 10 March 1980 | Boston | Carpet (i) | Rosie Casals | Billie Jean King Ilana Kloss | 6-4, 7-6 |
Loss | 16. | 19 March 1980 | Avon Championships | Carpet (i) | Rosie Casals | Billie Jean King Martina Navratilova | 3-6, 6-4, 3-6 |
Loss | 17. | 9 June 1980 | Chichester | Grass | Rosie Casals | Pam Shriver Betty Stöve | 4-6, 5-7 |
Loss | 18. | 23 June 1980 | Wimbledon | Grass | Rosie Casals | Kathy Jordan Anne Smith | 6-4, 5-7, 1-6 |
Loss | 19. | 28 July 1980 | San Diego | Hard | Rosie Casals | Tracy Austin Ann Kiyomura | 6-3, 4-6, 3-6 |
Win | 28. | 3 November 1980 | Hong Kong | Clay | Sharon Walsh | Penny Johnson Silvana Urroz | 6-1, 6-2 |
Loss | 20. | 1 December 1980 | Sydney | Grass | Rosie Casals | Pam Shriver Betty Stöve | 1-6, 6-4, 4-6 |
Win | 29. | 7 January 1981 | Washington | Carpet (i) | Rosie Casals | Candy Reynolds Paula Smith | 6-3, 4-6, 7-6 |
Loss | 21. | 12 January 1981 | Kansas City | Carpet (i) | Rosie Casals | Barbara Potter Sharon Walsh | 2-6, 6-7(4-7) |
Win | 30. | 2 February 1981 | Detroit | Carpet (i) | Rosie Casals | Hana Mandlíková Betty Stöve | 6-4, 6-2 |
Win | 31. | 9 February 1981 | Oakland | Carpet (i) | Rosie Casals | Martina Navratilova Virginia Wade | 6-1, 6-4 |
Win | 32. | 23 February 1981 | Seattle | Carpet (i) | Rosie Casals | Sue Barker Ann Kiyomura | 6-1, 6-4 |
Win | 33. | 6 April 1981 | Hilton Head Island | Clay | Rosie Casals | Mima Jaušovec Pam Shriver | 7-5, 7-5 |
Loss | 22. | 27 April 1981 | Orlando | Clay | Rosie Casals | Martina Navratilova Pam Shriver | 1-6, 6-7(10-12) |
Win | 34. | 24 August 1981 | Mahwah | Hard | Rosie Casals | Candy Reynolds Betty Stöve | 6-2, 6-1 |
Loss | 23. | 31 August 1981 | US Open | Hard | Rosie Casals | Kathy Jordan Anne Smith | 3-6, 3-6 |
Loss | 24. | 28 September 1981 | Minneapolis | Carpet (i) | Rosie Casals | Martina Navratilova Pam Shriver | 4-6, 5-7 |
Win | 35. | 5 October 1981 | Tampa | Hard | Rosie Casals | Martina Navratilova Renáta Tomanová | 6-3, 6-4 |
Loss | 25. | 14 December 1981 | East Rutherford | Carpet (i) | Rosie Casals | Martina Navratilova Pam Shriver | 3-6, 4-6 |
Win | 36. | 18 January 1982 | Seattle | Carpet (i) | Rosie Casals | Kathy Jordan Anne Smith | 7-5, 6-4 |
Loss | 26. | 25 January 1982 | Chicago | Carpet (i) | Rosie Casals | Martina Navratilova Pam Shriver | 5-7, 4-6 |
Loss | 27. | 1 February 1982 | Detroit | Carpet (i) | Rosie Casals | Leslie Allen Mima Jaušovec | 4-6, 0-6 |
Loss | 28. | 15 March 1982 | Boston | Carpet (i) | Rosie Casals | Kathy Jordan Anne Smith | 6-7, 6-2, 4-6 |
Win | 37. | 3 April 1982 | Palm Beach Gardens | Clay | Rosie Casals | Evonne Goolagong Betty Stöve | 6-1, 7-6 |
Win | 38. | 26 April 1982 | Orlando | Clay | Rosie Casals | Kathy Jordan Anne Smith | 6-3, 6-3 |
Loss | 29. | 24 May 1982 | French Open | Clay | Rosie Casals | Martina Navratilova Anne Smith | 3-6, 4-6 |
Loss | 30. | 7 June 1982 | Birmingham | Grass | Rosie Casals | Jo Durie Anne Hobbs | 3-6, 2-6 |
Loss | 31. | 23 August 1982 | Mahwah | Hard | Rosie Casals | Barbara Potter Sharon Walsh | 1-6, 4-6 |
Win | 39. | 30 August 1982 | US Open | Hard | Rosie Casals | Barbara Potter Sharon Walsh | 6-4, 6-4 |
Win | 40. | 27 September 1982 | Philadelphia | Carpet (i) | Rosie Casals | Barbara Potter Sharon Walsh | 3-6, 7-6(7-5), 6-4 |
Loss | 32. | 4 October 1982 | Deerfield Beach | Hard | Rosie Casals | Barbara Potter Sharon Walsh | 6-7(5-7), 6-7(3-7) |
Loss | 33. | 22 January 1983 | Marco Island | Clay | Rosie Casals | Andrea Jaeger Mary Lou Piatek | 5-7, 4-6 |
Loss | 34. | 21 February 1983 | Oakland | Carpet (i) | Rosie Casals | Claudia Kohde-Kilsch Eva Pfaff | 4-6, 6-4, 4-6 |
Loss | 35. | 7 March 1983 | Dallas | Carpet (i) | Rosie Casals | Martina Navratilova Pam Shriver | 3-6, 2-6 |
Loss | 36. | 25 April 1983 | Atlanta | Hard | Rosie Casals | Alycia Moulton Sharon Walsh | 3-6, 6-7(1-7) |
Loss | 37. | 20 June 1983 | Wimbledon | Grass | Rosie Casals | Martina Navratilova Pam Shriver | 2-6, 2-6 |
Loss | 38. | 3 October 1983 | Detroit | Carpet (i) | Rosie Casals | Kathy Jordan Barbara Potter | 4-6, 1-6 |
Win | 41. | 14 November 1983 | Brisbane | Grass | Anne Hobbs | Pam Shriver Sharon Walsh | 6-3, 6-4 |
Win | 42. | 21 November 1983 | Sydney | Grass | Anne Hobbs | Hana Mandlíková Helena Suková | 6-4, 6-3 |
Loss | 39. | 28 November 1983 | Australian Open | Grass | Anne Hobbs | Martina Navratilova Pam Shriver | 4-6, 7-6, 2-6 |
Loss | 40. | 23 April 1984 | Orlando | Clay | Anne Hobbs | Claudia Kohde-Kilsch Hana Mandlíková | 0-6, 6-1, 3-6 |
Loss | 41. | 27 August 1984 | US Open | Hard | Anne Hobbs | Martina Navratilova Pam Shriver | 2-6, 4-6 |
Loss | 42. | 24 September 1984 | New Orleans | Hard | Sharon Walsh | Martina Navratilova Pam Shriver | 4-6, 1-6 |
Win | 43. | 1 October 1984 | Los Angeles | Hard | Chris Evert-Lloyd | Bettina Bunge Eva Pfaff | 6-2, 6-4 |
Loss | 43. | 19 November 1984 | Sydney | Grass | Sharon Walsh | Claudia Kohde-Kilsch Helena Suková | 2-6, 6-7(4-7) |
Win | 44. | 18 February 1985 | Oakland | Carpet (i) | Hana Mandlíková | Rosalyn Fairbank Candy Reynolds | 4-6, 7-5, 6-1 |
Win | 45. | 22 April 1985 | San Diego | Hard | Candy Reynolds | Rosalyn Fairbank Susan Leo | 6-4, 6-0 |
Win | 46. | 15 July 1985 | Newport | Grass | Chris Evert-Lloyd | Pam Shriver Elizabeth Smylie | 6-4, 7-6(7-2) |
Loss | 44. | 29 July 1985 | Los Angeles | Hard | Hana Mandlíková | Claudia Kohde-Kilsch Helena Suková | 4-6, 2-6 |
Win | 47. | 23 September 1985 | New Orleans | Hard | Chris Evert-Lloyd | Mary Lou Piatek Anne White | 6-1, 6-2 |
Win | 48. | 18 November 1985 | Sydney | Grass | Hana Mandlíková | Rosalyn Fairbank Candy Reynolds | 3-6, 7-6(7-5), 6-4 |
Loss | 45. | 10 February 1986 | Boca West | Hard | Chris Evert-Lloyd | Pam Shriver Helena Suková | 2-6, 3-6 |
Win | 49. | 24 February 1986 | Oakland | Carpet (i) | Hana Mandlíková | Bonnie Gadusek Helena Suková | 7-6(7-5), 6-1 |
Loss | 46. | 10 March 1986 | Dallas | Carpet (i) | Hana Mandlíková | Claudia Kohde-Kilsch Helena Suková | 6-4, 5-7, 4-6 |
Win | 50. | 17 March 1986 | Virginia Slims Championships | Carpet (i) | Hana Mandlíková | Claudia Kohde Helena Suková | 6-4, 6-7(4-7), 6-3 |
Win | 51. | 5 May 1986 | Houston | Clay | Chris Evert-Lloyd | Elise Burgin JoAnne Russell | 6-2, 6-4 |
Loss | 47. | 9 June 1986 | Birmingham | Grass | Elizabeth Smylie | Elise Burgin Rosalyn Fairbank | 2-6, 4-6 |
Loss | 48. | 23 June 1986 | Wimbledon | Grass | Hana Mandlíková | Martina Navratilova Pam Shriver | 1-6, 3-6 |
Loss | 49. | 25 August 1986 | US Open | Hard | Hana Mandlíková | Martina Navratilova Pam Shriver | 4-6, 6-3, 3-6 |
Win | 52. | 29 December 1986 | Brisbane | Grass | Hana Mandlíková | Betsy Nagelsen Elizabeth Smylie | 6-4, 6-3 |
Win | 53. | 9 February 1987 | San Francisco | Carpet (i) | Hana Mandlíková | Zina Garrison Gabriela Sabatini | 6-4, 7-6(7-4) |
Loss | 50. | 13 April 1987 | Amelia Island | Clay | Hana Mandlíková | Steffi Graf Gabriela Sabatini | 6-3, 3-6, 7-5 |
Win | 54. | 27 April 1987 | Tampa | Clay | Chris Evert | Elise Burgin Rosalyn Fairbank | 6-4, 6-3 |
Loss | 51. | 11 January 1988 | Australian Open | Hard | Chris Evert | Martina Navratilova Pam Shriver | 0-6, 5-7 |
Loss | 52. | 9 January 1989 | Sydney | Hard | Elizabeth Smylie | Martina Navratilova Pam Shriver | 3-6, 3-6 |
Loss | 53. | 17 July 1989 | Newport | Grass | Elizabeth Smylie | Gigi Fernández Lori McNeil | 3-6, 7-6(7-5), 5-7 |
Win | 55. | 7 August 1989 | Los Angeles | Hard | Martina Navratilova | Mary Joe Fernández Claudia Kohde-Kilsch | 5-2 ret. |
Loss | 54. | 15 September 1989 | Tokyo | Carpet (i) | Elizabeth Smylie | Gigi Fernández Robin White | 2-6, 2-6 |
Loss | 55. | 5 March 1990 | Boca Raton | Hard | Elise Burgin | Jana Novotná Helena Suková | 4-6, 2-6 |
5. Legacy and honors
Wendy Turnbull has received various official accolades and recognition for her contributions to tennis, including prestigious awards and memorials.
5.1. Awards and recognition
In 1984, Wendy Turnbull was appointed as a Member of the Order of the British Empire (MBE), recognizing her distinguished career and service to the sport. Her influence extended beyond the court, as evidenced by her inclusion in the 1979 Supersisters trading card set, which featured prominent women in sports and other fields. In 1991, Turnbull was appointed to the International Tennis Federation (ITF) Olympic Committee, holding the distinction of being the only player appointed to this committee at the time. She also serves on the ITF's Fed Cup Committee.
5.2. Hall of Fame induction and memorials
Wendy Turnbull's significant contributions to Australian tennis were formally recognized with her induction into the Australian Tennis Hall of Fame in 2009. Further acknowledging her legacy, the city of Brisbane, her hometown, named a public park in her honor in December 1993, serving as a lasting tribute to her achievements.
6. Historical evaluation
