1. Early Life and Background
Eric Staal was born on October 29, 1984, in Thunder Bay, Ontario, Canada. He grew up on a sod farm, the son of Henry and Linda Staal. His family has strong ties to their heritage, as all four of his grandparents were Dutch immigrants. Staal developed a passion for ice hockey at a very young age, starting to play when he was just four years old. Alongside learning to operate farming equipment, he and his three younger brothers, Marc, Jordan, and Jared, frequently played hockey on a home ice rink. As he grew up, Staal admired and emulated renowned forwards Joe Sakic and Wayne Gretzky. The jersey number 12, which became synonymous with his career, was chosen in honor of his father, Henry, who wore the same number during his time playing hockey for the Lakehead Thunderwolves from 1978 to 1983.
2. Junior Hockey Career
Staal's early hockey development took place in Thunder Bay, where he played minor hockey. He was a prominent member of the Thunder Bay Kings organization at the AAA level, leading his Bantam team to an All-Ontario Championship during the 1999-2000 season. His exceptional performance at this level led to his selection in the first round, 13th overall, in the 2000 Ontario Hockey League (OHL) Priority Selection by the Peterborough Petes.
Despite initial doubts, even from his father, about his readiness for the OHL, Staal quickly adapted to the higher level of play. In his first season, the 2000-01 OHL season, he recorded 49 points from 63 games. His scoring production significantly increased in the following season, where he amassed 62 points.
His draft year, the 2002-03 season, was particularly impactful. Staal led the Peterborough Petes in scoring with 39 goals and a total of 98 points. For his outstanding performance, he was recognized with several accolades, including being named to the Canadian Hockey League (CHL) First All-Star Team and the OHL Second All-Star Team. He also participated in the CHL/NHL Top Prospects Game, where he contributed one assist, further showcasing his potential to scouts and solidifying his status as a top prospect for the upcoming NHL Entry Draft.
3. Professional Hockey Career
Eric Staal embarked on an extensive and decorated professional hockey career primarily in the National Hockey League (NHL), spanning nearly two decades. His journey began with the Carolina Hurricanes, where he spent the majority of his career, followed by stints with several other NHL franchises and brief returns to the American Hockey League (AHL).
3.1. Carolina Hurricanes (2003-2016)
Staal's professional career began immediately after being selected second overall in the 2003 NHL Entry Draft by the Carolina Hurricanes, a draft class that also saw Marc-André Fleury picked first. He transitioned directly to the NHL for the 2003-04 season. In 2004, he participated in the NHL YoungStars Game as part of the 2004 NHL All-Star festivities, signaling his early impact in the league.
During the 2004-05 NHL lockout, Staal played for the Hurricanes' American Hockey League (AHL) affiliate, the Lowell Lock Monsters. He excelled in the AHL, setting new franchise records for the Lock Monsters with 77 points and 51 assists, in addition to achieving a remarkable +37 plus-minus rating and scoring 7 shorthanded goals in a single season. His strong performance earned him a call to the AHL All-Star Classic.

Upon the NHL's return in the 2005-06 season, Staal reached a career-high 100 points in the regular season. He was named the NHL Offensive Player of the Week from October 23-30, 2005, a week that included his first career hat-trick against the Philadelphia Flyers. He then led the Hurricanes in points during the 2006 Stanley Cup playoffs with 28, as the team went on to win the Stanley Cup, their first championship in franchise history. Following this successful season, Staal finished fourth in voting for the Hart Memorial Trophy, awarded to the NHL's most valuable player. On July 1, 2006, he signed a three-year, 13.50 M USD contract extension with the Hurricanes.
Staal made his first All-Star Game appearance in the 2007 All-Star Game in Dallas, where he scored the Eastern Conference's third goal. His overall offensive production saw a slight dip from his career-high, recording 70 points that season.
At the 2008 NHL All-Star Game in Atlanta, Staal delivered a standout performance, scoring two goals and adding an assist, for which he was awarded the MVP for the event. On September 11, 2008, he committed to the Hurricanes long-term, signing a seven-year, 57.75 M USD extension that would commence in the 2009-10 season.
On April 28, 2009, Staal scored the series-winning goal with 31.7 seconds remaining in Game 7 of Carolina's first-round series in the 2009 Stanley Cup playoffs against the New Jersey Devils, a dramatic comeback victory nicknamed "Shock at the Rock." The Hurricanes advanced to the Eastern Conference Finals, where they were eventually defeated by the eventual Stanley Cup champions, the Pittsburgh Penguins. On May 8, 2009, Staal's two goals in a playoff game brought his career post-season point total to 40, surpassing Ron Francis' franchise record of 39.

On January 20, 2010, Staal was named team captain of the Carolina Hurricanes, taking over from Rod Brind'Amour, who became an alternate captain. He became the fifth captain since the team relocated to Raleigh, North Carolina, from Hartford. His leadership was further recognized on January 18, 2011, when he was named one of two team captains for the 2011 NHL All-Star Game, which was hosted in Raleigh. His team, Team Staal, ultimately fell to Team Lidstrom, captained by Nicklas Lidström of the Detroit Red Wings, in an 11-10 contest. Staal continued to play for the Hurricanes until 2016.
3.2. Other NHL Teams (2016-2023)
As his contract with the Carolina Hurricanes entered its final year, Eric Staal was traded to the New York Rangers on February 28, 2016. In return, the Hurricanes received Aleksi Saarela and two second-round draft picks in the 2016 and 2017 drafts. This move allowed him to play alongside his brother Marc in New York. However, his tenure with the Rangers proved challenging, as he recorded only six points in 20 regular season games and was held scoreless in their five-game first-round playoff loss to the Pittsburgh Penguins.
During the subsequent offseason, Staal became a free agent and signed a three-year contract with the Minnesota Wild on July 1, 2016. In his first season with the Wild, he found his offensive form, scoring 28 goals and accumulating 65 points. The 2017-18 season was particularly notable for Staal; on March 19, 2017, he played his 1,000th NHL game, a significant milestone in his career. He was also invited to his fifth NHL All-Star Game. He concluded the season with 42 goals, marking his first 40-plus goal season since the 2008-09 campaign. On February 25, 2019, Staal re-signed with the Wild on a two-year, 6.50 M USD extension. Later that year, on December 15, 2019, he reached another significant career achievement, becoming the 89th player in NHL history to record 1,000 career points.
After completing his fourth season with the Wild, Staal was traded to the Buffalo Sabres on September 16, 2020, in exchange for forward Marcus Johansson. His time with the Sabres was brief, as he was subsequently traded to the Montreal Canadiens on March 26, 2021, in exchange for third and fifth-round picks in the 2021 NHL Entry Draft.
Staal did not play in the NHL during the 2021-22 season. However, in July 2022, he signed a professional tryout contract (PTO) with the Florida Panthers, where he once again joined his brother Marc. Shortly thereafter, Staal signed a one-year contract with Florida on October 22, 2022. During his time with the Panthers, Staal was involved in a notable public incident in March 2023, when he and his brother Marc refused to wear Pride-themed jerseys during the pre-game warmups for the Panthers' annual Pride Night, citing their Christian faith as the reason. This decision drew considerable public attention, especially as Eric had previously worn a Pride-themed jersey as a member of the Montreal Canadiens during the 2020-21 NHL season. The remainder of the Florida Panthers team members wore the jerseys, which were later auctioned for charity.
3.3. Stints in American Hockey League
Eric Staal had two distinct periods playing in the American Hockey League (AHL) during his professional career, primarily serving as development or preparation for his NHL aspirations.
His first AHL stint occurred during the 2004-05 NHL lockout, when the entire National Hockey League season was cancelled. During this period, Staal played for the Lowell Lock Monsters, the AHL affiliate of his NHL club, the Carolina Hurricanes. He used this time productively, establishing new franchise records for the Lock Monsters with 77 points, 51 assists, a +37 plus-minus rating, and 7 shorthanded goals in a single season. His outstanding performance in the AHL was recognized with an invitation to the AHL All-Star Classic.
Staal's second and more brief AHL appearance came in January 2022. As a free agent after his tenure with the Montreal Canadiens and harboring ambitions to represent Team Canada at the 2022 Winter Olympics, he signed a professional try-out contract (PTO) with the Iowa Wild, an affiliate of his former NHL team, the Minnesota Wild. He made his debut for Iowa on January 14, 2022, marking his first AHL game in over 16 years, where he recorded a goal and an assist against the Chicago Wolves. In total, Staal played four appearances with the Iowa Wild, collecting two goals and five points, before being released from his tryout contract on January 23, 2022, as he prepared for international play.
4. International Career
Eric Staal proudly represented Team Canada in several major international ice hockey competitions, achieving significant success and earning a place in the prestigious Triple Gold Club.
His first call-up to Team Canada came for the 2007 World Championships held in Moscow. Playing alongside his younger brother Jordan, he contributed significantly to Canada's gold medal victory, defeating Finland 4-2 in the final. Staal scored five goals in the tournament, including the critical overtime winner against the Czech Republic in the quarter-finals.
The following year, Staal once again joined Team Canada for the 2008 World Championships, co-hosted by Halifax and Quebec City. Canada earned a silver medal in this tournament. Staal continued his strong offensive performance, scoring eight goals, four of which came in Canada's dominant 10-1 victory over Germany.

After being named only to Canada's taxi squad for the 2006 Winter Olympics, Staal was selected to the full Canadian roster for the 2010 Winter Olympics in Vancouver. He became a starter on a prominent line alongside Sidney Crosby and Jarome Iginla. In the tournament, he registered one goal and five assists, contributing to Canada's gold medal win on home ice. This Olympic title, combined with his previous Stanley Cup win and World Championship gold, made Eric Staal the 23rd player in history to join the exclusive Triple Gold Club.
In 2013, Staal was named captain of Team Canada for the 2013 World Championships in Stockholm. His tournament was unfortunately cut short when he sustained an injury in the first period of the quarter-finals, after a knee-on-knee hit by defenceman Alexander Edler. Canada subsequently lost that game to the eventual champions, Sweden.
Staal made another Olympic appearance in 2022, captaining Team Canada at the 2022 Winter Olympics. Under his leadership, the team finished in sixth place.
5. Personal Life and Philanthropy
Eric Staal married his long-time girlfriend, Tanya Van den Broeke, on August 3, 2007. The couple has three sons. Staal is a devout Christian, a faith that he has publicly stated guides his life.
In 2012, Eric, along with his brothers Marc, Jordan, and Jared, established the Staal Family Foundation. This organization is dedicated to improving the quality of life for children affected by cancer and their families, reflecting the Staal family's commitment to philanthropic endeavors and community support.
6. Social Stance and Controversies
Eric Staal's public stance on social issues has drawn attention, particularly regarding his refusal to wear a Pride-themed jersey during the Florida Panthers' annual Pride Night in March 2023. Staal, alongside his brother Marc, declined to participate in the pre-game warmups while wearing the specially designed jerseys, citing their Christian faith as the reason for their decision. This action generated significant discussion and drew criticism, especially given that Eric Staal had worn a Pride-themed jersey as a member of the Montreal Canadiens during the 2020-21 NHL season. The rest of the Florida Panthers team members wore the jerseys, which were later auctioned for charity. Following their decision, advocates from LGBTQ communities expressed disappointment, stating that such actions imply that LGBTQ communities "deserve better." The incident was part of a broader discussion in the NHL regarding player participation in Pride-themed events, following similar instances with other players.
7. Records and Achievements
Eric Staal holds several notable records and has received numerous individual and collective honors throughout his professional and international hockey career.
Carolina Hurricanes Franchise Records:
- Most hat tricks in a single season - 4 (2008-09)
- Most career post-season points - 43
- Most consecutive games played - 349 (2004-2009)
Awards and Honors:
Award | Year | |
---|---|---|
CHL | ||
OHL Top Prospect Award | 2003 | |
OHL Second All-Star Team | 2003 | |
Top Prospects Game | 2003 | |
CHL First All-Star Team | 2003 | |
AHL | ||
AHL All-Star Game | 2005 | |
Best Plus/Minus | 2005 | |
NHL | ||
NHL YoungStars Game | 2004 | |
Stanley Cup champion | 2006 | |
NHL Second All-Star Team | 2006 | |
NHL All-Star Game | 2007, 2008, 2009, 2011, 2018, 2020 | |
EA Sports NHL cover athlete | 2008 | |
NHL All-Star Game MVP | 2008 | |
International | ||
World Championship gold | 2007 | |
Winter Olympics gold | 2010 |
8. Retirement and Legacy
Eric Staal officially announced his retirement from professional hockey on July 30, 2024, by signing a symbolic one-day contract with the Carolina Hurricanes. This gesture allowed him to retire as a member of the franchise where he spent the majority of his illustrious career and achieved his greatest successes, including winning the Stanley Cup.
To further honor his contributions, the Carolina Hurricanes held a ceremony on January 12, 2025, to retire Eric Staal's number 12 jersey. This significant recognition places Staal among a select group of Hurricanes legends whose numbers have been retired, joining Glen Wesley, Ron Francis, and Rod Brind'Amour. The retirement of his jersey cemented his enduring legacy as a franchise icon and a cornerstone of the Hurricanes' most successful era.
Staal's impact on the sport extends beyond his individual achievements. As a member of the Triple Gold Club, he is recognized as one of the few players to have won the Stanley Cup, an IIHF World Championship gold medal, and an Olympic gold medal. His leadership, offensive prowess, and longevity have left a lasting mark on the NHL and Canadian ice hockey.
9. Career Statistics
9.1. Regular season and playoffs
Bold indicates led league
Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999-2000 | Thunder Bay Kings Bantam AAA | Bantam | 59 | 48 | 52 | 100 | 33 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000-01 | Peterborough Petes | OHL | 63 | 19 | 30 | 49 | 23 | 7 | 2 | 5 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-02 | Peterborough Petes | OHL | 56 | 23 | 39 | 62 | 40 | 6 | 3 | 6 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002-03 | Peterborough Petes | OHL | 66 | 39 | 59 | 98 | 36 | 7 | 5 | 9 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003-04 | Carolina Hurricanes | NHL | 81 | 11 | 20 | 31 | 40 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-05 | Lowell Lock Monsters | AHL | 77 | 26 | 51 | 77 | 88 | 11 | 2 | 8 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-06 | Carolina Hurricanes | NHL | 82 | 45 | 55 | 100 | 81 | 25 | 9 | 19 | 28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
