1. Early life and career beginnings
Allan Simonsen's early life laid the foundation for his competitive racing career, beginning with karting and quickly advancing into various single-seater championships, where he demonstrated his early talent.
1.1. Early life and education
Allan Weel Simonsen was born on 5 July 1978 in Odense, Denmark. Details about his specific educational background are not extensively documented, but his early years were characterized by a developing passion for motorsport.
1.2. Karting and early single-seater career
Simonsen began his racing journey in kart racing, competing against future talents like Formula One World Champion Kimi Räikkönen. In 1999, he transitioned to car racing and achieved his first significant title by winning the Danish Formula Ford Championship. The following year, 2000, he competed in Formula Palmer Audi. In 2001, Simonsen further diversified his single-seater experience by participating in both the German Formula 3 and Formula Renault 2.0 UK series, continuing to hone his skills before moving into sports cars.
2. Sports car racing career
Simonsen's move to sports car racing marked a pivotal point in his career, leading to numerous notable achievements in both Australian national series and prestigious international endurance events.

Simonsen shifted his focus to sports car racing in 2002, joining Veloqx Motorsport to drive a Ferrari 360 in the British GT Championship. His career soon expanded to Australia and international endurance races, where he became a prominent figure.
2.1. Australian racing career
In 2003, Simonsen began competing in Australia with Mark Coffey Racing, driving a Ferrari 360 Challenge. That year, he finished 8th in the 2003 Australian Nations Cup Championship for GT-style cars and secured 2nd place in Group 2. He also achieved an 8th-place finish in the 2003 Bathurst 24 Hour race, driving a Lamborghini Diablo GTR. In the 2004 Australian Nations Cup Championship, he drove the Ferrari 360 to 3rd place in the Trophy Class, while a limited campaign with a Ferrari 550 GT2 saw him finish 7th in the outright class.
While in Australia, Simonsen also participated in the V8 Supercar events, including the Sandown 500 and Bathurst 1000. His most successful result at Bathurst came in 2011, when he finished third for Kelly Racing, co-driving with Greg Murphy in a Holden VE Commodore. Simonsen won the Australian GT Championship in 2007, driving both a Ferrari 360 GT and a Ferrari F430, and placed second in the 2008 season with a Ferrari F430 GT.
At the 2011 Sprint Bathurst event, Simonsen set a remarkably fast lap time of 2:04.95 around the challenging Mount Panorama Circuit. This performance was significant at the time, being two seconds faster than any V8 Supercar lap and comparable to the Formula 3 lap record set the following year. Initially, race officials even removed his time from the timing screens due to its exceptional speed, believing it to be an error, until it was verified by manual timekeepers and the team's own data.
2.2. International endurance racing
Simonsen's international endurance racing career saw him achieve notable results across various series. In the 2007 Le Mans Series season, he finished fourth despite competing in only a partial season for Virgo Motorsport, driving a Porsche 911 GT3. This included a GT2 class victory at the 2007 1000 km of Nürburgring. From 2008 to 2011, he primarily drove Ferraris for Team Farnbacher in the Le Mans Series and other international competitions.
During this period, Simonsen secured a GT2 class win at the 2009 1000 km of Okayama alongside Dominik Farnbacher. He also won the SP7 class at the 2010 24 Hours Nürburgring with Farnbacher, Leh Keen, and Marco Seefried. He participated in the prestigious 24 Hours of Le Mans seven times between 2007 and 2013, achieving two podium finishes in the GT2 class: third place in 2007 and second place in 2010.
3. Death
Allan Simonsen's life ended tragically during the 2013 24 Hours of Le Mans race, an event that deeply impacted the motorsport community.

3.1. Accident details
The fatal accident occurred in the ninth minute of the 2013 24 Hours of Le Mans on 22 June 2013, during Simonsen's third lap. He was leading the LMGTE Am class in his No. 95 Aston Martin Vantage GTE. As he accelerated through the right-hand Tertre Rouge corner, his car twitched. In an attempt to correct the vehicle, the car veered sharply to the left and impacted the crash barriers on the outside of the corner. Simonsen was extricated from the car and was reportedly conscious when medical personnel reached him. He was then transported to the on-site medical center, where he unfortunately succumbed to his injuries.
Simonsen's death was the first racing fatality during the 24 Hours of Le Mans race itself since Jo Gartner died in a crash at the 1986 event. French driver Sébastien Enjolras had died more recently in a pre-qualifying session accident in 1997.
3.2. Aftermath and reactions
In a solemn tribute to Simonsen, race officials immediately lowered a Danish flag to half mast over the circuit's podium during the ongoing race. Following the conclusion of the event, fellow Danish driver Tom Kristensen, who won the race overall, dedicated his team's victory to Simonsen's memory, expressing deep condolences and solidarity with the racing community. Simonsen's death prompted discussions and scrutiny regarding safety standards at the Le Mans circuit and within motorsport generally.
4. Legacy and honors
In recognition of his contributions and talent, particularly his final pole position before his passing, the award for the fastest qualifier at the Bathurst 12 Hour race has been named the Allan Simonsen Pole Position Trophy. Simonsen had won this pole position in 2013, just months before his death.
5. Career statistics
5.1. Career summary
Season | Series | Position | Car | Team |
---|---|---|---|---|
1999 | Danish Formula Ford Championship | 1st | Van Diemen RF99 Ford | |
2000 | Formula Palmer Audi | 11th | Van Diemen PA Audi | Team Brask |
2001 | British Formula Renault Championship | 26th | Tatuus FR2000 Renault | PBR Racing |
2003 | Australian Nations Cup Championship | 8th | Ferrari 360 Challenge | Mark Coffey Racing |
Australian Nations Cup Championship Group 2 | 2nd | |||
V8 Supercar Championship Series | 67th | Holden VX Commodore | Garry Rogers Motorsport | |
2004 | Australian Nations Cup Championship | 7th | Ferrari 550 Millenio | Mark Coffey Racing |
Australian Nations Cup Championship Trophy Cars | 3rd | |||
V8 Supercar Championship Series | 52nd | Holden VY Commodore | Garry Rogers Motorsport | |
British GT Championship GT Cup Class | 13th | Ferrari 360 Modena | Lester/Glenvarigill Racing | |
2005 | V8 Utes Series | 10th | Ford BA Falcon XR8 Ute | Coopers Pale Ale Racing Team |
V8 Supercar Championship Series | 57th | Holden VY Commodore | Perkins Engineering | |
2006 | FIA GT3 European Championship | 15th | Ferrari F430 GT3 | JMB Racing |
FIA GT Championship GT2 Class | 38th | Ferrari F430 GT3 | Scuderia Ecosse | |
Australian GT Championship | 11th | Ferrari 360 GT | Consolidated Chemical Racing Team | |
V8 Supercar Championship Series | 46th | Ford BA Falcon | Triple Eight Race Engineering | |
2007 | Australian GT Championship | 1st | Ferrari 360 GT, Ferrari F430 GT3 | Consolidated Chemical Racing Team, Mark Coffey Racing |
Australian Tourist Trophy | 1st | Ferrari F430 GT3 | Maranello Motorsport | |
Le Mans Series LM GT2 Class | 4th | Virgo Motorsport | ||
British GT Championship GT3 Class | 10th | Christians in Motorsport | ||
V8 Supercar Championship Series | 25th | Ford BF Falcon | Triple Eight Race Engineering | |
2008 | FIA GT Championship GT1 Class | 11th | Aston Martin DBR9 | Gigawave Motorsport |
Australian GT Championship | 2nd | Ferrari F430 GT3 | Maranello Motorsport | |
Australian Tourist Trophy | 1st | |||
British GT Championship GT3 Class | 7th | Christians in Motorsport | ||
American Le Mans Series GT2 Class | 23rd | Tafel Racing | ||
Le Mans Series LM GT2 Class | 17th | Porsche 997 GT3-RSR | Team Farnbacher | |
2009 | Le Mans Series LM GT2 Class | 7th | Ferrari F430 GT3 | Team Farnbacher |
Asian Le Mans Series LM GT2 Class | 1st | |||
British GT Championship GT3 Class | 4th | Team Rosso Verde | ||
Australian GT Championship | 20th | Maranello Motorsport | ||
V8 Supercar Championship Series | 58th | Ford FG Falcon | Triple Eight Race Engineering | |
Rolex Sports Car Series DP Class | 106th | Porsche 997 GT3 Cup | Farnbacher-Loles Racing | |
2010 | British GT Championship GT3 Class | 5th | Ferrari 430 Scuderia | Team Rosso Verde |
Le Mans Series LM GT2 Class | 17th | Ferrari F430 GT3 | Team Farnbacher | |
V8 Supercar Championship Series | 49th | Holden VE Commodore | Paul Morris Motorsport | |
Le Mans Series LM GTE Pro Class | 5th | Ferrari 458 GTC | Team Farnbacher | |
2011 | British GT Championship GT3 Class | 10th | Ferrari 430 Scuderia, Ferrari 458 GTC | Team Rosso Verde |
International V8 Supercars Championship | 32nd | Holden VE Commodore | Kelly Racing, Brad Jones Racing | |
2012 | International V8 Supercars Championship | 52nd | Ford FG Falcon | Dick Johnson Racing |
Australian GT Championship | 4th | Ferrari 458 GT | Maranello Motorsport | |
British GT Championship GT3 Class | 12th | Ferrari 458 Italia | Team Rosso Verde | |
2013 | Australian GT Championship | 17th | Ferrari 458 GT3 | Maranello Motorsport |
5.2. 24 Hours of Le Mans results
Year | Team | Co-drivers | Car | Class | Laps | Overall Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2007 | Autorlando Sport Farnbacher Racing | Pierre Ehret Lars-Erik Nielsen | Porsche 997 GT3-RSR | GT2 | 309 | 21st | 3rd |
2008 | Kruse Schiller Motorsport | Jean de Pourtales Hideki Noda | Lola B05/40-Mazda | LMP2 | 147 | DNF | DNF |
2009 | Hankook Team Farnbacher | Dominik Farnbacher Christian Montanari | Ferrari F430 GT2 | GT2 | 183 | DNF | DNF |
2010 | Hankook Team Farnbacher | Dominik Farnbacher Leh Keen | Ferrari F430 GT2 | GT2 | 336 | 12th | 2nd |
2011 | Hankook Team Farnbacher | Dominik Farnbacher Leh Keen | Ferrari 458 Italia GTC | GTE Pro | 137 | DNF | DNF |
2012 | Aston Martin Racing | Christoffer Nygaard Kristian Poulsen | Aston Martin Vantage GTE | GTE Am | 31 | DNF | DNF |
2013 | Aston Martin Racing | Christoffer Nygaard Kristian Poulsen | Aston Martin Vantage GTE | GTE Am | 2 | DNF | DNF |
5.3. Bathurst 24 Hour results
Year | Team | Co-drivers | Car | Class | Overall Pos. | Class Pos. |
---|---|---|---|---|---|---|
2003 | Mark Coffey Racing | Paul Stokell Luke Youlden Peter Hackett | Lamborghini Diablo GTR | A | 8th | 6th |
5.4. Bathurst 12 Hour results
Year | Team | Co-drivers | Car | Class | Overall Pos. | Class Pos. |
---|---|---|---|---|---|---|
2010 | Action Racing | Jason Bright Marcus Zukanovic | Ford Mustang Shelby | I | 26th | 1st |
2011 | Red Alert Laser Tag | Hector Lester Luke Searle | Ferrari 430 GT3 | A | 6th | 5th |
2012 | Maranello Motorsport | John Bowe Peter Edwards Dominik Farnbacher | Ferrari 458 GT3 | A | DNF | DNF |
2013 | Maranello Motorsport | John Bowe Peter Edwards Mika Salo | Ferrari 458 GT3 | A | DNF | DNF |
5.5. International V8 Supercars Championship results
V8 Supercar results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Championship Pos. | Pts | |||
2003 | Garry Rogers Motorsport | Holden VX Commodore | ADE R1 | ADE R1 | PHI R3 | EAS R4 | WIN R5 | BAR R6 | BAR R7 | BAR R8 | HDV R9 | HDV R10 | HDV R11 | QLD R12 | ORA R13 | SAN R14 29 | BAT R15 Ret | SUR R16 | SUR R17 | PUK R18 | PUK R19 | PUK R20 | EAS R21 | EAS R22 | 69th | 80 | ||||||||||||||||||
2004 | Garry Rogers Motorsport | Holden VY Commodore | ADE R1 | ADE R2 | EAS R3 | PUK R4 | PUK R5 | PUK R6 | HDV R7 | HDV R8 | HDV R9 | BAR R10 | BAR R11 | BAR R12 | QLD R13 | WIN R14 | ORA R15 | ORA R16 | SAN R17 Ret | BAT R18 10 | SUR R19 | SUR R20 | SYM R21 | SYM R22 | SYM R23 | EAS R24 | EAS R25 | EAS R26 | 51st | 156 | ||||||||||||||
2005 | Perkins Engineering | Holden VY Commodore | ADE R1 | ADE R2 | PUK R3 | PUK R4 | PUK R5 | BAR R6 | BAR R7 | BAR R8 | EAS R9 | EAS R10 | SHA R11 | SHA R12 | SHA R13 | HDV R14 | HDV R15 | HDV R16 | QLD R17 | ORA R18 | ORA R19 | SAN R20 17 | BAT R21 20 | SUR R22 | SUR R23 | SUR R24 | SYM R25 | SYM R26 | SYM R27 | PHI R28 | PHI R29 | PHI R30 | 57th | 128 | ||||||||||
2006 | Triple Eight Race Engineering | Ford BA Falcon | ADE R1 | ADE R2 | PUK R3 | PUK R4 | PUK R5 | BAR R6 | BAR R7 | BAR R8 | WIN R9 | WIN R10 | WIN R11 | HDV R12 | HDV R13 | HDV R14 | QLD R15 | QLD R16 | QLD R17 | ORA R18 | ORA R19 | ORA R20 | SAN R21 17 | BAT R22 12 | SUR R23 | SUR R24 | SUR R25 | SYM R26 | SYM R27 | SYM R28 | BHR R29 | BHR R30 | BHR R31 | PHI R32 | PHI R33 | PHI R34 | 46th | 210 | ||||||
2007 | Triple Eight Race Engineering | Ford BF Falcon | ADE R1 | ADE R2 | BAR R3 | BAR R4 | BAR R5 | PUK R6 | PUK R7 | PUK R8 | WIN R9 | WIN R10 | WIN R11 | EAS R12 | EAS R13 | EAS R14 | HDV R15 | HDV R16 | HDV R17 | QLD R18 | QLD R19 | QLD R20 | ORA R21 | ORA R22 | ORA R23 | SAN R24 10 | BAT R25 5 | SUR R26 | SUR R27 | SUR R28 | BHR R29 | BHR R30 | BHR R31 | SYM R32 | SYM R33 | SYM R34 | PHI R35 | PHI R36 | PHI R37 | 25th | 63 | |||
2009 | Triple Eight Race Engineering | Ford FG Falcon | ADE R1 | ADE R2 | HAM R3 | HAM R4 | WIN R5 | WIN R6 | SYM R7 | SYM R8 | HDV R9 | HDV R10 | TOW R11 | TOW R12 | SAN R13 | SAN R14 | QLD R15 | QLD R16 | PHI Q 10 | PHI R17 21 | BAT R18 Ret | SUR R19 | SUR R20 | SUR R21 | SUR R22 | PHI R23 | PHI R24 | BAR R25 | BAR R26 | SYD R27 | SYD R28 | 59th | 91 | |||||||||||
2010 | Paul Morris Motorsport | Holden VE Commodore | YMC R1 | YMC R2 | BHR R3 | BHR R4 | ADE R5 | ADE R6 | HAM R7 | HAM R8 | QLD R9 | QLD R10 | WIN R11 | WIN R12 | HDV R13 | HDV R14 | TOW R15 | TOW R16 | PHI Q | PHI R17 | BAT R18 6 | SUR R19 | SUR R20 | SYM R21 | SYM R22 | SAN R23 | SAN R24 | SYD R25 | SYD R26 | 49th | 204 | |||||||||||||
2011 | Kelly Racing | Holden VE Commodore | YMC R1 | YMC R2 | ADE R3 | ADE R4 | HAM R5 | HAM R6 | BAR R7 | BAR R8 | BAR R9 | WIN R10 | WIN R11 | HID R12 | HID R13 | TOW R14 | TOW R15 | QLD R16 | QLD R17 | QLD R18 | PHI Q 23 | PHI R19 13 | BAT R20 3 | 32nd | 509 | |||||||||||||||||||
Brad Jones Racing | SUR R21 17 | SUR R22 17 | SYM R23 | SYM R24 | SAN R25 | SAN R26 | SYD R27 | SYD R28 | ||||||||||||||||||||||||||||||||||||
2012 | Dick Johnson Racing | Ford FG Falcon | ADE R1 | ADE R2 | SYM R3 | SYM R4 | HAM R5 | HAM R6 | BAR R7 | BAR R8 | BAR R9 | PHI R10 | PHI R11 | HID R12 | HID R13 | TOW R14 | TOW R15 | QLD R16 | QLD R17 | SMP R18 | SMP R19 | SAN Q 26 | SAN R20 21 | BAT R21 17 | SUR R22 | SUR R23 | YMC R24 | YMC R25 | YMC R26 | WIN R27 | WIN R28 | SYD R29 | SYD R30 | 52nd | 108 |
5.6. Complete Bathurst 1000 results
Year | Team | Car | Co-driver | Position | Laps |
---|---|---|---|---|---|
2003 | Garry Rogers Motorsport | Holden Commodore VX | Nathan Pretty | DNF | 42 |
2004 | Garry Rogers Motorsport | Holden Commodore VY | Nathan Pretty | 10th | 160 |
2005 | Perkins Engineering | Holden Commodore VZ | Alex Davison | 20th | 129 |
2006 | Triple Eight Race Engineering | Ford Falcon BA | Richard Lyons | 12th | 161 |
2007 | Triple Eight Race Engineering | Ford Falcon BF | Richard Lyons | 5th | 161 |
2009 | Triple Eight Race Engineering | Ford Falcon FG | James Thompson | DNF | 152 |
2010 | Paul Morris Motorsport | Holden Commodore VE | Greg Murphy | 6th | 161 |
2011 | Kelly Racing | Holden Commodore VE | Greg Murphy | 3rd | 161 |
2012 | Dick Johnson Racing | Ford Falcon FG | Steven Johnson | 17th | 161 |