1. Overview
Ali Kadhim Nassir Al-Tameemi (عَلِيّ كَاظِم نَاصِر التَّمِيمِيّAli Kadhim Nassir Al-TameemiArabic) was a highly influential Iraqi football striker who left a significant mark on the sport during the 1970s. Born on January 1, 1949, he is remembered for his prolific goal-scoring ability and his long-standing record as the Iraq national team's all-time leading scorer with 35 goals, a benchmark that was eventually surpassed by Hussein Saeed in 1982. Kadhim played extensively for the national team, representing Iraq in major tournaments such as the 1972 AFC Asian Cup, the 1976 AFC Asian Cup, and the 1980 Moscow Olympics. At the club level, he dedicated his career to Al-Zawraa SC. His legacy is also intertwined with his family's deep roots in Iraqi football, being the uncle of Ali Adnan Kadhim, an international footballer who notably became the first Iraqi to play in Serie A.
2. Early Life and Personal Background
Ali Kadhim Nassir Al-Tameemi was born on January 1, 1949. His family has a notable connection to the sport of football in Iraq. His brother, Adnan Kadhim, was also a football player, having represented Iraq at the youth international level. This family legacy continued with Ali Kadhim's nephew, Ali Adnan Kadhim, who is Adnan Kadhim's son. Ali Adnan followed in his uncle's footsteps to become an Iraqi international footballer, achieving a significant milestone by becoming the first Iraqi player to transfer to and play in the Italian Serie A, one of Europe's top professional football leagues.
3. Playing Career
Ali Kadhim's professional football career spanned from the late 1960s into the early 1980s, during which he established himself as a prominent forward for both his club and the Iraqi national team.
3.1. Club Career
Throughout his professional club career, Ali Kadhim was a dedicated player for Al-Zawraa SC. He joined the club in 1968 and remained a key member of their squad until his retirement from club football in 1982.
3.2. International Career
Ali Kadhim enjoyed an extensive and distinguished international career with the Iraq national team, playing from 1970 to 1980. During his ten years with the national squad, he earned 82 caps and scored 35 goals, making him Iraq's leading goal scorer for a significant period. He was a vital part of the Iraqi team that participated in several major tournaments, including the 1972 AFC Asian Cup and the 1976 AFC Asian Cup, where Iraq achieved a fourth-place finish. His international career also saw him represent Iraq at the 1980 Summer Olympics held in Moscow.
3.3. Career Statistics
Ali Kadhim's 35 international goals for the Iraq national team are detailed below:
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | January 28, 1971 | Al-Shaab Stadium, Baghdad | Kuwait | 2-0 | 2-0 | Friendly |
| 2. | December 13, 1971 | Kuwait National Stadium, Kuwait City | Ceylon | 1-0 | 5-0 | 1972 AFC Asian Cup qualification |
| 3. | December 13, 1971 | Kuwait National Stadium, Kuwait City | Ceylon | 2-0 | 5-0 | 1972 AFC Asian Cup qualification |
| 4. | December 13, 1971 | Kuwait National Stadium, Kuwait City | Ceylon | 4-0 | 5-0 | 1972 AFC Asian Cup qualification |
| 5. | December 15, 1971 | Kuwait National Stadium, Kuwait City | Bahrain | 1-0 | 1-0 | 1972 AFC Asian Cup qualification |
| 6. | December 18, 1971 | Kuwait National Stadium, Kuwait City | Jordan | 2-0 | 2-0 | 1972 AFC Asian Cup qualification |
| 7. | December 22, 1971 | Kuwait National Stadium, Kuwait City | Lebanon | 1-0 | 4-1 | 1972 AFC Asian Cup qualification |
| 8. | December 22, 1971 | Kuwait National Stadium, Kuwait City | Lebanon | 2-0 | 4-1 | 1972 AFC Asian Cup qualification |
| 9. | January 5, 1972 | Al-Shaab Stadium, Baghdad | Libya | 1-0 | 3-0 | 1972 Palestine Cup |
| 10. | January 5, 1972 | Al-Shaab Stadium, Baghdad | Libya | 2-0 | 3-0 | 1972 Palestine Cup |
| 11. | January 7, 1972 | Al-Shaab Stadium, Baghdad | Kuwait | 2-1 | 3-1 | 1972 Palestine Cup |
| 12. | January 12, 1972 | Al-Shaab Stadium, Baghdad | Algeria | 2-0 | 3-1 | 1972 Palestine Cup |
| 13. | March 16, 1973 | Sydney Sports Ground, Sydney | Indonesia | 1-0 | 1-1 | 1974 FIFA World Cup qualification |
| 14. | March 24, 1973 | Sydney Sports Ground, Sydney | New Zealand | 3-0 | 4-0 | 1974 FIFA World Cup qualification |
| 15. | September 3, 1974 | Amjadieh Stadium, Tehran | India | 3-0 | 3-0 | 1974 Asian Games |
| 16. | January 9, 1975 | Al-Shaab Stadium, Baghdad | Libya | 1-0 | 3-1 | Friendly |
| 17. | January 9, 1975 | Al-Shaab Stadium, Baghdad | Libya | 3-1 | 3-1 | Friendly |
| 18. | August 20, 1975 | Aryamehr Stadium, Tehran | Kuwait | 1-0 | 2-1 | 1976 Olympics qualifiers |
| 19. | August 20, 1975 | Aryamehr Stadium, Tehran | Kuwait | 2-1 | 2-1 | 1976 Olympics qualifiers |
| 20. | August 26, 1975 | Aryamehr Stadium, Tehran | Bahrain | 1-0 | 4-0 | 1976 Olympics qualifiers |
| 21. | August 26, 1975 | Aryamehr Stadium, Tehran | Bahrain | 2-0 | 4-0 | 1976 Olympics qualifiers |
| 22. | August 26, 1975 | Aryamehr Stadium, Tehran | Bahrain | 3-0 | 4-0 | 1976 Olympics qualifiers |
| 23. | August 26, 1975 | Aryamehr Stadium, Tehran | Bahrain | 4-0 | 4-0 | 1976 Olympics qualifiers |
| 24. | November 23, 1975 | Al-Shaab Stadium, Baghdad | Afghanistan | 3-1 | 3-1 | 1976 AFC Asian Cup qualification |
| 25. | December 26, 1975 | Stade El Menzah, Tunis | Syria | 1-0 | 4-0 | 1975 Palestine Cup |
| 26. | December 26, 1975 | Stade El Menzah, Tunis | Syria | 2-0 | 4-0 | 1975 Palestine Cup |
| 27. | March 27, 1976 | Grand Hamad Stadium, Doha | Oman | 2-0 | 4-0 | 4th Arabian Gulf Cup |
| 28. | March 27, 1976 | Grand Hamad Stadium, Doha | Oman | 4-0 | 4-0 | 4th Arabian Gulf Cup |
| 29. | March 29, 1976 | Grand Hamad Stadium, Doha | Bahrain | 4-1 | 4-1 | 4th Arabian Gulf Cup |
| 30. | April 1, 1976 | Grand Hamad Stadium, Doha | Saudi Arabia | 4-1 | 7-1 | 4th Arabian Gulf Cup |
| 31. | April 1, 1976 | Grand Hamad Stadium, Doha | Saudi Arabia | 5-1 | 7-1 | 4th Arabian Gulf Cup |
| 32. | April 1, 1976 | Grand Hamad Stadium, Doha | Saudi Arabia | 6-1 | 7-1 | 4th Arabian Gulf Cup |
| 33. | April 6, 1976 | Grand Hamad Stadium, Doha | United Arab Emirates | 2-0 | 4-0 | 4th Arabian Gulf Cup |
| 34. | April 8, 1976 | Grand Hamad Stadium, Doha | Kuwait | 2-0 | 2-2 | 4th Arabian Gulf Cup |
| 35. | November 27, 1977 | Al-Shaab Stadium, Baghdad | Morocco | 1-0 | 3-0 | Friendly |
4. Legacy and Achievements
Ali Kadhim's most significant achievement was becoming the Iraq national team's all-time leading goal scorer with 35 goals. This record, which he held for many years throughout the 1970s and early 1980s, cemented his place as a legendary figure in Iraqi football. His remarkable goal-scoring prowess set a high standard for future generations of Iraqi footballers. The record was eventually surpassed in 1982 by fellow Iraqi striker Hussein Saeed, who went on to become an even more prolific scorer. Despite being overtaken, Kadhim's initial achievement remains a crucial part of Iraqi football history, symbolizing his immense contribution to the national team's success and popularity during his era.
5. Death
Ali Kadhim Nassir Al-Tameemi passed away on January 2, 2018, just one day after his 69th birthday. His death was attributed to a long illness, specifically cancer, which he had been battling. He died at a hospital in Baghdad, the capital city of Iraq. His passing marked the end of an era for a footballer who had greatly influenced the sport in his home country.