1. Overview
Aleš Mušič (born June 28, 1982) is a Slovenian professional ice hockey player who primarily played as a winger and center. He spent the majority of his extensive career with HDD Olimpija Ljubljana, where he became a prominent figure and served as team captain. Mušič achieved significant success at the club level, winning the Slovenian Ice Hockey League championship 11 times. Internationally, he represented the Slovenia men's national ice hockey team in numerous IIHF World Championships and participated in two Winter Olympic Games, in 2014 and 2018. His career concluded with his retirement in 2022, followed by the retirement of his jersey number by HDD Olimpija Ljubljana in recognition of his contributions.
2. Early Life and Background
Aleš Mušič's early life and foundational experiences shaped his path into professional ice hockey, establishing his primary roles on the ice.
2.1. Birth and Upbringing
Aleš Mušič was born on June 28, 1982, in Ljubljana, the capital city of Slovenia. His early life experiences in Ljubljana laid the groundwork for his future career in ice hockey.
2.2. Playing Position
Throughout his career, Mušič primarily played as a left winger and also served as a center. These positions allowed him to contribute significantly to both offensive and defensive plays for his teams.
3. Club Career
Mušič's professional ice hockey career was predominantly defined by his long and successful tenure with HDD Olimpija Ljubljana, where he achieved numerous accolades and took on a leadership role.

3.1. Youth Career and HDD Olimpija Ljubljana
Mušič began his ice hockey journey in 2000, joining the youth team of HK Maribor Interieri. However, the team soon disbanded, leading him to join the youth ranks of HDD Olimpija Ljubljana, a team based in his hometown of Ljubljana and competing in the Slovenian Ice Hockey League. By 2001, he had advanced to become a full member of HDD Olimpija Ljubljana's senior team. During the 2006-07 season, as Olimpija Ljubljana began participating in the Austrian Hockey League (then known as the Erste Bank Eishockey Liga, or EBEL), Mušič emerged as one of the club's key players.
3.2. Team Captaincy
Demonstrating his leadership qualities, Aleš Mušič was appointed captain of HDD Olimpija Ljubljana starting from the 2011-12 season. He maintained this leadership role for many seasons, guiding the team through various competitions.
3.3. League Championships and Achievements
Throughout his extensive career with HDD Olimpija Ljubljana, Mušič played a crucial role in the team's domestic dominance. He contributed to an impressive 11 championships in the Slovenian Ice Hockey League, solidifying his legacy as one of the most successful players in the league's history.
3.4. Retirement and Jersey Retirement
Aleš Mušič announced his retirement from professional ice hockey in 2022. In recognition of his immense contributions and long-standing dedication to HDD Olimpija Ljubljana, the club officially retired his jersey number, 16, on October 2, 2022. This honor cemented his status as a club legend.
4. International Career
Aleš Mušič proudly represented Slovenia on the international stage, participating in various junior and senior level tournaments, including multiple IIHF World Championships and two Winter Olympics.
4.1. Junior National Teams
Mušič's international career began with the Slovenian junior national teams. He was a member of the Slovenia U-20 national team in 2001 and participated in the World Junior Ice Hockey Championships in both 2001 and 2002. He also played in the IIHF European Junior Championships in 1999 and 2000.
4.2. Senior National Team and Olympic Appearances
Mušič was first selected for the Slovenian senior national team in 2008. He competed in several IIHF World Championships throughout his career. A significant highlight of his international career was his participation in the Winter Olympic Games. He represented Slovenia at the 2014 Winter Olympics in Sochi, Russia, and again at the 2018 Winter Olympics in PyeongChang, South Korea. His Olympic appearances underscore his importance to the national team.
5. Career Statistics
Detailed statistical data from Aleš Mušič's professional ice hockey career, encompassing both his club and international performances, is presented below.
5.1. Club Statistics
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | HDD Olimpija Ljubljana | IEHL | ||||||||||
2000-01 | HDD Olimpija Ljubljana | SVN | 20 | 5 | 8 | 13 | 8 | - | - | - | - | - |
2000-01 | HK Olimpija | SVN | 3 | 1 | 2 | 3 | 4 | - | - | - | - | - |
2001-02 | HDD Olimpija Ljubljana | IEHL | 12 | 2 | 4 | 6 | 8 | - | - | - | - | - |
2001-02 | HK Olimpija | SVN | 10 | 6 | 8 | 14 | 16 | - | - | - | - | - |
2002-03 | HDD Olimpija Ljubljana | IEHL | 16 | 3 | 3 | 6 | 12 | - | - | - | - | - |
2002-03 | HDD Olimpija Ljubljana | SVN | 25 | 10 | 19 | 29 | 20 | 5 | 0 | 1 | 1 | 0 |
2003-04 | HDD Olimpija Ljubljana | IEHL | 13 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 4 |
2003-04 | HDD Olimpija Ljubljana | SVN | 13 | 4 | 2 | 6 | 0 | 4 | 2 | 1 | 3 | 2 |
2004-05 | HDD Olimpija Ljubljana | IEHL | 22 | 3 | 6 | 9 | 12 | - | - | - | - | - |
2004-05 | HDD Olimpija Ljubljana | SVN | 14 | 10 | 7 | 17 | 27 | - | - | - | - | - |
2005-06 | HDD Olimpija Ljubljana | IEHL | 21 | 8 | 6 | 14 | 16 | 5 | 2 | 0 | 2 | 2 |
2005-06 | HDD Olimpija Ljubljana | SVN | 24 | 13 | 23 | 36 | 24 | - | - | - | - | - |
2006-07 | HDD Olimpija Ljubljana | IEHL | 20 | 7 | 5 | 12 | 50 | - | - | - | - | - |
2006-07 | HDD Olimpija Ljubljana | SVN | 25 | 14 | 18 | 32 | 38 | 5 | 2 | 2 | 4 | 10 |
2007-08 | HDD Olimpija Ljubljana | AUT | 41 | 4 | 11 | 15 | 24 | 14 | 0 | 0 | 0 | 10 |
2007-08 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 7 | 2 | 3 | 5 | 8 |
2008-09 | HDD Olimpija Ljubljana | AUT | 49 | 9 | 8 | 17 | 36 | - | - | - | - | - |
2008-09 | HK Olimpija | SVN | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2008-09 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 7 | 0 | 4 | 4 | 6 |
2009-10 | HDD Olimpija Ljubljana | AUT | 47 | 6 | 17 | 23 | 34 | - | - | - | - | - |
2009-10 | HDD Olimpija Ljubljana | SVN | 4 | 4 | 5 | 9 | 0 | 6 | 1 | 1 | 2 | 35 |
2010-11 | HDD Olimpija Ljubljana | AUT | 38 | 4 | 9 | 13 | 43 | 4 | 1 | 0 | 1 | 6 |
2010-11 | HDD Olimpija Ljubljana | SVN | 4 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 2 |
2011-12 | HDD Olimpija Ljubljana | AUT | 38 | 18 | 23 | 41 | 28 | 11 | 3 | 4 | 7 | 2 |
2011-12 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 6 | 5 | 4 | 9 | 6 |
2012-13 | HDD Olimpija Ljubljana | AUT | 52 | 7 | 12 | 19 | 26 | - | - | - | - | - |
2012-13 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 4 | 7 | 4 | 11 | 14 |
2013-14 | HDD Olimpija Ljubljana | AUT | 49 | 7 | 23 | 30 | 37 | - | - | - | - | - |
2013-14 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 4 | 2 | 3 | 5 | 0 |
2014-15 | HDD Olimpija Ljubljana | AUT | 50 | 12 | 12 | 24 | 24 | - | - | - | - | - |
2014-15 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 6 | 2 | 3 | 5 | 6 |
2015-16 | HDD Olimpija Ljubljana | AUT | 42 | 5 | 13 | 18 | 32 | - | - | - | - | - |
2015-16 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 7 | 2 | 2 | 4 | 4 |
2016-17 | HDD Olimpija Ljubljana | AUT | 38 | 10 | 15 | 25 | 24 | - | - | - | - | - |
2016-17 | HDD Olimpija Ljubljana | SVN | - | - | - | - | - | 7 | 3 | 6 | 9 | 4 |
2017-18 | Fehérvár AV19 | AUT | 43 | 5 | 7 | 12 | 24 | - | - | - | - | - |
2018-19 | HK Olimpija | AlpsHL | 40 | 20 | 26 | 46 | 53 | 16 | 8 | 9 | 17 | 10 |
2018-19 | HK Olimpija | SVN | 5 | 2 | 6 | 8 | 0 | 4 | 0 | 4 | 4 | 6 |
2019-20 | HK Olimpija | AlpsHL | 38 | 5 | 30 | 35 | 26 | - | - | - | - | - |
2019-20 | HK Olimpija | SVN | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
2020-21 | HK Olimpija | AlpsHL | 33 | 12 | 20 | 32 | 8 | 11 | 4 | 9 | 13 | 25 |
2020-21 | HK Olimpija | SVN | 5 | 3 | 3 | 6 | 4 | 7 | 2 | 1 | 3 | 4 |
2021-22 | HK Olimpija | ICEHL | 24 | 5 | 1 | 6 | 6 | 7 | 0 | 3 | 3 | 4 |
2021-22 | HK Olimpija | IHL | 2 | 1 | 0 | 1 | 0 | - | - | - | - | - |
2021-22 | HK Olimpija | SVN | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
IEHL totals | 104 | 24 | 24 | 48 | 102 | 9 | 3 | 0 | 3 | 6 | ||
SVN totals | 157 | 78 | 108 | 186 | 143 | 87 | 30 | 43 | 73 | 109 | ||
AUT/ICEHL totals | 511 | 92 | 151 | 243 | 338 | 36 | 4 | 7 | 11 | 22 |
5.2. International Statistics
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1999 | Slovenia | EJC D1 | 4 | 3 | 0 | 3 | 6 |
2000 | Slovenia | EJC D1 | 4 | 5 | 5 | 10 | 16 |
2001 | Slovenia | WJC D2 | 4 | 1 | 1 | 2 | 6 |
2002 | Slovenia | WJC D1 | 5 | 3 | 0 | 3 | 4 |
2008 | Slovenia | WC | 5 | 0 | 0 | 0 | 0 |
2009 | Slovenia | OGQ | 3 | 2 | 0 | 2 | 2 |
2009 | Slovenia | WC D1 | 5 | 1 | 3 | 4 | 2 |
2010 | Slovenia | WC D1 | 5 | 0 | 1 | 1 | 2 |
2012 | Slovenia | WC D1A | 5 | 0 | 2 | 2 | 8 |
2013 | Slovenia | OGQ | 3 | 0 | 0 | 0 | 0 |
2013 | Slovenia | WC | 6 | 0 | 0 | 0 | 2 |
2014 | Slovenia | OG | 5 | 0 | 0 | 0 | 0 |
2014 | Slovenia | WC D1A | 5 | 2 | 1 | 3 | 8 |
2015 | Slovenia | WC | 7 | 1 | 0 | 1 | 4 |
2016 | Slovenia | WC D1A | 5 | 2 | 2 | 4 | 2 |
2016 | Slovenia | OGQ | 3 | 1 | 0 | 1 | 0 |
2017 | Slovenia | WC | 7 | 0 | 1 | 1 | 0 |
2018 | Slovenia | OG | 4 | 0 | 0 | 0 | 0 |
2018 | Slovenia | WC D1A | 5 | 0 | 2 | 2 | 4 |
Junior totals | 17 | 12 | 6 | 18 | 32 | ||
Senior totals | 73 | 9 | 12 | 21 | 34 |