1. Early Life and Background
Ryan Blaney was born on December 31, 1993, into a family deeply rooted in motorsports. His upbringing was heavily influenced by his father, Dave Blaney, a former NASCAR driver, and his grandfather, Lou Blaney, a legendary modified dirt track racer.
1.1. Family and Heritage
Ryan Blaney is the only son and middle child of Lisa and Dave Blaney. He has two sisters, Emma and Erin. Emma is married to racing driver Cale Conley, while Erin is in a relationship with fellow NASCAR driver William Byron. Blaney is of Irish descent. He maintains close friendships with other drivers and competitors, including Bubba Wallace, Erik Jones, and Chase Elliott.
1.2. Early Racing Career
Blaney began his racing career at a young age, competing in quarter midget racing, where he secured his first win at the age of nine. He also achieved victories in Bandolero cars. At 12, he transitioned to Legends cars, winning the Lowe's Motor Speedway Summer Shootout and the Young Lions Winter Heat Points Championship. He also claimed three divisions of the Carolina Fall Nationals in quarter midgets and the Concord Speedway Young Lions Winter Heat Points Championship in Bandoleros.
At age 12, Blaney made his debut in late model racing at Orange County Speedway. In 2009, at 15, he started competing in the Pro All Stars Series (PASS)-sanctioned South Super Late Model Series, finishing second in points and earning the series' Rookie of the Year award. He also placed third in the PASS national points. Additionally, he won the Eastern Grand Nationals in Huntsville, Alabama and the Gasoline Alley National Championship quarter midget event in Indianapolis, Indiana.

In 2010, Blaney continued his participation in the PASS South Super Late Model Series, securing his first career win in the series at Dillon Motor Speedway. He added further victories at Greenville-Pickens Speedway and Newport Speedway, leading to a second consecutive second-place finish in the PASS South championship standings. Blaney also competed in the Champion Racing Association (CRA)-sanctioned Southern Six Pack series, where he won the series championship for 2010.
Returning to the PASS South Super Late Model Series in 2011, Blaney won two races at Dillon Motor Speedway and Ace Speedway, ultimately winning the series championship. For the 2012 season, Blaney continued to compete in the PASS Super Late Model Series, driving the No. 98 car for Carswell Motorsports.
2. NASCAR Career
Ryan Blaney's NASCAR career began with impressive performances in the lower series, quickly establishing him as a promising talent before his ascent to the Cup Series.
2.1. Lower Series
Blaney's foundational years in NASCAR's developmental and support series laid the groundwork for his future success, marked by early wins and consistent top finishes.
2.1.1. K&N Pro Series East and West
In 2011, Blaney made his debut in the NASCAR K&N Pro Series West and East. He achieved top-ten finishes in every start across both series. Notably, he secured his first career NASCAR victory in the K&N Pro Series West season finale at Phoenix International Raceway, winning by over two seconds in his only start in that series. For 2012, Blaney returned to the K&N Pro Series East, running six races for the family-owned DB Racing team, driving the No. 10 car. His driving skills garnered praise from prominent figures like Tony Stewart and Kevin Harvick.
2.1.2. ARCA Racing Series

Blaney also debuted in the ARCA Racing Series in 2011, achieving a strong second-place finish at IRP. In 2013, he competed in the ARCA Racing Series for Cunningham Motorsports, driving the No. 22 Dodge. During this season, he secured a pole position at Michigan and achieved multiple top-five finishes, including a second-place finish at Michigan and a third-place finish at Chicagoland.
2.1.3. Xfinity Series
In 2012, Blaney signed with Tommy Baldwin Racing to compete in six NASCAR Nationwide Series races, driving the No. 36 SealWrap-sponsored Chevrolet. He made his debut at Richmond International Raceway in April, qualifying in the top ten and finishing seventh. In July 2012, Blaney announced a contract with Team Penske to run a minimum of three races in the Nationwide Series, starting at Iowa Speedway in August.
In 2013, Blaney substituted for Joey Logano in the Nationwide Series race at Iowa Speedway in June due to a schedule conflict caused by a rainout, finishing ninth. On September 21, 2013, he competed in a second Nationwide Series race at Kentucky Speedway, where he led 96 of 200 laps to claim his first career win in the series, defeating Austin Dillon and Matt Crafton. Notably, Blaney was the only race winner in the 2013 Nationwide season who did not have any Sprint Cup experience.
For 2014, in addition to a full Truck Series schedule, Blaney ran 15 Nationwide Series races for Team Penske. He won his second career Nationwide race in August 2014 at Bristol Motor Speedway, beating Kyle Busch in a green-white-checkered finish. In 2015, Blaney began his Xfinity Series schedule at Las Vegas in the Boyd Gaming 300, finishing second to Austin Dillon after a late charge. He nearly won at Indianapolis Motor Speedway in the Xfinity race, finishing second to Kyle Busch after being passed on the final lap. He secured victories at Iowa and the Kentucky standalone race in September, beating Ty Dillon on a late-race restart.

2.1.4. Camping World Truck Series
Blaney also ran selected races in the Camping World Truck Series for Brad Keselowski Racing in 2012, finishing sixth in his debut at Bristol Motor Speedway. On September 15, 2012, he won his first career Truck Series race at Iowa Speedway. At the time, he became the youngest winner in Truck Series history at 18 years, eight months, and 15 days, breaking the previous record set by Kyle Busch in 2005. This record was later surpassed on September 20, 2014, by Cole Custer, who won at Loudon at 16 years, seven months, and 28 days.

In 2013, Blaney returned to the Camping World Truck Series, competing full-time for Brad Keselowski Racing and contending for the series' NASCAR Rookie of the Year award. He earned his first career pole in the series at Kentucky Speedway in June and secured his second career Truck Series win at Pocono Raceway in August, a victory he attributed to advice from his father.
In January 2014, Blaney announced he would run a full Camping World Truck Series schedule with BKR. He had many top-ten finishes but no wins in the spring. At Dover in late May 2014, he finished a close second to Kyle Busch. Following this race, Blaney was among the drivers who advocated for Cup Series drivers to limit their participation in lower series due to their dominance. The next week, Blaney won his first Truck race of 2014 spectacularly at Canadian Tire Motorsports Park, edging German Quiroga by 0.49 s in a photo-finish.
In 2015, Blaney secured another Truck Series win at Bristol Motor Speedway, and also had strong performances with a second-place finish at Michigan and a third-place finish at Texas.
2.2. Cup Series
Ryan Blaney's career in NASCAR's top-tier series has seen him evolve into a championship contender, marked by significant wins and consistent performances across different teams.
2.2.1. Wood Brothers Racing (2015-2017)
Blaney's tenure with Wood Brothers Racing marked his entry into the Cup Series as a part-time driver, followed by his rookie and breakout seasons.
2.2.2. Team Penske (2018-present)
Blaney's move to Team Penske marked a new chapter in his career, leading to consistent performance, significant wins, and ultimately, a championship.
3. Other Racing Series
Beyond NASCAR, Ryan Blaney has also participated in other racing series, showcasing his versatility as a driver.
3.1. Superstar Racing Experience (SRX)
Blaney competed in the Superstar Racing Experience (SRX) series. In the 2022 season, he participated in the race at Sharon Speedway and finished seventh, contributing to his 18th-place standing in the overall series classification with 14 points.
4. In Media and Other Activities
Ryan Blaney has extended his presence beyond the racetrack through various media engagements and public appearances.
4.1. Media Appearances
At the beginning of the 2017 season, Blaney launched a NASCAR-supported podcast titled Glass Case of Emotion, co-hosting with former Miss Sprint Cup and Motor Racing Network personality Kim Coon and NASCAR.com analyst Chuck Bush. The podcast concluded at the end of the 2023 season.

In June 2017, Blaney became a member of Fox NASCARs Cup driver-only broadcast team for the Xfinity Series race at Pocono Raceway, serving as a pit reporter alongside Erik Jones and Ricky Stenhouse Jr.. He also notably interviewed race-winner Brad Keselowski; the following day, the roles were reversed when Blaney won his first Cup Series race, with Keselowski (still in his firesuit) interviewing him in victory lane. The driver-only broadcast format returned for the 2018 Xfinity race at Talladega Superspeedway, where Blaney reprised his pit duties. Since 2021, Blaney has served as a commentator in the booth for the driver-only broadcast, as well as a rotating driver analyst for regular Xfinity and ARCA Menard Series broadcasts.
4.2. Video Games and Documentaries
Blaney has made numerous guest-starring and cameo appearances in television and film throughout his career. In 2017, he voiced Ryan "Inside" Laney, a character modeled after himself, in the Pixar animated film Cars 3. That same year, Blaney also had a cameo appearance as a delivery boy in the film Logan Lucky. In 2018, Blaney guest-starred in the TV show Taken in season 2, episode 12, "Imperium," portraying Special Agent Nathan Wood; the episode aired on April 20, 2018. Blaney also guest-starred as Shane Powell in an episode of the CBS reboot Magnum P.I., where he sported a notable mustache for his cameo. In 2019, Blaney had a cameo appearance as himself in the Netflix television series The Crew alongside Austin Dillon and Cole Custer.
In 2021, Blaney was one of three drivers featured as cover stars for the NASCAR 21: Ignition video game. Blaney was also a featured driver in the 2022 USA Network series Race for the Championship, which followed the 2022 NASCAR Cup Series season. In 2024, he was featured in the Netflix documentary series NASCAR: Full Speed, which chronicled the 2023 NASCAR Cup Series Playoffs.
5. Personal Life
Outside of his racing career, Ryan Blaney leads a personal life that includes family, relationships, and distinct hobbies and interests.
5.1. Family and Relationships
Ryan Blaney is the only son and middle child of Lisa and Dave Blaney. He has two sisters, Emma and Erin. Emma is married to racing driver Cale Conley, and Erin is in a relationship with fellow NASCAR driver William Byron. Blaney is known to be close friends with other drivers, including Bubba Wallace, Erik Jones, and Chase Elliott. In December 2024, Blaney married model Gianna Tulio.
5.2. Hobbies and Interests
Blaney is an avid Star Wars fan. He has multiple tattoos, including a Star Wars-inspired piece on his right leg, a sprint car on his left side, and the number 10 in red on the left side of his chest, which is a tribute to the number he most often raced with during his formative years.
6. Motorsports Career Results
6.1. NASCAR
(key) ()
6.1.1. Cup Series
NASCAR Cup Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NASCAR Cup Series classification | Pts |
2014 | Team Penske | 12 | Ford | DAY | PHO | LVS | BRI | CAL | MAR | TEX | DAR | RCH | TAL | KAN 27 | CLT | DOV | POC | MCH | SON | KEN | DAY | NHA | IND | POC | GLN | TAL 22 | MAR | TEX | PHO | HOM | 60th | 0 | |||||||||
Wood Brothers Racing | 21 | Ford | MCH QL | BRI | ATL | RCH | CHI | NHA | DOV | KAN | CLT | ||||||||||||||||||||||||||||||
2015 | DAY 39 | ATL | LVS 19 | PHO | CAL | MAR | TEX 42 | BRI | RCH | TAL 4 | KAN | CLT 42 | DOV | POC | MCH 24 | SON | DAY DNQ | KEN DNQ | NHA 23 | IND 12 | POC | GLN | MCH 24 | BRI 22 | DAR 30 | RCH | CHI DNQ | NHA | DOV | CLT 14 | KAN 7 | TAL 43 | MAR | TEX 43 | PHO | HOM 17 | 52nd | 0 | |||
2016 | DAY 19 | ATL 25 | LVS 6 | PHO 10 | CAL 35 | MAR 19 | TEX 29 | BRI 11 | RCH 28 | TAL 9 | KAN 5 | DOV 8 | CLT 20 | POC 10 | MCH 17 | SON 23 | DAY 14 | KEN 35 | NHA 11 | IND 36 | POC 11 | GLN 19 | BRI 35 | MCH 4 | DAR 13 | RCH 39 | CHI 4 | NHA 12 | DOV 38 | CLT 31 | KAN 14 | TAL 11 | MAR 19 | TEX 12 | PHO 8 | HOM 26 | 20th | 812 | |||
2017 | DAY 2 | ATL 18 | LVS 7 | PHO 23 | CAL 9 | MAR 25 | TEX 12* | BRI 33 | RCH 36 | TAL 39 | KAN 4 | CLT 24 | DOV 32 | POC 1 | MCH 25 | SON 9 | DAY 26 | KEN 10 | NHA 19 | IND 23 | POC 30 | GLN 8 | MCH 15 | BRI 10 | DAR 31 | RCH 18 | CHI 11 | NHA 9 | DOV 23 | CLT 8 | TAL<18 | KAN 3 | MAR 8 | TEX 6 | PHO 17 | HOM 29 | 9th | 2305 | |||
2018 | Team Penske | 12 | Ford | DAY 7* | ATL 12 | LVS 5 | PHO 16 | CAL 8 | MAR 3 | TEX 5 | BRI 35 | RCH 22 | TAL 18 | DOV 8 | KAN 37 | CLT 36 | POC 6 | MCH 8 | SON 34 | CHI 18 | DAY 40 | KEN 2 | NHA 7 | POC 12 | GLN 12 | MCH 5 | BRI 7* | DAR 15 | IND 11 | LVS 5 | RCH 19 | ROV 1 | DOV 11 | TAL 29 | KAN 7 | MAR 20 | TEX 2 | PHO 34 | HOM 17 | 10th | 2298 |
2019 | DAY 31 | ATL 22 | LVS 22 | PHO 3 | CAL 5 | MAR 4 | TEX 37 | BRI 4* | RCH 25 | TAL 15 | DOV 15 | KAN 32 | CLT 13 | POC 12 | MCH 9 | SON 3 | CHI 6 | DAY 36 | KEN 13 | NHA 4 | POC 10 | GLN 5 | MCH 24 | BRI<10 | DAR 13 | IND 7 | LVS 5 | RCH 17 | ROV 8 | DOV 35 | TAL 1* | KAN 21 | MAR 5 | TEX 8 | PHO 3 | HOM 11 | 7th | 2339 | |||
2020 | DAY 2 | LVS 11 | CAL 19 | PHO 37 | DAR 16 | DAR 21 | CLT 3 | CLT 3 | BRI 40 | ATL 4 | MAR 2 | HOM 3 | TAL 1* | POC 12 | POC 22 | IND 32 | KEN 6 | TEX 7* | KAN 20 | NHA 20 | MCH 4 | MCH 38 | DRC 31 | DOV 14 | DOV 12 | DAY 6 | DAR 24 | RCH 19 | BRI 13 | LVS 7 | TAL 25 | ROV 5 | KAN 7 | TEX 4 | MAR 2 | PHO 6 | 9th | 2336 | |||
2021 | DAY 30 | DRC 15 | HOM 29 | LVS 5 | PHO 10 | ATL 1 | BRD 8 | MAR 11 | RCH 11 | TAL 9 | KAN 21 | DAR 8 | DOV 12 | COA 17 | CLT 13 | SON 10 | NSH 37 | POC 5 | POC 6 | ROA 20 | ATL 5 | NHA 5 | GLN 14 | IRC 2 | MCH 1 | DAY 1 | DAR 22 | RCH 10 | BRI 4 | LVS 5 | TAL 15 | ROV 9 | TEX 6 | KAN 37 | MAR 11 | PHO 4 | 7th | 2350 | |||
2022 | DAY 4 | CAL 18 | LVS 36 | PHO 4* | ATL 17 | COA 6 | RCH 7* | MAR 4 | BRD 5 | TAL 11 | DOV 26 | DAR 17 | KAN 12 | CLT 29 | GTW 4 | SON 6 | NSH 3 | ROA 11 | ATL 5 | NHA 18 | POC 33 | IRC 26 | MCH 5 | RCH 10 | GLN 24 | DAY 15 | DAR 13 | KAN 9 | BRI 30 | TEX 4 | TAL 2 | ROV 26 | LVS 28 | HOM 17 | MAR 3 | PHO 2 | 8th | 2354 | |||
2023 | DAY 8 | CAL 26 | LVS 13 | PHO 2 | ATL 7 | COA 21 | RCH 26 | BRD 23 | MAR 7 | TAL 2* | DOV 3 | KAN 16 | DAR 9 | CLT 1* | GTW 6 | SON 31 | NSH 36 | CSC 33 | ATL 9 | NHA 22 | POC 30 | RCH 14 | MCH 9 | IRC 13 | GLN 9 | DAY 36 | DAR 9 | KAN 12 | BRI 22 | TEX 28 | TAL 1 | ROV 12 | LVS 6 | HOM 2 | MAR 1 | PHO 2 | 1st | 5035 | |||
2024 | DAY 30 | ATL 2 | LVS 3 | PHO 5 | BRI 16 | COA 12 | RCH 19 | MAR 5 | TEX 33 | TAL 20 | DOV 7 | KAN 12 | DAR 36 | CLT 39 | GTW 24 | SON 7 | IOW 1* | NHA 25 | NSH 6 | CSC 10 | POC 1* | IND 3 | RCH 11 | MCH 18 | DAY 29 | DAR 37 | ATL 3 | GLN 38 | BRI 6 | KAN 4 | TAL 39 | ROV 10 | LVS 32 | HOM 2 | MAR 1 | PHO 2 | 2nd | 5035 | |||
2025 | DAY 7 | ATL 4 | COA | PHO | LVS | HOM | MAR | DAR | BRI | TAL | TEX | KAN | CLT | NSH | MCH | MXC | POC | ATL | CSC | SON | DOV | IND | IOW | GLN | RCH | DAY | DAR | GTW | BRI | NHA | KAN | ROV | LVS | TAL | MAR | PHO | -* | -* |
6.1.2. Xfinity Series
NASCAR Xfinity Series results | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | NASCAR Xfinity Series classification | Pts |
2012 | Tommy Baldwin Racing | 36 | Chevy | DAY | PHO | LVS | BRI | CAL | TEX | RCH 7 | TAL | DAR 43 | IOW | CLT | DOV | MCH | ROA | KEN 15 | DAY | NHA | CHI | IND 27 | BRI 7 | ATL | CLT 14 | 112th | 0 | |||||||||||
Penske Racing | 22 | Dodge | IOW 10 | GLN | CGV | RCH 9 | CHI | KEN 9 | DOV 13 | KAN 11 | TEX 2 | PHO | HOM 8 | |||||||||||||||||||||||||
2013 | Ford | DAY | PHO | LVS | BRI | CAL | TEX | RCH | TAL | DAR | CLT | DOV | IOW 9 | MCH | ROA | KEN | DAY | NHA | CHI | IND | IOW | GLN | MOH | BRI | ATL | RCH | CHI | KEN 1* | DOV | KAN | CLT | TEX | 95th | 0 | ||||
48 | PHO 10 | HOM | ||||||||||||||||||||||||||||||||||||
2014 | Team Penske | 22 | DAY | PHO | LVS | BRI 4 | CAL | TEX 8 | DAR | RCH 9 | TAL 21 | IOW 2 | CLT | DOV | MCH | ROA | CHI 9 | IND | IOW | GLN | MOH | BRI 1 | ATL | RCH 4 | CHI 4 | KEN | DOV | KAN 3 | 81st | 0 | ||||||||
12 | KEN 5 | DAY | NHA | CLT 4 | TEX 3 | PHO | HOM 4 | |||||||||||||||||||||||||||||||
2015 | 22 | DAY | ATL | LVS 2 | PHO | CAL | TEX | BRI | RCH | TAL | IOW 5 | CLT 10 | DOV 34 | MCH | CHI 2 | DAY | KEN | NHA | IND 2 | IOW 1* | GLN | MOH | BRI 22 | ROA 2 | DAR | RCH | CHI 35 | KEN 1* | DOV 4 | CLT | KAN | TEX | PHO | HOM 5 | 22nd | 461 | ||
2016 | DAY | ATL | LVS | PHO | CAL 20 | TEX | BRI | RCH | TAL | DOV | MOH 3 | BRI | ROA | DAR 7 | RCH | CHI | KEN 3 | DOV 4 | CLT | KAN | TEX | PHO | HOM 4 | 97th | 0 | |||||||||||||
12 | CLT 16 | POC | MCH | IOW | DAY | KEN 8 | NHA | IND | IOW | GLN | ||||||||||||||||||||||||||||
2017 | 22 | DAY | ATL | LVS | PHO 2 | CAL | TEX 2 | BRI 2 | RCH 5 | TAL | DOV 2 | POC | MCH | IOW | DAY | CHI 26 | KEN | DOV 1* | CLT 3 | KAN 3 | TEX 2 | PHO 2* | HOM | 89th | 0 | |||||||||||||
12 | CLT 1* | KEN 2 | NHA | IND | IOW | GLN | MOH | BRI | ROA | DAR | RCH | |||||||||||||||||||||||||||
2018 | 22 | DAY | ATL | LVS 4 | PHO | CAL | TEX 1* | BRI | RCH | TAL | DOV | CLT | POC | MCH | IOW | CHI | DAY 4 | KEN | NHA | IOW | GLN | MOH | BRI | ROA | DAR | IND 3 | LVS | RCH | ROV | DOV | KAN | TEX | PHO | HOM | 87th | 0 | ||
2019 | 12 | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | DOV | CLT | POC | MCH | IOW | CHI | DAY | KEN | NHA | IOW | GLN 4 | MOH | BRI | ROA | DAR 3 | IND | LVS | RCH | ROV | DOV | KAN | TEX | PHO | HOM | 83rd | 0 |
6.1.3. Camping World Truck Series
NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NASCAR Camping World Truck classification | Pts |
2012 | Brad Keselowski Racing | 19 | Ram | DAY | MAR | CAR | KAN | CLT | DOV | TEX | KEN | IOW | CHI | POC | MCH | BRI 6 | 26th | 258 | ||||||||||
29 | ATL 11 | IOW 1 | KEN 11 | LVS | TAL 6 | MAR 8 | TEX 30 | PHO 5 | HOM 28 | |||||||||||||||||||
2013 | Ford | DAY 8 | MAR 16 | CAR 8 | KAN 3 | CLT 25 | DOV 3 | TEX 8 | KEN 5 | IOW 26 | ELD 15 | POC 1* | MCH 32 | BRI 3 | MSP 16 | IOW 10 | CHI 3 | LVS 20 | TAL 21 | MAR 5 | TEX 15 | PHO 7 | HOM 2* | 6th | 726 | |||
2014 | DAY 6 | MAR 4 | KAN 22 | CLT 22 | DOV 2 | TEX 4 | GTW 7 | KEN 3 | IOW 2 | ELD 3 | POC 5 | MCH 21 | BRI 13 | MSP 1* | CHI 12 | NHA 10 | LVS 6 | TAL 5 | MAR 5 | TEX 9 | PHO 4 | HOM 5 | 2nd | 812 | ||||
2015 | DAY | ATL | MAR | KAN | CLT | DOV 7 | TEX | GTW | IOW | KEN 3 | ELD | POC | MCH 2 | BRI 1 | MSP | CHI | NHA | LVS | TAL | MAR | TEX 3 | PHO | HOM | 81st | 0 |
6.1.4. K&N Pro Series East
NASCAR K&N Pro Series East results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Car owner | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NASCAR K&N Pro Series East classification | Pts |
2011 | Dave Blaney | 10 | Toyota | GRE | SBO | RCH 8 | IOW 10 | BGS | JFC | LGY | NHA | COL | GRE | NHA | DOV | 38th | 276 | ||
2012 | BRI 2 | GRE | RCH 22 | IOW 2 | BGS | JFC | LGY | CNB | COL | IOW 24 | NHA | DOV 25 | GRE | CAR | 23rd | 146 |
6.1.5. K&N Pro Series West
NASCAR K&N Pro Series West results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Car owner | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NASCAR K&N Pro Series West classification | Pts |
2011 | Dave Blaney | 11 | Toyota | PHO | AAS | MMP | IOW | LVS | SON | IRW | EVG | PIR | CNS | MRP | SPO | AAS | PHO 1* | 63rd | 185 |
2017 | Troy Cline | 88 | Ford | TUS | KCR | IRW | IRW | SPO | OSS | CNS | SON 26 | IOW | EVG | DCS | MER | AAS | KCR | 61st | 18 |
6.1.6. Whelen Modified Tour
NASCAR Whelen Modified Tour results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Car owner | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NASCAR Whelen Modified Tour classification | Pts |
2012 | Allan Heinke | 98 | Chevy | TMP | STA | MND | STA | WFD | NHA 33 | STA | TMP | BRI | TMP | RIV | NHA | STA | TMP | 52nd | 11 |
6.2. ARCA Racing Series
ARCA Racing Series results | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ARCA Racing Series classification | Pts |
2011 | Venturini Motorsports | 25 | Chevy | DAY | TAL | SLM | TOL | NJE | CHI | POC | MCH | WIN 6* | BLN | IOW | 50th | 460 | ||||||||||
15 | IRP 2 | POC | ISF | MAD | DSF | SLM | KAN | TOL | ||||||||||||||||||
2013 | Cunningham Motorsports | 22 | Dodge | DAY | MOB | SLM | TAL | TOL | ELK | POC | MCH 2* | ROA 5 | WIN | CHI 3* | NJE | POC | BLN | ISF | MAD | DSF | IOW | SLM | KEN | KAN | 39th | 690 |
6.3. Superstar Racing Experience
Superstar Racing Experience results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | No. | 1 | 2 | 3 | 4 | 5 | 6 | Superstar Racing Experience classification | Pts |
2022 | 12 | FIF | SBO | STA | NSV | I55 | SHA7 | 18th | 14 |