1. Overview
Jerome "Jeff Smith" Jefferds (April 23, 1891 - February 3, 1962) was an American professional boxer born in New York City, U.S. Known for his exceptional skill and extensive career that spanned over 600 professional bouts, Smith held the Australian version of the World Middleweight Title. Throughout his career, he frequently earned the nickname "Bayonne Globetrotter" due to his widespread travels for fights and his versatile fighting style. Smith famously faced off against many of the most prominent fighters of his era, including legendary figures such as Harry Greb, Gene Tunney, Mike Gibbons, Georges Carpentier, Les Darcy, and Tommy Loughran. His significant contributions and enduring legacy in the sport of boxing were recognized with his induction into the Ring Magazine Hall of Fame in 1969 and the International Boxing Hall of Fame in 2013. He is also highly regarded in historical rankings, with BoxRec listing him as the 17th greatest middleweight of all time and Ring Magazine founder Nat Fleischer ranking him as the No. 10 Middleweight of all-time.
2. Early Life and Boxing Debut
Smith began his professional boxing career in 1910, the same year that the famed Middleweight Champion Stanley Ketchel died. His debut bout saw him defeat Ray Hatfield by newspaper decision over four rounds. On February 20, 1912, Smith notably defeated future World Middleweight Title holder George Chip on points in a heated fifteen-round contest. His next significant challenge was against another future Middleweight titleholder, Mike Gibbons, with whom he fought to a draw over ten rounds, as determined by newspaper reporters. On October 11, 1913, Smith encountered yet another future champion, the French fighter and future Light Heavyweight champion Georges Carpentier. Despite Smith mounting a late rally, Carpentier's renowned technique led him to a decisive victory in a twenty-round decision.

3. Middleweight Championship Era
Smith's middleweight championship era was defined by his pursuit and defense of the Australian version of the World Middleweight Title, as well as his intense rivalries with some of the sport's greatest figures.
3.1. Australian World Middleweight Title
Earning his nickname as the "Bayonne Globetrotter," Smith traveled to Australia where he faced Eddie McGoorty. He initially lost to McGoorty in an extremely unpopular twenty-round decision on March 14, 1914. The public outcry was so significant that the decision was later rescinded, and Smith was officially awarded the Australian version of the World Middleweight Title. His reign as champion was marked by contention; he lost the title to Australian pugilist Mick King on November 28, 1914, but promptly regained it just one month later on December 26 of the same year. Smith successfully defended his title against Harold Hardwick on May 1, 1915, and Mick King again on February 20, 1915. On January 23, 1915, Smith fought the celebrated Australian boxer Les Darcy, winning by disqualification after Darcy's handlers threw in a towel in protest of what they claimed was a low blow by Smith. This victory allowed Smith to maintain his status as Australian champion. However, Darcy would later exact his revenge on May 22, 1915, defeating Smith via disqualification due to repeated low blows, resulting in Smith losing the Australian version of the World Middleweight Title.
3.2. Key Fights and Rivalries
During his active career, Jeff Smith developed a tremendous and fierce rivalry with the legendary Harry Greb, often referred to as the "Pittsburgh Windmill." The two boxers squared off a total of seven times. Although Smith lost six of these encounters and fought to one draw against Greb, the highly respected Greb held great admiration for Smith's fighting ability. Greb notably stated, "My toughest fight was with Jeff Smith. Tommy Gibbons gave me a hard battle, but nothing like the Smith beating." Also notable was Smith's quadrilogy of fights with Mike Gibbons, which resulted in one win and three losses for Smith over their series of bouts.
4. Later Career and Retirement
4.1. Final Years in Boxing
Toward the end of his illustrious boxing career, Jeff Smith faced the formidable Gene Tunney, a much larger and highly skilled opponent known as the "Fighting Marine." In their bout, Smith suffered two knockdowns and ultimately lost to Tunney by a clear decision. Smith continued to fight professionally until his retirement, which came after his third knockout loss to the Cuban boxer Bobby Brown on November 18, 1927.
4.2. Retirement and Post-Boxing Life
Following his retirement from professional boxing in 1927, Jeff Smith transitioned into a career dedicated to physical education and coaching. He served as a physical education instructor with the Bayonne Board of Education and at the Fort Dix New Jersey Army Base. Additionally, Smith provided boxing lessons at the local YMCA and also worked as a coach at an army school, continuing to contribute to the sport through instruction and mentorship.
5. Professional Boxing Record
5.1. Official Record
Jeff Smith's official professional boxing record stands at 48 knockout wins, 3 knockout losses, 37 decision wins, 8 decision losses, 3 disqualification wins, 1 disqualification loss, 3 draws, 77 newspaper decisions, and 3 no-contests. All newspaper decisions are officially regarded as "no decision" bouts and are not counted in the win/loss/draw column for the official record.
No. | Result | Record | Opponent | Type | Round | Date | Age | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
183 | Loss | 88-12-3 | Cuban Bobby Brown | TKO | 2 (10) | Nov 18, 1927 | 36 years, 6 months, 26 days | Auditorium, Norristown, Pennsylvania, U.S. | |
182 | Loss | 88-11-3 | George Manley | PTS | 10 | Jul 15, 1927 | 36 years, 2 months, 22 days | Stockyards Stadium, Denver, Colorado, U.S. | |
181 | Loss | 88-10-3 | George Manley | PTS | 10 | Jun 11, 1927 | 36 years, 1 month, 19 days | Olympic Auditorium, Denver, Colorado, U.S. | |
180 | Loss | 88-9-3 | Fred Cullen | PTS | 10 | Apr 18, 1927 | 35 years, 11 months, 26 days | El Paso, Texas, U.S. | |
179 | Win | 88-8-3 | Terry Roberts | KO | 5 (10) | Mar 30, 1927 | 35 years, 11 months, 7 days | Charlotte, North Carolina, U.S. | |
178 | NC | 87-8-3 | Henry Lamar | NC | 7 (10) | Mar 22, 1927 | 35 years, 10 months, 27 days | Auditorium, Washington, D.C., U.S. | Boxing was not legally permitted in D.C. |
177 | Win | 87-8-3 | Chuck Burns | PTS | 15 | Mar 11, 1927 | 35 years, 10 months, 16 days | Auditorium, Savannah, Georgia, U.S. | |
176 | Win | 86-8-3 | Lew Chester | NWS | 10 | Feb 8, 1927 | 35 years, 9 months, 16 days | Paterson, New Jersey, U.S. | |
175 | Loss | 86-8-3 | Murray Gitlitz | TKO | 5 (10) | Nov 15, 1926 | 35 years, 6 months, 23 days | Arena, Philadelphia, Pennsylvania, U.S. | |
174 | Win | 86-7-3 | Homer Robertson | NWS | 12 | Sep 20, 1926 | 35 years, 4 months, 28 days | Exposition Building, Portland, Maine, U.S. | |
173 | Win | 86-7-3 | Jack Palmer | NWS | 8 | Jul 26, 1926 | 35 years, 3 months, 3 days | Waltz Dream Arena, Atlantic City, New Jersey, U.S. | |
172 | Loss | 86-7-3 | Tony Marullo | KO | 11 (15) | Aug 3, 1925 | 34 years, 3 months, 11 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
171 | NC | 86-6-3 | Bob Lawson | NC | 5 (12) | Jun 19, 1925 | 34 years, 1 month, 27 days | Exposition Building, Portland, Maine, U.S. | |
170 | Win | 86-6-3 | Buck Aston | UD | 8 | Mar 9, 1925 | 33 years, 10 months, 14 days | Fulton Opera House, Lancaster, Pennsylvania, U.S. | |
169 | Loss | 85-6-3 | Gene Tunney | NWS | 15 | Dec 8, 1924 | 33 years, 7 months, 15 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
168 | Win | 85-6-3 | Frank Moody | NWS | 12 | Nov 11, 1924 | 33 years, 6 months, 19 days | Exposition Building, Portland, Maine, U.S. | |
167 | Win | 85-6-3 | Happy Howard | PTS | 15 | Oct 27, 1924 | 33 years, 6 months, 4 days | Tulane Arena, New Orleans, Louisiana, U.S. | |
166 | Win | 84-6-3 | Billy Britton | NWS | 10 | Oct 20, 1924 | 33 years, 5 months, 27 days | Tomlinson Hall, Indianapolis, Indiana, U.S. | |
165 | Draw | 84-6-2 | Ray Pelkey | PTS | 4 | Oct 1, 1924 | 33 years, 5 months, 8 days | Auditorium, Oakland, California, U.S. | |
164 | Win | 84-6-2 | Tony Marullo | PTS | 15 | Sep 11, 1924 | 33 years, 4 months, 19 days | Tulane Arena, New Orleans, Louisiana, U.S. | |
163 | Win | 83-6-2 | Ray Neuman | DQ | 3 (10) | Jul 29, 1924 | 33 years, 3 months, 6 days | Henderson's Bowl, New York City, New York, U.S. | |
162 | Win | 82-6-2 | George Robinson | TKO | 4 (12) | Jun 30, 1924 | 33 years, 2 months, 7 days | Stadium, Troy, New York, U.S. | |
161 | Win | 81-6-2 | Joe Lohman | NWS | 10 | May 30, 1924 | 33 years, 1 month, 7 days | Tomlinson Hall, Indianapolis, Indiana, U.S. | |
160 | Win | 81-6-2 | George Samson | KO | 2 (10) | May 23, 1924 | 33 years, 1 month, 0 days | R. and P. Park, Mount Holly, New Jersey, U.S. | |
159 | Win | 80-6-2 | Ray Neuman | NWS | 12 | Apr 28, 1924 | 33 years, 0 months, 5 days | Arena, Trenton, New Jersey, U.S. | |
158 | Win | 80-6-2 | Joe Lohman | KO | 9 (10) | Mar 7, 1924 | 32 years, 10 months, 13 days | Auditorium, Atlanta, New Jersey, U.S. | |
157 | Win | 79-6-2 | Jamaica Kid | PTS | 12 | Feb 18, 1924 | 32 years, 9 months, 26 days | Lenox A.C., New York City, New York, U.S. | |
156 | Win | 78-6-2 | Young Fisher | KO | 10 (12) | Nov 12, 1923 | 32 years, 6 months, 20 days | Exposition Building, Portland, Maine, U.S. | |
155 | Win | 77-6-2 | Chuck Wiggins | PTS | 15 | Oct 1, 1923 | 32 years, 5 months, 8 days | Tulane Arena, New Orleans, Louisiana, U.S. | |
154 | Win | 76-6-2 | Lee Anderson | PTS | 15 | Sep 24, 1923 | 32 years, 5 months, 1 day | Ciudad Juarez, Chihuahua, Mexico | |
153 | Win | 75-6-2 | Andy Kid Palmer | NWS | 8 | Aug 13, 1923 | 32 years, 3 months, 21 days | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
152 | Win | 75-6-2 | Tommy Loughran | NWS | 8 | Jun 18, 1923 | 32 years, 1 month, 26 days | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
151 | Win | 75-6-2 | Jamaica Kid | NWS | 12 | May 22, 1923 | 32 years, 0 months, 29 days | Exposition Building, Portland, Maine, U.S. | |
150 | Win | 75-6-2 | Harry Krohn | TKO | 6 (15) | May 10, 1923 | 32 years, 0 months, 17 days | Halifax, Nova Scotia, Canada | Also reported as occurring May 15 |
149 | Win | 74-6-2 | Dan O'Dowd | NWS | 12 | Apr 4, 1923 | 31 years, 11 months, 11 days | Lewiston, Maine, U.S. | |
148 | Win | 74-6-2 | Bob Roper | NWS | 12 | Mar 20, 1923 | 31 years, 10 months, 25 days | Exposition Building, Portland, Maine, U.S. | |
147 | Loss | 74-6-2 | Tommy Loughran | NWS | 10 | Mar 8, 1923 | 31 years, 10 months, 15 days | 109th Infantry Armory, Scranton, Pennsylvania, U.S. | |
146 | Win | 74-6-2 | Jimmy Darcy | NWS | 12 | Mar 2, 1923 | 31 years, 10 months, 9 days | Oak Hill Auditorium, Youngstown, Ohio, U.S. | |
145 | Win | 74-6-2 | Jamaica Kid | PTS | 10 | Feb 26, 1923 | 31 years, 10 months, 3 days | Broadway Auditorium, Buffalo, New York, U.S. | |
144 | Win | 73-6-2 | Jamaica Kid | NWS | 12 | Feb 22, 1923 | 31 years, 9 months, 30 days | Exposition Building, Portland, Maine, U.S. | |
143 | Win | 73-6-2 | Eddie Tremblay | KO | 4 (6) | Jan 9, 1923 | 31 years, 8 months, 17 days | Exposition Building, Portland, Maine, U.S. | |
142 | Win | 72-6-2 | Fay Keiser | PTS | 12 | Jan 1, 1923 | 31 years, 8 months, 9 days | Lakeside Park Pavilion, Dayton, Ohio, U.S. | |
141 | Win | 71-6-2 | Billy Britton | NWS | 12 | Dec 29, 1922 | 31 years, 8 months, 6 days | Memorial Hall, Atchison, Kansas, U.S. | |
140 | Win | 71-6-2 | Clay Turner | KO | 2 (12) | Dec 18, 1922 | 31 years, 7 months, 25 days | Canton Auditorium, Canton, Ohio, U.S. | |
139 | Win | 70-6-2 | Martin Burke | PTS | 15 | Dec 1, 1922 | 31 years, 7 months, 8 days | Louisiana Auditorium, New Orleans, Louisiana, U.S. | |
138 | Win | 69-6-2 | Bob Roper | PTS | 15 | Oct 18, 1922 | 31 years, 5 months, 25 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
137 | Win | 68-6-2 | George Robinson | NWS | 12 | Oct 12, 1922 | 31 years, 5 months, 19 days | Exposition Building, Portland, Oregon, U.S. | |
136 | Win | 68-6-2 | Harry Krohn | NWS | 12 | Oct 6, 1922 | 31 years, 5 months, 13 days | Erie, Pennsylvania, U.S. | |
135 | Win | 68-6-2 | Jackie Clark | PTS | 12 | Sep 4, 1922 | 31 years, 4 months, 12 days | Convention Hall, Tulsa, Oklahoma, U.S. | |
134 | Win | 67-6-2 | Jamaica Kid | PTS | 12 | Aug 21, 1922 | 31 years, 3 months, 29 days | McCabe Arena, Dayton, Ohio, U.S. | |
133 | Win | 66-6-2 | Ray Benson | KO | 1 (10) | Jul 26, 1922 | 31 years, 3 months, 3 days | Margolis AC, Averne, New York City, New York, U.S. | |
132 | Win | 65-6-2 | Bob Moha | NWS | 10 | Jun 19, 1922 | 31 years, 1 month, 27 days | Empress Theater, Milwaukee, Wisconsin, U.S. | |
131 | Win | 65-6-2 | Glenn Clickner | KO | 5 (12) | May 22, 1922 | 31 years, 0 months, 29 days | Convention Hall, Tulsa, Oklahoma, U.S. | |
130 | Win | 64-6-2 | Pat McCarthy | PTS | 12 | May 15, 1922 | 31 years, 0 months, 22 days | National A.C., Providence, Rhode Island, U.S. | |
129 | Win | 63-6-2 | Otto Hughes | KO | 4 (10) | May 10, 1922 | 31 years, 0 months, 17 days | Washington Park, Indianapolis, Indiana, U.S. | |
128 | Win | 62-6-2 | Bob Moha | TKO | 7 (12) | May 3, 1922 | 31 years, 0 months, 10 days | Oak Hill Auditorium, Youngstown, Ohio, U.S. | |
127 | Win | 61-6-2 | Reuben Jaffe | TKO | 2 (12) | Feb 27, 1922 | 30 years, 10 months, 4 days | Bolton Hall, Troy, New York, U.S. | |
126 | Loss | 60-6-2 | Harry Greb | NWS | 10 | Feb 20, 1922 | 30 years, 9 months, 28 days | Ohio National Guard Armory, Cincinnati, Ohio, U.S. | |
125 | Win | 60-6-2 | Frankie Fleming | KO | 6 (12) | Jan 16, 1922 | 30 years, 8 months, 24 days | Staten Island Coliseum, New York City, New York, U.S. | |
124 | Win | 59-6-2 | Andy Kid Palmer | PTS | 15 | Jan 4, 1922 | 30 years, 8 months, 12 days | Convention Hall, Tulsa, Oklahoma, U.S. | |
123 | Loss | 58-6-2 | Mike McTigue | PTS | 15 | Dec 1, 1921 | 30 years, 7 months, 8 days | Madison Square Garden, New York City, New York, U.S. | |
122 | Win | 58-5-2 | Joe White | KO | 2 (10) | Nov 24, 1921 | 30 years, 7 months, 1 day | St. Denis Theatre, Montreal, Quebec, Canada | |
121 | Win | 57-5-2 | Jimmy Darcy | PTS | 15 | Oct 7, 1921 | 30 years, 5 months, 14 days | Tulane Arena, New Orleans, Louisiana, U.S. | |
120 | Loss | 56-5-2 | Mike Gibbons | NWS | 12 | Aug 9, 1921 | 30 years, 3 months, 17 days | Armory A.A., Jersey City, New Jersey, U.S. | |
119 | Win | 56-5-2 | Harry Foley | PTS | 15 | Aug 1, 1921 | 30 years, 3 months, 8 days | Pilsbury Winter Gardens, New Orleans, Louisiana, U.S. | |
118 | Draw | 55-5-1 | Harry Greb | PTS | 15 | May 20, 1921 | 30 years, 0 months, 27 days | Louisiana Auditorium, New Orleans, Louisiana, U.S. | |
117 | Win | 55-5-1 | Pat McCarthy | PTS | 10 | Apr 4, 1921 | 29 years, 11 months, 11 days | Worcester, Massachusetts, U.S. | |
116 | Win | 54-5-1 | Cliff Jordan | PTS | 10 | Mar 4, 1921 | 29 years, 10 months, 9 days | Worcester, Massachusetts, U.S. | |
115 | Loss | 53-5-1 | Harry Greb | PTS | 10 | Feb 25, 1921 | 29 years, 10 months, 2 days | Mechanics Building, Boston, Massachusetts, U.S. | |
114 | Loss | 53-4-1 | Harry Greb | NWS | 10 | Dec 25, 1920 | 29 years, 8 months, 2 days | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
113 | Win | 53-4-1 | George Robinson | NWS | 10 | Nov 29, 1920 | 29 years, 7 months, 6 days | Monument National, Montreal, Quebec, Canada | |
112 | Loss | 53-4-1 | Mike O'Dowd | SD | 15 | Nov 9, 1920 | 29 years, 6 months, 17 days | Madison Square Garden, New York City, New York, U.S. | |
111 | Win | 53-3-1 | Jamaica Kid | NWS | 12 | Oct 25, 1920 | 29 years, 6 months, 2 days | Arena, Trenton, New Jersey, U.S. | |
110 | Win | 53-3-1 | Joe White | KO | 4 (15) | Oct 7, 1920 | 29 years, 5 months, 14 days | Halifax, Nova Scotia, Canada | |
109 | Win | 52-3-1 | George Robinson | PTS | 15 | Sep 1, 1920 | 29 years, 4 months, 9 days | Halifax, Nova Scotia, Canada | |
108 | Win | 51-3-1 | Frank Carbone | NWS | 12 | Aug 24, 1920 | 29 years, 4 months, 1 day | Idora Park, Youngstown, Ohio, U.S. | |
107 | Win | 51-3-1 | Mike McTigue | PTS | 15 | Aug 10, 1920 | 29 years, 3 months, 18 days | Armouries, Halifax, Nova Scotia, Canada | |
106 | Win | 50-3-1 | Johnny Howard | NWS | 12 | Jul 12, 1920 | 29 years, 2 months, 19 days | Lotus A.C., Perth Amboy, New Jersey, U.S. | |
105 | Win | 50-3-1 | George Robinson | NWS | 12 | Jul 5, 1920 | 29 years, 2 months, 12 days | Lewiston Athletic Park, Lewiston, Maine, U.S. | |
104 | Win | 50-3-1 | Ercole de Balzac | KO | 3 (15) | May 8, 1920 | 29 years, 0 months, 15 days | Cirque de Paris, Paris, Paris, France | |
103 | Win | 49-3-1 | Bandsman Dick Rice | KO | 2 (20) | Apr 22, 1920 | 28 years, 11 months, 30 days | Holborn Stadium, Holborn, London, England, U.K. | |
102 | Win | 48-3-1 | Bob Scanlon | KO | 2 (10) | Apr 7, 1920 | 28 years, 11 months, 15 days | Salle Wagram, Paris, Paris, France | |
101 | Win | 47-3-1 | Jef DePaus | TKO | 2 (10) | Mar 5, 1920 | 28 years, 10 months, 11 days | Cirque de Paris, Paris, Paris, France | |
100 | Win | 46-3-1 | Young Herman Miller | NWS | 6 | Jan 23, 1920 | 28 years, 9 months, 0 days | Orpheum Theatre, York, Maryland, U.S. | |
99 | Win | 46-3-1 | Young Jack Johnson | NWS | 12 | Jan 7, 1920 | 28 years, 8 months, 15 days | Lewiston, Maine, U.S. | |
98 | Win | 46-3-1 | Art Magirl | TKO | 3 (6) | Jan 1, 1920 | 28 years, 8 months, 9 days | National A.C., Philadelphia, Pennsylvania, U.S. | |
97 | Win | 45-3-1 | Jack Coyne | KO | 2 (?) | Dec 29, 1919 | 28 years, 8 months, 6 days | 4th Regiment Armory, Jersey City, New Jersey, U.S. | |
96 | Draw | 44-3-1 | Jamaica Kid | NWS | 10 | Dec 11, 1919 | 28 years, 7 months, 18 days | State Armory, Binghamton, New York, U.S. | |
95 | NC | 44-3-1 | Jack McCarron | NC | 6 (12) | Nov 21, 1919 | 28 years, 6 months, 29 days | Coliseum, Toledo, Ohio, U.S. | No contest for poor performance from both |
94 | Win | 44-3-1 | George Samson | NWS | 8 | Nov 17, 1919 | 28 years, 6 months, 25 days | Trenton A.C., Trenton, New Jersey, U.S. | |
93 | Win | 44-3-1 | Jamaica Kid | NWS | 8 | Nov 13, 1919 | 28 years, 6 months, 21 days | Atlantic City S.C., Atlantic City, New Jersey, U.S. | |
92 | Win | 44-3-1 | Frank Carbone | NWS | 10 | Nov 6, 1919 | 28 years, 6 months, 14 days | Town Hall, Scranton, Pennsylvania, U.S. | |
91 | Win | 44-3-1 | Frank Carbone | NWS | 8 | Oct 21, 1919 | 28 years, 5 months, 28 days | Schuetzen Park, Bayonne, New Jersey, U.S. | |
90 | Win | 44-3-1 | Frank Mayo | KO | 1 (8) | Oct 13, 1919 | 28 years, 5 months, 20 days | 2nd Regiment Armory, Trenton, New Jersey, U.S. | |
89 | Win | 43-3-1 | Jackie Clark | NWS | 10 | Oct 7, 1919 | 28 years, 5 months, 14 days | Arena, Syracuse, New York, U.S. | |
88 | Loss | 43-3-1 | Harry Greb | NWS | 12 | Sep 1, 1919 | 28 years, 4 months, 9 days | Idora Park, Youngstown, Ohio, U.S. | |
87 | Win | 43-3-1 | Johnny Howard | NWS | 8 | Aug 12, 1919 | 28 years, 3 months, 20 days | Bayonne Pavillion, Bayonne, New Jersey, U.S. | |
86 | Loss | 43-3-1 | Panama Joe Gans | NWS | 8 | Jul 8, 1919 | 28 years, 2 months, 15 days | Atlantic City S.C., Atlantic City, New Jersey, U.S. | |
85 | Win | 43-3-1 | Mike Gibbons | NWS | 10 | Jul 4, 1919 | 28 years, 2 months, 11 days | Association Park, Kansas City, Missouri, U.S. | |
84 | Win | 43-3-1 | Eugene Brosseau | NWS | 10 | Jun 24, 1919 | 28 years, 2 months, 1 day | National Grounds, Montreal, Quebec, Canada | |
83 | Win | 43-3-1 | Silent Martin | NWS | 8 | May 16, 1919 | 28 years, 0 months, 23 days | Bayonne Pavillion, Bayonne, New Jersey, U.S. | |
82 | Win | 43-3-1 | George Chip | PTS | 12 | May 9, 1919 | 28 years, 0 months, 16 days | Albaugh Theater, Baltimore, Maryland, U.S. | |
81 | Win | 42-3-1 | Frank Carbone | NWS | 8 | Mar 27, 1919 | 27 years, 11 months, 4 days | Atlantic City S.C., Atlantic City, New Jersey, U.S. | |
80 | Win | 42-3-1 | Jim Booker | KO | 2 (8) | Mar 13, 1919 | 27 years, 10 months, 18 days | Atlantic City S.C., Atlantic City, New Jersey, U.S. | |
79 | Win | 41-3-1 | Johnny Howard | NWS | 8 | Feb 3, 1919 | 27 years, 9 months, 11 days | Grand View Auditorium, Jersey City, New Jersey, U.S. | |
78 | Win | 41-3-1 | Billy Kramer | KO | 3 (6) | Jan 1, 1919 | 27 years, 8 months, 9 days | National A.C., Philadelphia, Pennsylvania, U.S. | |
77 | Win | 40-3-1 | Jack Hanlon | TKO | 1 (6) | Nov 30, 1918 | 27 years, 7 months, 7 days | National A.C., Philadelphia, Pennsylvania, U.S. | |
76 | Loss | 39-3-1 | Johnny Howard | NWS | 8 | Aug 23, 1918 | 27 years, 4 months, 0 days | Ballpark, Jersey City, New Jersey, U.S. | |
75 | Draw | 39-3-1 | Leo Florian Hauck | NWS | 6 | Jul 4, 1918 | 27 years, 2 months, 11 days | Erne's Open Air Arena, Lancaster, Pennsylvania, U.S. | |
74 | Win | 39-3-1 | George Robinson | PTS | 12 | May 3, 1918 | 27 years, 0 months, 10 days | Commercial A.C., Boston, Massachusetts, U.S. | |
73 | Win | 38-3-1 | Kid Sheeler | KO | 1 (15) | Dec 20, 1917 | 26 years, 7 months, 27 days | Maryland A.C., Ardmore, Maryland, U.S. | |
72 | Win | 37-3-1 | Mike McTigue | NWS | 10 | Nov 1, 1917 | 26 years, 6 months, 9 days | Clermont Avenue Rink, New York City, New York, U.S. | |
71 | Loss | 37-3-1 | Harry Greb | NWS | 10 | Sep 11, 1917 | 26 years, 4 months, 19 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
70 | Win | 37-3-1 | Zulu Kid | PTS | 15 | Jul 21, 1917 | 26 years, 2 months, 28 days | Oriole Park, Baltimore, Maryland, U.S. | |
69 | Win | 36-3-1 | Len Rowlands | PTS | 15 | Jun 18, 1917 | 26 years, 1 month, 26 days | Elmwood Arena, Elmwood Place, Ohio, U.S. | |
68 | Loss | 35-3-1 | Harry Greb | NWS | 10 | May 19, 1917 | 26 years, 0 months, 26 days | Broadway Auditorium, Buffalo, New York, U.S. | |
67 | Win | 35-3-1 | Young Ahearn | KO | 5 (20) | Apr 23, 1917 | 26 years, 0 months, 0 days | Louisiana Auditorium, New Orleans, Louisiana, U.S. | |
66 | Win | 34-3-1 | Joe Borrell | NWS | 6 | Feb 2, 1917 | 25 years, 9 months, 10 days | Cambria A.C., Philadelphia, Pennsylvania, U.S. | |
65 | Win | 34-3-1 | Leo Lavin | TKO | 4 (10) | Jan 30, 1917 | 25 years, 9 months, 7 days | German Hall, Albany, New York, U.S. | |
64 | Loss | 33-3-1 | Jackie Clark | NWS | 10 | Jan 25, 1917 | 25 years, 9 months, 2 days | Grand Opera House, Herkimer, New York, U.S. | |
63 | Win | 33-3-1 | Frank Mantell | PTS | 15 | Jan 1, 1917 | 25 years, 8 months, 9 days | Monumental Theatre, Baltimore, Maryland, U.S. | |
62 | Win | 32-3-1 | Joe Eagan | PTS | 12 | Dec 12, 1916 | 25 years, 7 months, 19 days | Arena (Armory A.A.), Boston, Massachusetts, U.S. | |
61 | Win | 31-3-1 | Kid Henry | TKO | 7 (10) | Nov 30, 1916 | 25 years, 7 months, 7 days | German Hall, Albany, New York, U.S. | |
60 | Win | 30-3-1 | Joe Herrick | KO | 3 (10) | Nov 10, 1916 | 25 years, 6 months, 18 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
59 | Win | 29-3-1 | Herman Miller | KO | 3 (10) | Nov 6, 1916 | 25 years, 6 months, 14 days | Albaugh's Theater, Baltimore, Maryland, U.S. | |
58 | Loss | 28-3-1 | Jack McCarron | NWS | 10 | Jul 4, 1916 | 25 years, 2 months, 11 days | Allentown, Pennsylvania, U.S. | |
57 | Loss | 28-3-1 | Gus Christie | NWS | 10 | Jun 23, 1916 | 25 years, 2 months, 0 days | Flower City A.C., Rochester, New York, U.S. | |
56 | Win | 28-3-1 | Zulu Kid | NWS | 10 | Mar 28, 1916 | 24 years, 11 months, 5 days | German Hall, Albany, New York, U.S. | |
55 | Loss | 28-3-1 | Mike Gibbons | NWS | 10 | Mar 17, 1916 | 24 years, 10 months, 24 days | Auditorium, Saint Paul, Minnesota, U.S. | World middleweight title claim at stake (via KO only) |
54 | Win | 28-3-1 | George Chip | DQ | 7 (12) | Dec 7, 1915 | 24 years, 7 months, 14 days | Hippodrome, Boston, Massachusetts, U.S. | |
53 | Loss | 27-3-1 | Les Darcy | DQ | 2 (20) | May 22, 1915 | 24 years, 0 months, 29 days | Sydney Stadium, Sydney, New South Wales, Australia | Lost world middleweight title (Australian version) |
52 | Win | 27-2-1 | Harold Hardwick | PTS | 20 | May 1, 1915 | 24 years, 0 months, 8 days | Sydney Stadium, Sydney, New South Wales, Australia | |
51 | Win | 26-2-1 | Mick King | PTS | 20 | Feb 20, 1915 | 23 years, 9 months, 28 days | West Melbourne Stadium, Melbourne, Victoria, Australia | Retained world middleweight title (Australian version) |
50 | Win | 25-2-1 | Les Darcy | DQ | 5 (20) | Jan 23, 1915 | 23 years, 9 months, 0 days | Sydney Stadium, Sydney, New South Wales, Australia | Retained world middleweight title (Australian version) |
49 | Win | 24-2-1 | Mick King | PTS | 20 | Dec 26, 1914 | 23 years, 8 months, 3 days | Sydney Stadium, Sydney, New South Wales, Australia | Won world middleweight title (Australian version) |
48 | Loss | 23-2-1 | Mick King | PTS | 20 | Nov 28, 1914 | 23 years, 7 months, 5 days | Sydney Stadium, Sydney, New South Wales, Australia | Lost world middleweight title (Australian version) |
47 | Win | 23-1-1 | Jimmy Clabby | PTS | 20 | Jun 6, 1914 | 23 years, 1 month, 14 days | Sydney Stadium, Sydney, New South Wales, Australia | Retained world middleweight title (Australian version) |
46 | Win | 22-1-1 | Pat Bradley | KO | 16 (20) | Apr 13, 1914 | 22 years, 11 months, 21 days | Sydney Stadium, Sydney, New South Wales, Australia | Retained world middleweight title (Australian version) |
45 | Win | 21-1-1 | Eddie McGoorty | PTS | 20 | Mar 14, 1914 | 22 years, 10 months, 19 days | Sydney Stadium, Sydney, New South Wales, Australia | Won world middleweight title (Australian version) |
44 | Win | 20-1-1 | Georges Bernard | PTS | 20 | Nov 15, 1913 | 22 years, 6 months, 23 days | Luna Park Arena, Paris, Paris, France | |
43 | Loss | 19-1-1 | Georges Carpentier | PTS | 20 | Oct 11, 1913 | 22 years, 5 months, 18 days | Luna Park Arena, Paris, Paris, France | |
