1. Overview
Jack Britton (born William J. Breslin; October 14, 1885 - March 27, 1962) was a prominent American professional boxer, recognized as the first three-time world welterweight boxing champion. His extensive career spanned 25 years, beginning in 1905, and is marked by his groundbreaking record of 37 title bouts, the most in boxing history. A highly skillful counter-puncher and technician, Britton was renowned for his intense 20-fight rivalry with British boxer Ted "Kid" Lewis, an epic series that saw the welterweight title change hands multiple times between them. Beyond his in-ring achievements, Britton's career also famously influenced Ernest Hemingway's classic boxing short story "Fifty Grand". He is celebrated as a legend of the sport, inducted into both the Ring Magazine Hall of Fame in 1960 and the International Boxing Hall of Fame in 1990.
2. Life and Career
Jack Britton's boxing journey encompassed numerous title changes and a notable rivalry, solidifying his place in boxing history.

2.1. Early Life and Professional Debut
Born William J. Breslin on October 14, 1885, in Clinton, New York, Britton was of Irish descent. He embarked on his professional boxing career in 1905, establishing himself as a formidable and highly skilled technician.
2.2. First World Welterweight Championship
Britton first captured the world welterweight title on June 22, 1915, defeating Mike Glover by points decision at the Arena (Atlas A.A.) in Boston, Massachusetts. However, his initial reign was brief. On August 31, 1915, he lost the title to the formidable British fighter Ted "Kid" Lewis via a 12-round points decision, also in Boston.
2.3. Rivalry with Ted 'Kid' Lewis
The loss to Lewis ignited one of boxing's most intense and historic rivalries. Britton, a master of technique and counter-punching, was pitted against Lewis, known for his aggressive, all-action style. Their rivalry saw the welterweight title oscillate between them over a period of six years, with a remarkable total of 20 direct confrontations by 1921. Britton reclaimed the world welterweight title from Lewis on April 24, 1916, in New Orleans, Louisiana, after a 20-round points decision. He successfully defended it against Lewis twice more in 1916. Although Lewis won the title back on June 25, 1917, Britton once again recaptured it on March 17, 1919, with a ninth-round knockout in Canton, Ohio. This final victory in their title exchanges meant Britton held the championship at the conclusion of their epic series of bouts. Their overall head-to-head record saw Britton achieve 4 wins, 3 losses, 1 draw, and 12 no-decisions against Lewis in their 20 encounters.
2.4. Controversial Fight with Benny Leonard
On June 26, 1922, Britton defended his welterweight title against the renowned lightweight champion, Benny Leonard, in a highly controversial bout held at the Velodrome in New York City. Throughout the fight, Britton reportedly outboxed and crowded Leonard, even marking him up, and was widely considered to be ahead on points after twelve fast rounds. In the 13th round, Leonard landed a left-hand punch to Britton's body, causing Britton to gasp, fold his hands over his midsection, and go down to one knee. Britton appeared to claim a foul, though he later denied this. Referee Patsy Haley initially disallowed the claim. However, as Britton was still on one knee, Leonard rushed in and struck him with a light blow. This action led the referee to disqualify Leonard, resulting in a victory for Britton, who retained his New York State Athletic Commission (NYSAC) and National Boxing Association (NBA) welterweight titles. The decision sparked significant public and media debate, with many sportswriters, including Damon Runyon, questioning the ending's authenticity and some suggesting it might have been staged. However, many advised taking the result at face value.
2.5. Final Championship and Retirement
Britton successfully defended his titles in various bouts, including a draw against Dave Shade on February 17, 1922. His third and final reign as world welterweight champion concluded on November 1, 1922, when he lost the title to "Toy Bulldog" Mickey Walker by unanimous decision over 15 rounds at Madison Square Garden in New York City. Jack Britton continued to box for several more years, ultimately retiring from the sport in 1930, marking the end of a remarkable 25-year professional career.
3. Professional Boxing Record
Jack Britton's professional boxing career was exceptionally long and active, characterized by a large number of fights and title bouts. His complete record is detailed below, separated into official and unofficial tallies.
3.1. Official Record
As officially recognized by boxing authorities, neglecting newspaper decisions (NWS) as "no decision" bouts.
- Total Fights:** 345
- Wins:** 104 (30 by knockout, 72 by decision, 2 by disqualification)
- Losses:** 29 (1 by knockout, 26 by decision, 2 by disqualification)
- Draws:** 20
- No Contests:** 5
No. | Result | Record | Opponent | Type | Round, time | Date | Age | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
345 | Loss | 104-29-20 | Rudy Marshall | PTS | 10 | Jul 29, 1930 | 44 | Beckley Avenue Arena, Stamford, Connecticut, U.S. | |
344 | Win | 104-28-20 | Bobby Ruffalo | PTS | 8 | May 8, 1930 | 44 | Columbus Hall, Yonkers, New York, U.S. | |
343 | Win | 103-28-20 | Alf Schell | PTS | 10 | Mar 6, 1930 | 44 | Foot Guard Hall, Hartford, Connecticut, U.S. | |
342 | Win | 102-28-20 | Ralph Hood | PTS | 10 | Jan 20, 1930 | 44 | Roanoke Auditorium, Roanoke, Virginia, U.S. | |
341 | Loss | 101-28-20 | Farmer Joe Cooper | PTS | 10 | Dec 17, 1929 | 44 | Armory, Charlotte, North Carolina, U.S. | |
340 | Loss | 101-27-20 | Sam Bruce | PTS | 6 | Dec 6, 1929 | 44 | Broadway Auditorium, Buffalo, New York, U.S. | |
339 | Loss | 101-26-20 | Elmer Bezenah | NWS | 6 | Oct 19, 1929 | 44 | Ohio National Guard Armory, Cincinnati, Ohio, U.S. | |
338 | Draw | 101-26-20 | Frankie Palmo | PTS | 10 | Oct 14, 1929 | 44 | Baesman Hall, Portsmouth, Ohio, U.S. | |
337 | Loss | 101-26-19 | Johnny Roberts | SD | 10 | Sep 30, 1929 | 43 | Baesman Hall, Portsmouth, Ohio, U.S. | |
336 | Draw | 101-25-19 | George Gibbons | PTS | 6 | Sep 2, 1929 | 43 | Kenton, Ohio, U.S. | |
335 | Loss | 101-25-18 | Henry Firpo | UD | 10 | Aug 21, 1929 | 43 | Weller Theater, Zanesville, Ohio, U.S. | |
334 | Loss | 101-24-18 | Morrie Sherman | PTS | 10 | Aug 19, 1929 | 43 | Ramona Baseball Park, Grand Rapids, Michigan, U.S. | |
333 | Loss | 101-23-18 | Ham Jenkins | PTS | 10 | Jul 9, 1929 | 43 | Olympic A.C., Denver, Colorado, U.S. | |
332 | Win | 101-22-18 | Patsy Pollock | PTS | 10 | Jun 24, 1929 | 43 | Logan Square Baseball Park, Chicago, Illinois, U.S. | |
331 | Win | 100-22-18 | Billy Brown | PTS | 12 | Jun 10, 1929 | 43 | Coliseum Arena, New Orleans, Louisiana, U.S. | |
330 | Loss | 99-22-18 | James Red Herring | PTS | 8 | Apr 22, 1929 | 43 | Stadium, Memphis, Tennessee, U.S. | |
329 | Win | 99-21-18 | Tot Wilson | PTS | 10 | Apr 12, 1929 | 43 | Macon, Georgia, U.S. | |
328 | Win | 98-21-18 | Grover Mallini | PTS | 10 | Apr 8, 1929 | 43 | Mobile, Alabama, U.S. | |
327 | Win | 97-21-18 | Ted Goodrich | PTS | 10 | Apr 4, 1929 | 43 | Auditorium, Atlanta, Georgia, U.S. | |
326 | Win | 96-21-18 | Farmer Joe Cooper | PTS | 10 | Mar 22, 1929 | 43 | Coliseum Arena, New Orleans, Louisiana, U.S. | |
325 | Win | 95-21-18 | Spike Webb | PTS | 10 | Feb 26, 1929 | 43 | Biscayne Arena, Miami, Florida, U.S. | |
324 | Win | 94-21-18 | Cliff Wellons | PTS | 10 | Feb 20, 1929 | 43 | Biscayne Arena, Miami, Florida, U.S. | |
323 | Win | 93-21-18 | Canada Lee | PTS | 10 | Dec 20, 1928 | 43 | Boston Garden, Boston, Massachusetts, U.S. | |
322 | Loss | 92-21-18 | Frankie O'Brien | PTS | 10 | Dec 7, 1928 | 43 | Boston Garden, Boston, Massachusetts, U.S. | |
321 | Win | 92-20-18 | Larry Brignolia | PTS | 10 | Nov 14, 1928 | 43 | Mechanics Building, Boston, Massachusetts, U.S. | |
320 | Win | 91-20-18 | Danny Sears | UD | 10 | Nov 1, 1928 | 43 | Arcadia Auditorium, Portsmouth, Ohio, U.S. | |
319 | Win | 90-20-18 | Pete Provencher | PTS | 10 | Oct 26, 1928 | 43 | Manchester, New Hampshire, U.S. | |
318 | Win | 89-20-18 | Meyer Cohen | PTS | 12 | Oct 22, 1928 | 43 | Valley Arena, Holyoke, Massachusetts, U.S. | |
317 | Win | 88-20-18 | Laddie Lee | NWS | 12 | Oct 16, 1928 | 43 | Exposition Building, Portland, Oregon, U.S. | |
316 | Win | 88-20-18 | Jimmy McGonnigle | PTS | 10 | Oct 12, 1928 | 43 | Braves Field, Boston, Massachusetts, U.S. | |
315 | Win | 87-20-18 | Pete Pacheco | PTS | 10 | Oct 1, 1928 | 42 | Arena, Boston, Massachusetts, U.S. | |
314 | Win | 86-20-18 | Mickey Sears | PTS | 10 | Sep 24, 1928 | 42 | Casino Hall, Lynn, Massachusetts, U.S. | |
313 | Loss | 85-20-18 | Pal Silvers | PTS | 10 | Aug 28, 1928 | 42 | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
312 | Win | 85-19-18 | Tony Vaccarelli | PTS | 10 | Aug 14, 1928 | 42 | Queensboro Stadium, Long Island City, New York City, New York, U.S. | |
311 | Win | 84-19-18 | Tommy Dunn | PTS | 10 | Aug 7, 1928 | 42 | Thompson's Stadium, New York City, New York, U.S. | |
310 | Win | 83-19-18 | Harry Felix | PTS | 8 | Jul 20, 1928 | 42 | Long Beach Stadium, Long Beach, New York, U.S. | |
309 | NC | 82-19-18 | Floyd Hybert | NC | 5 (10) | Jan 4, 1928 | 42 | Public Hall, Cleveland, Ohio, U.S. | Referee stopped fight, claiming neither fighter was trying |
308 | Draw | 82-19-18 | Jimmy Jones | NWS | 10 | Nov 14, 1927 | 42 | Canton Auditorium, Canton, Ohio, U.S. | |
307 | Loss | 82-19-18 | Hilario Martinez | PTS | 10 | Oct 17, 1927 | 42 | Broadway Arena, New York City, New York, U.S. | |
306 | Win | 82-18-18 | Joey Knapp | PTS | 10 | Sep 19, 1927 | 41 | St. Nicholas Arena, New York City, New York, U.S. | |
305 | Win | 81-18-18 | Tommy Jordan | PTS | 10 | Sep 12, 1927 | 41 | Dexter Park Arena, Woodhaven, New York City, New York, U.S. | |
304 | Win | 80-18-18 | Georgie Levine | PTS | 10 | Aug 29, 1927 | 41 | Dexter Park Arena, Woodhaven, New York City, New York, U.S. | |
303 | Loss | 79-18-18 | Bermondsey Billy Wells | PTS | 10 | Apr 29, 1927 | 41 | Benjamin Field Arena, Tampa, Florida, U.S. | |
302 | Win | 79-17-18 | Arthur Schaekels | PTS | 10 | Apr 2, 1927 | 41 | Race Track Arena, Pompano Beach, Florida, U.S. | |
301 | Win | 78-17-18 | Barney Adair | PTS | 10 | Sep 6, 1926 | 40 | West Flagler Stadium, Miami, Florida, U.S. | |
300 | Win | 77-17-18 | Colin McLachin | PTS | 10 | Aug 2, 1926 | 40 | West Flagler Stadium, Miami, Florida, U.S. | |
299 | Win | 76-17-18 | Dave Forbes | NWS | 10 | Jun 26, 1925 | 39 | Memorial Hall, Kansas City, Kansas, U.S. | |
298 | Win | 76-17-18 | Harry Ritzer | PTS | 10 | Jun 3, 1925 | 39 | Wilmington Bowl, Wilmington, Delaware, U.S. | |
297 | Win | 75-17-18 | Roy Moore | PTS | 10 | May 20, 1925 | 39 | Wilmington Bowl, Wilmington, Delaware, U.S. | |
296 | Draw | 74-17-18 | Ted Krache | PTS | 6 | May 16, 1925 | 39 | Dugdale Park, Seattle, Washington, U.S. | |
295 | Loss | 74-17-17 | Morrie Schlaifer | PTS | 10 | Mar 20, 1925 | 39 | Auditorium, Omaha, Nebraska, U.S. | |
294 | Loss | 74-16-17 | Bermondsey Billy Wells | PTS | 10 | Feb 20, 1925 | 39 | Dreamland Rink, San Francisco, California, U.S. | |
293 | Win | 74-15-17 | Izzy Tanner | UD | 10 | Jan 22, 1925 | 39 | Armory, Portland, Oregon, U.S. | |
292 | Win | 73-15-17 | Norman Genet | PTS | 8 | Jan 16, 1925 | 39 | Dreamland Rink, San Francisco, California, U.S. | |
291 | Win | 72-15-17 | Sailor Billy Vincent | PTS | 4 | Dec 2, 1924 | 39 | Arena, Vernon, California, U.S. | |
290 | Loss | 71-15-17 | Oakland Jimmy Duffy | PTS | 4 | Nov 19, 1924 | 39 | Auditorium, Oakland, California, U.S. | |
289 | Win | 71-14-17 | Phil Krug | NWS | 10 | Oct 13, 1924 | 39 | Laurel Garden, Newark, New Jersey, U.S. | |
288 | Loss | 71-14-17 | Phil Kaplan | NWS | 10 | Oct 1, 1924 | 38 | Boyle's Thirty Acres, Jersey City, New Jersey, U.S. | |
287 | Loss | 71-14-17 | Jack Rappaport | NWS | 10 | Aug 28, 1924 | 38 | Bank Street Open-Air Arena, Newark, New Jersey, U.S. | |
286 | Draw | 71-14-17 | Johnny Karr | NWS | 10 | Feb 11, 1924 | 38 | Canton Auditorium, Canton, Ohio, U.S. | |
285 | Win | 71-14-17 | Fred Archer | NWS | 10 | Jan 21, 1924 | 38 | Canton Auditorium, Canton, Ohio, U.S. | |
284 | Win | 71-14-17 | Phil Kaplan | PTS | 10 | Dec 18, 1923 | 38 | Pioneer Sporting Club, New York City, New York, U.S. | |
283 | Loss | 70-14-17 | Frankie Schoell | PTS | 10 | Nov 20, 1923 | 38 | Mechanics Building, Boston, Massachusetts, U.S. | |
282 | Win | 70-13-17 | Jakob 'Soldier' Bartfield | PTS | 10 | Jun 14, 1923 | 37 | Kingsboro Stadium, New York City, New York, U.S. | |
281 | Win | 69-13-17 | Cowboy Padgett | NWS | 12 | Jun 8, 1923 | 37 | Idora Park, Youngstown, Ohio, U.S. | |
280 | Win | 69-13-17 | Joe O'Hara | PTS | 10 | May 3, 1923 | 37 | Dexter Park Pavilion, Chicago, Illinois, U.S. | |
279 | Win | 68-13-17 | Jim Montgomery | PTS | 12 | Apr 20, 1923 | 37 | Fort Monroe, Norfolk, New Jersey, U.S. | |
278 | Draw | 67-13-17 | Elino Flores | PTS | 4 | Mar 28, 1923 | 37 | Rink S.C., New York City, New York, U.S. | |
277 | Loss | 67-13-16 | Mickey Walker | UD | 15 | Nov 1, 1922 | 37 | Madison Square Garden, New York City, New York, U.S. | Lost NYSAC and NBA welterweight titles |
276 | Win | 67-12-16 | Jimmy Kelly | PTS | 12 | Oct 10, 1922 | 37 | Nuevo Fronton, Havana, Cuba | |
275 | Win | 66-12-16 | Benny Leonard | DQ | 13 (15) | Jun 26, 1922 | 36 | Velodrome, New York City, New York, U.S. | Retained NYSAC and NBA welterweight titles; Britton came up to one knee after a knockdown and Leonard rushed in and struck him a light blow, causing the referee to disqualify Benny |
274 | Draw | 65-12-16 | Ray Long | PTS | 12 | May 26, 1922 | 36 | Coliseum, Oklahoma City, Oklahoma, U.S. | |
273 | Win | 65-12-15 | Morris Lux | TKO | 5 (12) | May 16, 1922 | 36 | McNulty Park, Tulsa, Oklahoma, U.S. | |
272 | Win | 64-12-15 | Cowboy Padgett | PTS | 10 | May 5, 1922 | 36 | Auditorium, Omaha, Nebraska, U.S. | |
271 | Draw | 63-12-15 | Dave Shade | MD | 15 | Feb 17, 1922 | 36 | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC and NBA welterweight titles |
270 | Win | 63-12-14 | Jim Montgomery | NWS | 10 | Nov 30, 1921 | 36 | Lyceum Theater, New Britain, Connecticut, U.S. | |
269 | Draw | 63-12-14 | Mickey Walker | NWS | 12 | Jul 18, 1921 | 35 | Armory, Newark, New Jersey, U.S. | |
268 | Draw | 63-12-14 | Frank Barrieau | PTS | 10 | Jun 8, 1921 | 35 | Hastings Park Arena, Vancouver, British Columbia, Canada | Retained NYSAC and NBA welterweight titles |
267 | Draw | 63-12-13 | Dave Shade | PTS | 10 | Jun 3, 1921 | 35 | Arena, Milwaukie, Oregon, U.S. | Retained NYSAC and NBA welterweight titles |
266 | Draw | 63-12-12 | Travie Davis | PTS | 4 | May 25, 1921 | 35 | Pavilion, Seattle, Washington, U.S. | |
265 | Win | 63-12-11 | Johnny Tillman | NWS | 10 | May 17, 1921 | 35 | Coliseum, Des Moines, Iowa, U.S. | |
264 | Win | 62-12-11 | Ted 'Kid' Lewis | UD | 15 | Feb 7, 1921 | 35 | Madison Square Garden, New York City, New York, U.S. | Retained NYSAC and NBA welterweight titles |
263 | Win | 62-12-11 | Pinky Mitchell | NWS | 10 | Dec 6, 1920 | 35 | Auditorium, Milwaukee, Wisconsin, U.S. | |
262 | Win | 61-12-11 | Jake Abel | PTS | 10 | Nov 29, 1920 | 35 | Auditorium, Atlanta, Georgia, U.S. | |
261 | Loss | 61-11-11 | Bud Logan | PTS | 10 | Nov 23, 1920 | 35 | Beethoven Hall, San Antonio, Texas, U.S. | |
260 | Win | 61-11-11 | Morris Lux | NWS | 10 | Nov 18, 1920 | 35 | Convention Hall, Kansas City, Kansas, U.S. | |
259 | Draw | 61-11-11 | Jack Perry | NWS | 12 | Oct 8, 1920 | 35 | Coliseum, Toledo, Ohio, U.S. | |
258 | Win | 61-11-11 | Ray Bronson | NWS | 10 | Sep 6, 1920 | 34 | Cedar Point Arena, Sandusky, Ohio, U.S. | |
257 | Win | 61-11-11 | Johnny Tillman | NWS | 10 | Sep 3, 1920 | 34 | League Park, Cleveland, Ohio, U.S. | NYSAC welterweight title at stake; (via KO only) |
256 | Draw | 61-11-11 | Lou Bogash | PTS | 12 | Aug 23, 1920 | 34 | State Street Arena, Bridgeport, Connecticut, U.S. | Retained NYSAC welterweight title |
255 | Win | 61-11-10 | Marcel Thomas | TKO | 10 (12) | Jul 26, 1920 | 34 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
254 | Win | 60-11-10 | Eddie Shevlin | NWS | 12 | Jul 1, 1920 | 34 | Exposition Building, Portland, Oregon, U.S. | |
253 | Win | 60-11-10 | Len Rowlands | NWS | 8 | Jun 7, 1920 | 34 | Ice Palace, Philadelphia, Pennsylvania, U.S. | |
252 | Win | 60-11-10 | Young Joe Borrell | NWS | 8 | Jun 2, 1920 | 34 | Ice Palace, Philadelphia, Pennsylvania, U.S. | NYSAC welterweight title at stake; (via KO only) |
251 | Win | 60-11-10 | Johnny Griffiths | NWS | 15 | May 31, 1920 | 34 | League Park, Akron, Ohio, U.S. | NYSAC welterweight title at stake; (via KO only) |
250 | Loss | 60-11-10 | Mike O'Dowd | NWS | 12 | May 17, 1920 | 34 | Canton Auditorium, Canton, Ohio, U.S. | |
249 | Win | 60-11-10 | Frank Maguire | NWS | 6 | May 1, 1920 | 34 | National A.C., Philadelphia, Pennsylvania, U.S. | |
248 | Win | 60-11-10 | Jock Malone | NWS | 12 | Apr 26, 1920 | 34 | Canton Auditorium, Canton, Ohio, U.S. | |
247 | Win | 60-11-10 | Dennis O'Keefe | NWS | 10 | Apr 7, 1920 | 34 | Coliseum, Kenosha, Wisconsin, U.S. | |
246 | Win | 60-11-10 | Bryan Downey | NWS | 10 | Mar 26, 1920 | 34 | Gray's Armory, Cleveland, Ohio, U.S. | |
245 | Win | 60-11-10 | Jack Perry | NWS | 12 | Mar 17, 1920 | 34 | Canton Auditorium, Canton, Ohio, U.S. | |
244 | Win | 60-11-10 | Dave Palitz | NWS | 10 | Mar 8, 1920 | 34 | Church Street Auditorium, Hartford, Connecticut, U.S. | |
243 | Win | 60-11-10 | Jimmy Conway | PTS | 12 | Jan 30, 1920 | 34 | Municipal Auditorium, Savannah, Georgia, U.S. | |
242 | Win | 59-11-10 | Johnny Alberts | NWS | 8 | Jan 6, 1920 | 34 | Schuetzen Park, Jersey City, New Jersey, U.S. | |
241 | Win | 59-11-10 | Johnny Gill | NWS | 10 | Jan 1, 1920 | 34 | Steelton, Pennsylvania, U.S. | |
240 | Win | 59-11-10 | Steve Latzo | NWS | 10 | Dec 9, 1919 | 34 | Johnstown A.C., Johnstown, Pennsylvania, U.S. | |
239 | Win | 59-11-10 | Billy Ryan | KO | 11 (12) | Dec 1, 1919 | 34 | Canton Auditorium, Canton, Ohio, U.S. | |
238 | Win | 58-11-10 | Harvey Thorpe | NWS | 10 | Nov 25, 1919 | 34 | Miller's Hall, Buffalo, New York, U.S. | |
237 | Draw | 58-11-10 | Billy Goat Doig | NWS | 10 | Nov 7, 1919 | 34 | La Salle, Illinois, U.S. | |
236 | Win | 58-11-10 | Johnny Tillman | NWS | 10 | Nov 5, 1919 | 34 | Arcadia Arena, Detroit, Michigan, U.S. | World welterweight title at stake; (via KO only) |
235 | Win | 58-11-10 | Mike O'Dowd | NWS | 8 | Aug 22, 1919 | 33 | 1st Regiment Armory, Newark, New Jersey, U.S. | |
234 | Win | 58-11-10 | Johnny Griffiths | NWS | 12 | Aug 7, 1919 | 33 | Stockyards Stadium, Denver, Colorado, U.S. | |
233 | Win | 58-11-10 | Ted 'Kid' Lewis | NWS | 8 | Jul 28, 1919 | 33 | Armory A.A., Jersey City, New Jersey, U.S. | World welterweight title at stake; (via KO only) |
232 | Win | 58-11-10 | Al Knockout Doty | TKO | 3 (10) | Jul 9, 1919 | 33 | Fayette Field, Connellsville, Pennsylvania, U.S. | |
231 | Win | 57-11-10 | Johnny Griffiths | NWS | 15 | Jul 4, 1919 | 33 | League Park, Canton, Ohio, U.S. | |
230 | Loss | 57-11-10 | Jack Perry | PTS | 12 | Jun 26, 1919 | 33 | South End Baseball Park, Cumberland, Maryland, U.S. | |
229 | Win | 57-10-10 | Walter Mohr | NWS | 10 | Jun 13, 1919 | 33 | Theatre francais, Montreal, Quebec, Canada | |
228 | Win | 57-10-10 | Jimmy McCabe | NWS | 6 | May 24, 1919 | 33 | National A.C., Philadelphia, Pennsylvania, U.S. | |
227 | Win | 57-10-10 | Joe Welling | NWS | 10 | May 19, 1919 | 33 | Arena, Syracuse, New York, U.S. | World welterweight title at stake; (via KO only) |
226 | Win | 57-10-10 | Johnny Tillman | NWS | 12 | May 12, 1919 | 33 | Lyric Theater, Baltimore, Maryland, U.S. | |
225 | Win | 57-10-10 | Johnny Griffiths | NWS | 12 | May 6, 1919 | 33 | Broadway Auditorium, Buffalo, New York, U.S. | |
224 | Win | 57-10-10 | Jock Malone | NWS | 10 | Apr 25, 1919 | 33 | Auditorium, Saint Paul, Minnesota, U.S. | |
223 | Loss | 57-10-10 | Brian Downey | NWS | 12 | Apr 7, 1919 | 33 | Canton Auditorium, Canton, Ohio, U.S. | |
222 | Draw | 57-10-10 | Jack Perry | NWS | 10 | Mar 24, 1919 | 33 | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S | World welterweight title at stake; (via KO only) |
221 | Win | 57-10-10 | Ted 'Kid' Lewis | KO | 9 (12), 2:05 | Mar 17, 1919 | 33 | Canton Auditorium, Canton, Ohio, U.S. | Won world welterweight title |
220 | Win | 56-10-10 | Willie Ryan | NWS | 8 | Feb 10, 1918 | 32 | Trenton A.C., Trenton, New Jersey, U.S. | |
219 | Win | 56-10-10 | Al Knockout Doty | NWS | 12 | Feb 3, 1918 | 32 | Canton Auditorium, Canton, Ohio, U.S. | |
218 | Win | 56-10-10 | Silent Martin | NWS | 8 | Dec 23, 1918 | 33 | Grand View Auditorium, Jersey City, New Jersey, U.S. | |
217 | Loss | 56-10-10 | Jakob 'Soldier' Bartfield | NWS | 10 | Dec 17, 1918 | 33 | Broadway Auditorium, Buffalo, New York, U.S. | |
216 | Win | 56-10-10 | Jakob 'Soldier' Bartfield | NWS | 6 | Nov 16, 1918 | 33 | Madison Square Garden, New York City, New York, U.S. | |
215 | Draw | 56-10-10 | Jakob 'Soldier' Bartfield | NWS | 6 | Nov 11, 1918 | 33 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
214 | Win | 56-10-10 | Tommy Robson | PTS | 12 | Sep 17, 1918 | 32 | Arena, Boston, Massachusetts, U.S. | |
213 | Win | 55-10-10 | Jakob 'Soldier' Bartfield | NWS | 6 | Aug 6, 1918 | 32 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
212 | Win | 55-10-10 | Billy Ryan | TKO | 4 (8) | Jul 29, 1918 | 32 | Armory A.A. Outdoor Arena, Jersey City, New Jersey, U.S. | |
211 | Win | 54-10-10 | Eddie Shevlin | TKO | 10 (12) | Jul 16, 1918 | 32 | Armory, Boston, Massachusetts, U.S. | |
210 | Win | 53-10-10 | Billy Ryan | NWS | 8 | Jul 15, 1918 | 32 | Lotus A.C., Perth Amboy, New Jersey, U.S | |
209 | Win | 53-10-10 | K.O. Willie Loughlin | NWS | 8 | Jul 11, 1918 | 32 | Atlantic City S.C., Atlantic City, New Jersey, U.S. | |
208 | Loss | 53-10-10 | Benny Leonard | NWS | 6 | Jun 25, 1918 | 32 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
207 | Win | 53-10-10 | Ted 'Kid' Lewis | NWS | 6 | Jun 20, 1918 | 32 | Madison Square Garden, New York City, New York, U.S. | |
206 | Win | 53-10-10 | Bryan Downey | PTS | 12 | Jun 11, 1918 | 32 | Armory, Boston, Massachusetts, U.S. | |
205 | Win | 52-10-10 | Fighting Zunner | NWS | 4 | Jun 6, 1918 | 32 | Broadway Auditorium, Buffalo, New York, U.S. | |
204 | Win | 52-10-10 | Tommy Ferguson | NWS | 10 | May 16, 1918 | 32 | Town Hall, Scranton, Pennsylvania, U.S. | |
203 | Draw | 52-10-10 | Ted 'Kid' Lewis | NWS | 10 | May 2, 1918 | 32 | Town Hall, Scranton, Pennsylvania, U.S. | World welterweight title at stake; (via KO only) |
202 | Win | 52-10-10 | 'Lockport' Jimmy Duffy | DQ | 8 (10) | Mar 27, 1918 | 32 | Armory Auditorium, Atlanta, Georgia, U.S. | Won vacant American welterweight title |
201 | Win | 51-10-10 | Vic Morgan | KO | 6 (8) | Mar 20, 1918 | 32 | Joe Levy's Arena, Chattanooga, Tennessee, U.S. | |
200 | Win | 50-10-10 | Ted 'Kid' Lewis | NWS | 10 | Mar 6, 1918 | 32 | Armory Auditorium, Atlanta, Georgia, U.S. | World welterweight title at stake; (via KO only) |
199 | Win | 50-10-10 | Marty Cross | PTS | 12 | Feb 11, 1918 | 32 | Marieville Gardens, North Providence, Rhode Island, U.S. | |
198 | Win | 49-10-10 | Tommy Robson | PTS | 12 | Jan 16, 1918 | 32 | Marieville Gardens, North Providence, Rhode Island, U.S. | |
197 | Win | 48-10-10 | 'Lockport' Jimmy Duffy | NWS | 10 | Jan 1, 1918 | 32 | Broadway Auditorium, Buffalo, New York, U.S. | |
196 | Win | 48-10-10 | Johnny Tillman | PTS | 12 | Dec 4, 1917 | 32 | Grand Opera House, Boston, Massachusetts, U.S. | |
195 | Win | 47-10-10 | Jakob 'Soldier' Bartfield | NWS | 10 | Nov 13, 1917 | 32 | Broadway Auditorium, Buffalo, New York, U.S. | |
194 | Win | 47-10-10 | Johnny Tillman | NWS | 6 | Nov 12, 1917 | 32 | Olympia A.C., Philadelphia, Pennsylvania, U.S. | |
193 | Loss | 47-10-10 | Jimmy O'Hagan | NWS | 10 | Nov 6, 1917 | 32 | German Hall, Albany, New York, U.S. | |
192 | Loss | 47-10-10 | Benny Leonard | NWS | 10 | Oct 19, 1917 | 32 | Harlem S.C., New York City, New York, U.S. | |
191 | Win | 47-10-10 | Eddie Billings | NWS | 10 | Oct 3, 1917 | 31 | Grand Opera House, Superior, Wisconsin, U.S. | |
190 | Win | 47-10-10 | Marty Cross | NWS | 10 | Sep 14, 1917 | 31 | St. Nicholas Arena, New York City, New York, U.S. | |
189 | Loss | 47-10-10 | Ted 'Kid' Lewis | PTS | 20 | Jun 25, 1917 | 31 | Westwood Field, Dayton, Ohio, U.S. | Lost world welterweight title |
